Players
| # | Name | POS | Hometown |
| 2 | Alan Aungst | OF | Whitehouse,NJ |
| 5 | Mark Diener | RF/RCF | Pittstown,NJ |
| 17 | Nick Dworski | OF/1B | Pittstown,NJ |
| 22 | Joe Eugenio | IF/OF | Clinton,NJ |
| 21 | Scott Farrell | SS/P/OF | Phillipsburg,NJ |
| 48 | Kevin Fitzsimmons | RF/RCF | Clinton,NJ |
| 6 | Vasil Hlinka | RCF/LF | Frenchtown,NJ |
| 15 | Rich Ihling | P/OF/1B | Clinton,NJ |
| 24 | James Mannion | LF/LCF/RCF | Flemington,NJ |
| 31 | Michael McKinney | 2B/SS | Clinton,NJ |
| 4 | Ryan McKinney | Utility | Clinton, NJ |
| 7 | Bill Nelson | 1B/P/DH | Medford,NJ |
| 30 | John Rinald | C/DH/1B | Clinton,NJ |
| 14 | Jim Stanley | IF/OF | Easton,PA |
| 0 | Rich Talian | DH/C | Pattenburg,NJ |
| 11 | Bruce Whittemore | RF/RCF | Clinton,NJ |
Coaches