| # | Name | POS | B | T | GRAD |
| Daniel Armstrong | C | R | R | 2012 | |
| Trent Blackburn | RHP/2 | R | R | 2012 | |
| Kyle Bush | 2 | R | R | 2010 | |
| 16 | Kelby Chowning | 3/RHP | R | R | 2011 |
| Dalton Crumley | LHP | L | L | 2011 | |
| Paden Dixon | C/SS | R | R | 2010 | |
| Dual Evans | SS/C | R | R | 2012 | |
| Ryan Frye | C/DH | R | R | 2010 | |
| 26 | Chase Garner | CF/RHP | R | R | 2011 |
| Myles Goodson | SS/RHP | R | R | 2010 | |
| Brent Guenther | CF/1 | R | R | 2012 | |
| 2 | Jake Jernigan | CF | R | L | 2011 |
| Will Jernigan | DH/1 | R | R | 2010 | |
| 22 | Wells Kelton | U | R | R | 2011 |
| Tyler Marlin | RF | R | R | 2012 | |
| 1 | Colby Moody | RHP/1 | R | R | 2012 |
| 11 | Logan Moody | 1/RHP | R | R | 2010 |
| Brian Munro | 2/U | R | R | 2010 | |
| John Munro | C/U | R | R | 2010 | |
| Jimmy Ring | 3/RHP | R | R | 2012 | |
| Tyler Scharklet | RHP/RF | R | R | 2009 | |
| Drew Sneed | SS/CF | R | R | 2012 | |
| Dillon Wix | 2/LF | R | R | 2012 |
| Name |
| Buddy Anderson |
| Byron Forewright |