| # | Name | POS | B | T |
| 20 | DEREK BALVEN | P/OF | R | R |
| 0 | RYAN BROWN | CF | R | R |
| 11 | STEVE CALVIN | IF | L | R |
| 2 | JIMMY DIVINNY | OF/IF | R | R |
| 33 | JOE HIX | C/EH | R | R |
| 00 | ROSS HUEBNER | LF/IF | L | R |
| 8 | MIKE KAMPER | C/EH | R | R |
| 5 | GARAN MCCUSKEY | C/IF | R | R |
| 1 | RYAN MCGREW | IF/OF | R | R |
| 3 | DUANE MCNAIL | 3B | L | R |
| 16 | JASON MERCER | SS | R | R |
| 14 | DENNY PITMAN | P/IF | R | R |
| 12 | DUSTIN SCHILLI | IF/OF | R | R |
| 27 | DREW SIMS | IF | R | R |
| 23 | BRIAN STRINNI | IF | R | R |
| 24 | DERK VARNER | RF | R | R |
| 4 | TYLER WENGERT | IF | R | R |
| Name |
| GARAN MCCUSKEY |