36
Justin Pasichnyk
BATS THROWS
L R

 

Hitting
May 30/12 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Jun 3/12 1 0 1 1 0 0 0 0 0 1 0 0 1 0 0 1 1.000 1.000 5.000
Jun 7/12 3 0 1 0 1 0 1 0 0 0 0 0 0 0 0 1 .333 .333 .667
Jun 18/12 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333
Jun 24/12 3 0 1 0 1 0 1 0 0 0 0 0 0 0 0 1 .333 .333 .667
Jun 25/12 1 0 0 0 1 2 0 0 0 0 1 0 0 0 0 1 .667 .000 .667
Jun 27/12 3 0 1 1 2 0 0 0 0 1 0 0 2 0 0 1 .333 .333 1.667
Jul 3/12 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Jul 5/12 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1.000 .000 1.000
Jul 8/12 3 0 1 1 1 1 0 0 0 1 0 0 4 0 0 1 .500 .333 1.833
Jul 9/12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Jul 18/12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Jul 26/12 2 0 1 1 0 1 0 0 1 0 0 0 0 0 0 1 .667 .500 2.167
TOTALS 25 0 6 4 8 5 2 0 1 3 1 0 7 1 0 13 .387 .240 1.067


Pitching
Jun 3/12 0 1 0 0 1 0 7 30 12 6 6 2 7 1 1 0.400 6.00 2.00
Jun 3/12 1 0 0 0 0 0 1.67 6 1 0 0 1 0 0 1 0.167 0.00 1.20
Jun 18/12 1 0 0 0 1 0 7 24 2 0 0 1 15 0 1 0.083 0.00 0.43
Jun 25/12 1 0 0 0 1 0 7 27 3 1 0 0 12 0 1 0.111 0.00 0.43
Jul 5/12 0 1 0 0 0 0 6 28 11 5 4 4 8 2 1 0.393 4.67 2.50
Jul 9/12 0 0 0 0 0 0 0.67 3 1 0 0 1 0 0 1 0.333 0.00 2.99
Jul 26/12 0 0 1 0 0 0 1 3 0 0 0 1 2 0 1 0.000 0.00 1.00
TOTALS 3 2 1 0 3 0 30.34 121 30 12 10 10 44 3 7 0.248 2.31 1.32

*Place your mouse over stat heading for full description.
*Place your mouse over game date for full description.