Regular Season Records
Pitching Records – Individual Games
Most Combined Strikeouts in 9 Innings (2 Pitchers-Same Team)
| Name | Year | Team | ## |
| Rick Weber/Donnie Strom | 1998 | Flandreau | 22 |
| Sam Wolf/Jason Heuz | 2013 | Rapid City Angels | 22 |
| Brett Severson/Zach Weber | 2013 | Flandreau | 20 |
Most Combined Strikeouts in 8 1/2 Innings (2 Pitchers)
| Name | Year | Team | ## |
| Brett Bucheim (20)TD> | 1988 | Harrisburg | 28 |
| Terry Olson (8) | | Dell Rapids | |
Most Strikeouts in 7 Innings (1 Pitcher)
| Name | Year | Team | ## |
| Rusty Hiltunen | 1954 | Canova | 21 |
| Scott Giblin | 1998 | Mitchell | 19 |
| John Sutton | 1989 | Pierre | 18 |
Most Strikeouts in Extra Innings – 12 innings (2 Pitchers)
| Name | Year | Team | ## |
| Lee Goldammer (22) | 1969 | Canova | 37 |
| Brad Goldstine (15) | | Bridgewater | |
| Joe Vavruska (19) | 2001 | Tabor | 37 |
| Joe Keppen (18) | | Scotland | |
Most Strikeouts in Extra Innings – 14 innings (2 Pitchers)
| Name | Year | Team | ## |
| Rod Soyland (31) | 1953 | Webster | 51 |
| Julian Blue (20) | | Milbank | |
Most Strikeouts in Extra Innings – 16 innings (2 Pitchers)
| Name | Year | Team | ## |
| Dave Gassman (16) | 1987 | Canova | 30 |
| Rick Weber (14) | | Salem | |
Most Strikeouts in Extra Innings (1 Pitcher)
| Name | Year | Team | ## |
| Lefty Grosseusch (28 innings) | 1952 | Bonesteel | 62 |
| Dave Gassman (13 innings) | 1974 | Scotland | 25 |
| Scott Redd (12 innings) | 1985 | Delmont | 25 |
| Don Hardie (13 innings) | 1951 | Zell | 24 |
| Cory Gall (11 innings) | 1997 | Tripp | 21 |
| Dan Lund (10 innings) | 1997 | Castlewood | 20 |
Most Consecutive Strikeouts in Two Games
| Name | Year | Team | ## |
| Rusty Hiltunen (21-Salem) (15-Spencer) | 1954 | Canova | 36 |
Most Consecutive Strikeouts in One Games
| Name | Year | Team | ## |
| Rusty Hiltunen | 1954 | Canova | 21 |
| Rusty Hiltunen | 1954 | Canova | 15 |
| Dave Gassman | 1974 | Scotland | 11 |
| Lee Thomas | 1981 | Alexandria | 10 |
| Deon Entringer | 2011 | Colman | 9 |
| Willie Mies | 2007 | Geddes | 9 |
| Rusty Hiltunen | 1955 | Canova | 9 |
| Paul Raasch | 1987 | Lake Norden | 9 |
| Darrel Mueller | 1992 | Platte | 9 |
| Bill Sudbeck | 1992 | Dimock | 9 |
| Mark Acheson | 1983 | Colton | 8 |
| Rick Weber | 1989 | Salem | 8 |
| Dave Kayser | 1991 | Emery | 8 |
| Earl Rich | 1991 | Flandreau | 8 |
| Cory Hainy | 1995 | Wessington Springs | 8 |
Most Strikeouts in One Inning (2 Pitchers)
| Name | Year | Team | ## |
| Tom Young (5) | 1983 | Mitchell | 8 |
| Dave Gassman (3) | | Canova | |
Most Combined Strikeouts in 9 Innings (2 Pitchers – Same Team)
| Name | Year | Team | ## |
| Rick Weber/Donnie Strom | 1998 | Flandreau | 22 |
Father & Son – Win/Save (Same Game)
| Name | Year | Team | ## |
| Rick Weber & Zach Weber | 2007 | Flandreau | 1 |
| Rick Weber & Drew Weber | 2011 | Flandreau | 1 |
Pitching Records – Season
Perfect Games – No Hitter & No Runners On Base
| Name | Year | Team | ## |
| Rusty Hiltunen (vs. Salem) (9 innings) | 1954 | Canova | 1 |
| Bruce Mogen (8 innings) | 2001 | Dell Rapids PBR | 1 |
| Matt Wilber (7 innings) | 1954 | Canova | 1 |
No Hitters
| Name | Year | Team | ## |
| Les Blando | 1951 | Aberdeen | 2 |
| Bill Jeffers | 1951 | Aberdeen | 2 |
| Rusty Hiltunen (consecutive) | 1954 | Canova | 2 |
| Mike Garry (consecutive) | 1970 | Montrose | 2 |
| Ray Sharp | 1934 | Hayti | 1 |
| Jim Lenihan | 1951 | Aberdeen | 1 |
| Rick Weber | 1985 | Salem | 1 |
| Rick Weber | 1985 | Flandreau | 1 |
| Rod Weber (7 Innings) | 1997 | Mt. Vernon | 1 |
| Matt Wilbur (7 innings) | 1999 | Dell Rapids Mudcats | 1 |
| Bruce Mogan (8 innings) | 2001 | Dell Rapids PBR | 1 |
| Chris Tow & Jay Kirsch (7 innings) | 2002 | Lennox Coors Light | 1 |
| Brett Waltner (5 innings-15 run rule) | 2002 | Freeman | 1 |
| Jay Berkanpas | 2003 | Vermillion Red Sox | 1 |
| Cory Edson (6 innings) | 2006 | Pierre | 1 |
| Harry Walker (8 innings) | 2007 | Pierre | 1 |
| Mike Bormann | 2007 | Parkston Mudcats | 1 |
| Travis Grant | 2009 | Geddes | 1 |
| Mike Bowar | 2009 | Parkston Mudcats | 1 |
| Tom Gulledge | 2009 | Salem | 1 |
| BJ Richter | 2009 | Britton | 1 |
| Chris Dennis | 2009 | Mt. Vernon | 1 |
| Jeremy Hand | 2009 | Four Corners | 1 |
| Dan Lund | 2010 | Castlewood | 1 |
| Treveor Vermeulen | 2010 | Alexandria | 1 |
| Mitch McLagen | 2012 | Wessington Springs | 1 |
| Trey Krier | 2013 | Yankton | 1 |
| Joey Fitzgerald | 2014 | Mitchell Mad Dogs | 1 |
| Cameron Kerkove | 2014 | Salem | 1 |
| Jeremy Zens | 2014 | Canova | 1 |
| Tyson Gau | 2014 | Alexandria | 1 |
| Scott Donner | 2014 | Crofton | 1 |
Most Wins in a Season (10 or More Wins)
| Name | Year | Team | ## |
| Laddie Kostel (21-2) | 1941 | Tabor | 21 |
| Gil Bruflat (19-4) | 1935 | Garden City | 19 |
| Carl Hertz (18-2) | 1958 | Menno | 18 |
| Dave Allen (17-1) | 1965 | Renner | 17 |
| Sid Lundquist (16-1) | 1946 | Strand | 16 |
| Dave Gassman (16-3) | 1975 | Scotland | 16 |
| Mark Hofer (16-3) | 1983 | Alexandria | 16 |
| Lyle Brown (15-0) | 1954 | Wessington Springs | 15 |
| George Kjellsen (15-1) | 1958 | Huron | 15 |
| Dave Allen (15-1) | 1969 | Lake Norden | 15 |
| White Mumm (15-0) | 1969 | Crofton | 15 |
| Rick Weber (14-0) | 1986 | Salem | 15 |
| Jim Sudbeck (14-1) | 1992 | Dimock | 14 |
| Dale Pudlitzki (13-1) | 1957 | Aberdeen | 13 |
| Dave Davenport (13-1)TD> | 1962 | Yankton | 13 |
| Rick Vogel (13-1) | 1969 | Mitchell | 13 |
| Paul Raasch (13-1) | 1991 | Lake Norden | 13 |
| Rick Weber (13-0) | 1995 | Flandreau | 13 |
| Brian Spader (13-1) | 2000 | Canova | 13 |
| Ron Peterson (12-1) | 1975 | Vermillion Red Sox | >12 |
| Curt Frederickson (12-0) | 1980 | Aberdeen | 12 |
| Dave Gassman (12-1)) | 1983 | Canova | 12 |
| Rick Weber (12-0)) | 1987 | Salem | 12 |
| Rick Weber (12-1) | 1991 | Salem | 12 |
| Curt Frederickson (12-0) | 1994 | Aberdeen | 12 |
| Scott Bartholomew (12-0) | 1995 | Aberdeen | 12 |
| Matt Gemar (12-0) | 1995 | Yankton | 12 |
| Lonnie Stover (12-0) | 2000 | Redfield | 12 |
| Colin Hofer (12-1) | 2000 | Rapid City | 12 |
| Jim Sudbeck (12-1) | 2003 | Dimock-Emery | 12 |
| Del Fackelman (11-0) | 1956 | Phillip | 11 |
| Carl Hertz (11-0) | 1957 | Meno | 11 |
| Buzz Hortness (11-1) | 1966 | Peever | 11 |
| Ron Peterson (11-1) | 1971 | Vermillion Red Sox | 11 |
| Dave Gassman (11-0) | 1974 | Scotland | 11 |
| Dan Grewing (11-0) | 1974 | Lake Nordon | 11 |
| Randy Bierle (11-1) | 1980 | Aberdeen | 11 |
| Roger Brown (11-1) | 1980 | Bryant | 11 |
| Tom Pahl (11-1) | 1982 | Claremont | 11 |
| Dan Stier (11-1) | 1985 | Aberdeen | 11 |
| Rick Weber (11-0) | 1986 | Flandreau | 11 |
| Scott Babb (11-0) | 1990 | Sioux Falls S.B. | 11 |
| Garth Buresh (11-0) | 1990 | Renner | 11 |
| Curt Frederickson (11-1) | 1994 | Aberdeen | 11 |
| Ron Peterson (10-0) | 1976 | Vermillion Red Sox | 10 |
| Bruce Wessel (10-1) | 1979 | Alpena | 10 |
| Mike Chytka (10-1) | 1979 | Geddes | 10 |
| Don Cassels (10-1) | 1981 | Groton | 10 |
| Curt Frederickson (10-0)) | 1982 | Aberdeen | 10 |
| Bob Hess (10-0) | 1982 | Huron | 10 |
| Jim Sudbeck (10-0) | 1982 | Dimock | 10 |
| Dave Gassman (10-1) | 1983 | Canova | 10 |
| Dan Grasser (10-1) | 1984 | Canova | 10 |
| Curt Frederickson (10-0) | 1984 | Aberdeen | 10 |
| Gary Grove (10-0) | 1984 | Harrisburg | 10 |
| Curt Fredericksonn (10-1) | 1985 | Aberdeen | 10 |
| Paul Raasch (10-1) | 1994 | Aberdeen | 10 |
| Jim Sudbeck (10-0) | 1994 | Aberdeen | 10 |
| Rick Weber (10-0) | 1994 | Aberdeen | 10 |
| Dan Grasser (10-1) | 1997 | Montrose | 10 |
| Curt Frederickson (10-1) | 1998 | Aberdeen | 10 |
| Jim Sudbeck (10-1) | 2002 | Dimock-Emery | 10 |
Most Career Wins
| Name | Year | Team | ## |
| Dave Gassman | 1966-2003 | Scotland & Canova | 376 |
| Lee Goldammer | 1958-1999 | Canova & Mitchell | 312 |
| Curt Fredrickson | 1958-2001 | Aberdeen | 256 |
Most Career Strikeouts
| Name | Year | Team | ## |
| Dave Gassman | 1966-2006 | Scotland & Canova | 5,595 |
| Lee Goldammer | 1958-1988 | Canova & Mitchell | 4,292 |
| Laddie Kostel | 1928-1953 | Tabor | 4,068 |
Most Runners Picked Off - Career
| Name | Year | Team | ## |
| Curt Cutler (855 innings) | 1968-2001 | Dell Rapids | 140 |
Longest Pitching Stint – Consecutive Innings
| Name | Year | Team | ## |
| Bob Karels | 1948 | Aberdeen | 17 innings |
| Rick Weber | 1986 | Salem | 16 innings |
Longest Pitching Stint – Consecutive Days
| Name | Year | Team | ## |
| Josh Merrigan | 2005 | Vermillion Red Sox | 23 |
Most Consecutive Wins
| Name | Year | Team | ## |
| Justin Siemonsma | 2006-2007 | Dell Rapids | 33 |
| Rick Weber | 1986-1988 | Salem | 30 |
| Lonnie Stover | 2000-2002 | Redfield | 30 |
| Scott Bartholomew | 1993-1996 | Aberdeen | 28 |
| Rick Weber | 1995-1997 | Flandreau | 25 |
| Billy McMacken | 1996-1998 | Brookings | 24 |
| Dan Sudbeck | 1992-1996 | Dimock-Emery | 17 |
Hitting Records – Individual Games
7 Hits in One Game (9 innings)
| Name | Year | Team | ## |
| Gene Kitchens | 1999 | Mitchell | 7 |
| Ryan Degraff | 2008 | Parkston | 7 |
6 Hits in one game (9 innings or less)
| Name | Year | Team | ## |
| Ray Scherschlight | 1955 | Wessington Springs | 6 |
| Tom Kessinger | 1974 | Renner | 6 |
| Kirk Sorenson | 1976 | Vermillion Red Sox | 6 |
| Dwight Engen | 1982 | Watertown | 6 |
| Scott Olson | 1983 | Renner | 6 |
| Tom Mathiesen | 1984 | Harrisburg | 6 |
| Todd Snyders | 1984 | Spencer | 6 |
| Doug Dohrer | 1984 | Milbank | 6 |
| Joel Erdman | 1984 | Milbank | 6 |
| Brian Hanson | 1986 | Canistota | 6 |
| Del Gust | 1985 | Alexandria | 6 |
| Sherm Cutler | 1987 | Claremont | 6 |
| Barry Kjetland | 1987 | Watertown | 6 |
| Stan Koepsell | 1987 | Canova | 6 |
| Dave Mosca | 1987 | Vermillion Red Sox | 6 |
| Barry Persson | 1987 | Alexandria | 6 |
| Kevin Graesser | 1988 | Colton | 6 |
| Doug Schlimgen | 1988 | Dimock | 6 |
| Rick Weber | 1988 | Salem | 6 |
| Rod Willman | 1988 | Wessington Springs | 6 |
| John Carrier | 1991 | Lesterville | 6 |
| Thad Moody | 1991 | Letcher | 6 |
| Mark Nelson | 1992 | Watertown | 6 |
| Tom Schlimgen | 1994 | Dimock | 6 |
| Doug Dejong | 1995 | Macy's Renner | 6 |
| Mike Butcher | 1996 | Renner | 6 |
| Chris Giblin | 1996 | Mitchell | 6 |
| Darrin Eich | 1997 | Canova | 6 |
| Steve Fejfar | 1997 | Vermillion Red Sox | 6 |
| Chris Long | 1997 | Kennebec-Chamberlain | 6 |
| Kevin Leighton | 1998 | Madison | 6 |
| Kip Coates | 1998 | Rapid City Gregs | 6 |
| Tom Bomhoff | 1998 | Canova | 6 |
| Billy McMacken | 1999 | Brookings | 6 |
| Jeremy Deutsch | 2000 | Brookings | 6 |
| Matt Hanson | 2000 | Brookings | 6 |
| Eric Syverson | 2001 | Lennox | 6 |
| Chris Brown | 2001 | Brookings | 6 |
| Sam Kappel | 2001 | Yankton | 6 |
| Drew Mannes | 2002 | Harrisburg | 6 |
| Jay Thaler | 2002 | Mt. Vernon | 6 |
| Gary Earl | 2002 | Mt. Vernon | 6 |
| Jay Thaler | 2002 | Mt. Vernon | 6 |
| Lane Gemar | 2002 | Mobridge/Selby | 6 |
| Mike Munske | 2003 | Lennox | 6 |
| Arin Boschee | 2003 | Woon-Letcher | 6 |
| George Strable | 2004 | Dell Rapids Mudcats | 6 |
| Justin Oswald | 2005 | Irene | 6 |
| Scott Johnson | 2006 | Flandreau | 6 |
| Chris Conrade | 2006 | Mt. Vernon | 6 |
| Jay Thaler | 2007 | Mt. Vernon | 6 |
| Mitch Williams | 2007 | Canton | 6 |
| Chad Wentland | 2008 | Corsica | 6 |
| Jason Brown | 2008 | Montrose | 6 |
| Seth Dawson | 2008 | Canova | 6 |
| Jeff Harris | 2009 | Parkston Mudcats | 6 |
| Audie Kuipers | 2011 | Platte | 6 |
| Jesse Johnson | 2011 | Corsica/Stickney | 6 |
Most Hits in Extra Inning Game
| Name | Year | Team | ## |
| Donnie Godel (12 innings) | 1996 | Winner | 7 |
| Jamie Robson (11 innings) | 1995 | Renner | 6 |
| Art Schupner (11 innings) | 1998 | Madison | 6 |
Most Hits in One Season
| Name | Year | Team | ## |
| Kip Coates | 1997 | Rapid City Gregs | 98 |
| Rod Merriam | 1998 | Rapid City Gregs | 91 |
Most Consecutive Hits (two or more games)
| Name | Year | Team | ## |
| Gene Kitchens | 1999 | Mitchell | 18 |
| Kevin Leighton | 1998 | Madison | 16 |
| Paul Katzer | 1985 | Montrose | 13 |
| Keith Thomas | 1989 | Rapid City Macys | 12 |
| Jay Thaler | 2007 | Mt. Vernon | 12 |
| Andrew McCloud | 2011 | Four Corners | 12 |
| Jason Miller | 2007 | Canova | 11 |
| Kip Coates | 1995 | Rapid City Gregs | 10 |
| Mike Munzke | 2000 | Lennox | 10 |
| Kevin Nowotny | 2001 | Dimock-Emery | 10 |
| Chris Brown | 2001 | Brookings | 10 |
| Rod Merriam | 2003 | Rapid City | 10 |
| Justin Allen | 2010 | Four Corners | 10 |
| Kip Coates | 2003 | Rapid City Gregs | 9 |
| Kevin Leighton | 1998 | Madison | 9 |
| Tery Olson | 1996 | Sioux Falls Bud | 8 |
| Cory Weins | 1996 | Platte | 8 |
| Ryan Tulson | 1998 | Lake Norden | 8 |
| Billy McMacken | 1999 | Brookings | 8 |
| Devin Alfson | 2000 | Canova | 8 |
| Arin Boschee | 2003 | Woon-Letcher | 8 |
| Kelly Meiners | 2008 | Clearfield | 8 |
Most Hits in One Inning
| Name | Year | Team | ## |
| Dan Kranz | 1952 | Kranzburg | 3 |
| Doug Dohrer | 1983 | Milbank | 3 |
| Tim Alexander | 1985 | Lake Norden | 3 |
| Mike Koopman | 1986 | Colton | 3 |
| Jeff Friman | 2000 | Tripp | 3 |
| Justin Mogck | 2000 | Tripp | 3 |
| Craig Mock | 2001 | Canova | 3 |
| Bryce Des Lauriers | 2011 | Clark | 3 |
Most RBIs in one game (9 Innings)
| Name | Year | Team | ## |
| Jeff Schultz | 2006 | Montrose | 13 |
| Gene Kitchens | 1999 | Mitchell | 13 |
| Aaron Krogman | 2001 | Brookings | 13 |
| Kevin Leighton | 1998 | Madison | 12 |
| Keith Gall | 2002 | Redfield | 12 |
| Travis Hallock | 2003 | Parkston | 12 |
| Jeremy Zens | 2003 | Alexandria | 12 |
| Don Jorgenson | 1959 | Hayti | 11 |
| Jerry Kampshoff | 1985 | Canova | 11 |
| Kevin Leighton | 1991 | Madison | 11 |
| Roger Duxbury | 1998 | Salem | 11 |
| Ron Bartels | 2002 | Mt. Vernon | 11 |
| Al Merriam | 1959 | Huron | 10 |
| Steve McGee | 1978 | Renner | 10 |
| John Carrier | 1991 | Lesterville | 10 |
| Jeff Huska | 1991 | Vermillion Red Sox | 10 |
| Rick Weber | 1993 | Flandreau | 10 |
| Tom Sudbeck | 1996 | Dimock-Emery | 10 |
| Casey Veenhof | 2000 | Huron | 10 |
| Chad Wentland | 2001 | Corsica | 10 |
| Kevin Nowotny | 2002 | Dimock-Emory | 10 |
| Matt Stevenson | 2006 | Lake Norden | 10 |
| Nate Henry | 2007 | Dell Rapids Mudcats | 10 |
| Jeff Harris | 2009 | Parkston Mudcats | 10 |
| Nate Henry | 2010 | Dell Rapids Mudcats | 10 |
| Josh Berndt | 2010 | Menno | 10 |
Longest One-Season Game Hitting Streaks
| Name | Year | Team | ## |
| Rod Merriam | 1997 | Rapid City Gregs | 37 |
| Dave Sendelbach | 1979 | Renner | 35 |
| Rod Merriam | 1990 | Salem | 29 |
| Dave Sendelbach | 1976 | Renner | 28 |
| Colby Lessmann | 2007 | Vermillion Red Sox | 26 |
| Brian Hansen | 2006 | Canistota | 26 |
| Cody Larson | 2007 | Mt. Vernon | 24 |
| Kip Coates | 2003 | Rapid City | 22 |
| Tom Cameron | 1985 | Colton | 22 |
| Chris Visser | 2006 | M Harrisburg | 21 |
| Colby Lessmann | 2004 | Vermillion Red Sox | 19 |
| Jan Davis | 1988 | Colton | 18 |
| Colby Lessmann | 2000 | Pierre/Ft. Pierre | 18 |
| Jan Davis | 1989 | Colton | 17 |
| Jan Davis | 1991 | Colton | 17 |
Longest Hitting Streak (Two Seasons)
| Name | Year | Team | ## |
| Rod Merriam | 1992-1993 | Rapid City Gregs | 49 |
| Kip Coates | 1997-1998 | Rapid City Gregs | 48 |
| Rod Merriam | 1997-1998 | Rapid City Gregs | 44 |
| Colby Lessmann | 2006-2007 | Pierre/Ft. Pierre/Vermillion Red Sox | 29 |
| Marty Weismantel | 1996-1997 | Britton | 28 |
Most RBIs in One Season
| Name | Year | Team | ## |
| Rod Merriam | 1997 | Rapid City Gregs | 93 |
| Nate Henry | 2007 | Dell Rapids Mudcats | 92 |
Most Career Homeruns
| Name | Year | Team | ## |
| Kevin Leighton | 1977-2009 | Madison & Canova | 501 |
| Les Scherschligt | 1948-1979 | Lesterville | 330 |
| Mick Hoglund | 1980-2005 | Lake Norden & Dell Rapids | 329 |
| Dennis Simon | 1983-2003 | Larchwood | 301 |
| Curt Fredrickson | 1973-2001 | Aberdeen | 277 |
| Rod Merriam | 1981-2005 | Huron, Pierre, Sioux Falls, Salem & Rapid City | 271 |
| Roger Duxbury | 1971-2001 | Salem | 241 |
| Dave Mydland | 1973-2003 | Renner | 240 |
| Nate Henry | 1995-2012 | Dell Rapids Mudcats | 208 |
| Doug Dohrer | 1968-2003 | Milbank | 207 |
| Devin Alfson | 1996-2012 | Canova | 204 |
Most Homeruns in 1 Season
| Name | Year | Team | ## |
| Jesse Kurtenbach | 2007 | Dell Rapids | 26 |
| Brad Oswald | 1976 | Canova | 26 |
| Doug Stanford | 1976 | Rapid City Macy’s | 26 |
| Les Scherschligt | 1957 | Lesterville | 25 |
| Kevin Leighton | 1980 | Madison | 24 |
| Jesse Kurtenbach | 2011 | Dell Rapids Mudcats | 23 |
| Devin Alfson | 2010 | Canova | 23 |
| Kalen DeBoer | 2001 | Renner | 23 |
| Nate Henry | 2007 | Dell Rapids Mudcats | 23 |
| Jack Zimmer | 1959 | Montrose | 22 |
| Kevin Leighton | 1998 | Madison | 22 |
| Kevin Leighton | 2000 | Madison | 22 |
| Devin Alfson | 2000 | Canova | 20 |
Most Homeruns in 1 Game
| Name | Year | Team | ## |
| Kevin Leighton | 1998 | Madison | 6 |
| Mike Hockett | 2001 | Winner | 5 |
| Jeff Schultz | 2006 | Montrose | 5 |
4 Homeruns in 1 Game
| Name | Year | Team | ## |
| Petey Petrik | 1944 | Tabor | 4 |
| Henry Krull | 1955 | Corsica | 4 |
| John Lillibrdige | 1958 | Burke | 4 |
| Don Jorgenson | 1959 | Hayti | 4 |
| John Peckham | 1967 | Scotland | 4 |
| Bob Rezac | 1976 | Tabor | 4 |
| Kevin Leighton | 1978 | Madison | 4 |
| Tom Sudbeck | 1996 | Dimock-Emery | 4 |
| Kalen DeBoer | 1997 | Renner | 4 |
| Devin Alfson | 2000 | Canova | 4 |
| Jeff Joosten | 2002 | Aberdeen | 4 |
| Devin Alfson | 2002 | Canova | 4 |
| Matt Mathiesen | 2000 | Harrisburg | 4 |
| Brad Hand | 2009 | Four Corners | 4 |
3 Homeruns in 1 Game
| Name | Year | Team | ## |
| Dallas Lavin | 1965 | Clear Lake | 3 |
| Dave Mydland | 1973 | Sioux Falls Riverside | 3 |
| Doug Dohrer | 1984 | Millbank | 3 |
| Craig Peterson | 1985 | Colton | 3 |
| Dave Mydland | 1985 | Renner | 3 |
| Randy Oswald | 1986 | Canova | 3 |
| Rod Merriam | 1989 | Rapid City | 3 |
| Rod Merriam | 1990 | Rapid City | 3 |
| Rick Weber | 1994 | Flandreau | 3 |
| Tom Bomhoff | 1998 | Canova | 3 |
| Jan Davis | 1999 | Colton | 3 |
| Rod Merriam | 1999 | Rapid City | 3 |
| Colby Lessmann | 1999 | Vermillion Red Sox | 3 |
| Doug Miller | 2000 | Canova | 3 |
| Pat Schmidt | 2000 | Dell Rapids PBR | 3 |
| Devin Alfson | 2000 | Canova | 3 |
| Rod Merriam - 1st time | 2000 | Rapid City | 3 |
| Rod Merriam - 2nd time | 2000 | Rapid City | 3 |
| Terry Hofer | 2001 | Freeman | 3 |
| Chad Wentland | 2001 | Corsica | 3 |
| Jeremy Wright | 2002 | Corsica | 3 |
| Doug Schaffer | 2002 | Redfield | 3 |
| Mike Clapp | 2002 | Renner | 3 |
| Tracy Langer | 2002 | Dell Rapids PBR | 3 |
| Brian Relf | 2002 | Maidson | 3 |
| Jeremy Wright | 2002 | Corsica | 3 |
| Travis Hallock | 2002 | Parkston Mudcats | 3 |
| Roger Albrect | 2002 | Parkston Mudcats | 3 |
| Vance Winter | 2002 | Menno | 3 |
| Brian Van Driel | 2002 | Menno | 3 |
| Ryan Liebel | 2002 | Menno | 3 |
| Brent Reilly | 2002 | Humboldt | 3 |
| Colby Lessmann | 2002 | Vermillion Red Sox | 3 |
| Jon Merrigan | 2002 | Vermillion Red Sox | 3 |
| Travis Hallock | 2003 | Parkston | 3 |
| Brent Reilly | 2003 | Humboldt | 3 |
| Jeremy Zens | 2003 | Alexandria | 3 |
| Rod Merriam | 2003 | Rapid City | 3 |
| | 2005 | Irene | 3 |
| Tyson Lindekugel | 2003 | Pierre | 3 |
| Matt Stevenson | 2006 | Lake Norden | 3 |
| Mike Maxwell | 2006 | Parkston | 3 |
| Nate Henry - 1st time | 2006 | Dell Rapids PBR | 3 |
| Nate Henry - 2nd time | 2006 | Dell Rapids PBR | 3 |
| Nate Henry - 3rd time | 2006 | Dell Rapids PBR | 3 |
| Jesse Ball | 2006 | Mt. Vernon | 3 |
| Colby Lessmann | 2006 | Vermillion Red Sox | 3 |
| Chase Hetland | 2006 | Mt. Vernon | 3 |
| Cody Larson | 2006 | Mt. Vernon | 3 |
| Devin Alfson | 2006 | Canova | 3 |
| Simon Healy | 2008 | Irene | 3 |
| Jeff Harris | 2009 | Parkston Mudcats | 3 |
| Eric Schoenfelder | 2009 | Parkston Mudcats | 3 |
| Jordan Gau | 2009 | Parkston Mudcats | 3 |
| Matt Wilbur | 2009 | Dell Rapids Mudcats | 3 |
| Tanner Harris | 2010 | Flandreau | 3 |
| Nick Recor | 2010 | Flandreau | 3 |
| Josh Berndt | 2010 | Menno | 3 |
| Brian Stoebner | 2012 | Harrisburg | 3 |
2 Homeruns in 1 Inning
| Name | Year | Team |
| Henry Krull | 1954 | Corsica |
| Dave Mydland | 1973 | Renner |
| Tom Kessinger | 1974 | Renner |
| Jerry Stoebner -1st time | 1976 | Tripp |
| Jerry Stoebner -2nd time | 1976 | Tripp |
| Mike Kavanaugh | 1984 | Vermillion Red Sox |
| Todd Lynde | 1985 | Mitchell |
| Kevin Leighton | 1985 | Madison |
| Roger Duxbury | 1988 | Salem |
| Don Lucas | 1988 | Platte |
| Dave Mydland | 1990 | Renner |
| Jeff Huska | 1991 | Vermillion Red Sox |
| John Sayles | 1992 | Rapid City |
| Kent Ernster | 1992 | Parkston |
| Jason Younker | 1993 | Rapid City Gregs |
| Kevin Leighton | 1994 | Madison |
| Kory Kickel | 1994 | Flandreau |
| Tom Kessinger | 1995 | Macy’s Renner |
| Jon Wormley | 1998 | Sisseton |
| Devin Alfson | 1998 | Canova |
| Rod Merriam | 1999 | Rapid City Gregs |
| Devin Alfson | 2001 | Canova |
| Luke Langenfeld | 2001 | Renner |
| Rod Merriam * | 2001 | Rapid City Gregs |
| Colin Hofer * | 2001 | Rapid City Gregs |
| * twice in same inning – back-to-back | 2001 | Rapid City Gregs |
| Cody Larson | 2003 | Mitchell |
| Tim Gronseth | 2003 | Madison |
| Scott Mannes | 2005 | Harrisburg |
| Jeff Schultz | 2007 | |
| Scott Donner | 2011 | |
Most Consecutive Pinch Hit Homeruns
| Name | Year | Team | ## |
| Les Scherschligt | 1957 | Lesterville | 3 |
Father-Son Homeruns in 1 Game
| Name | Year | Team |
| Al Merriam & Rod Merriam | 1981 | Rapid City |
| Rich Weber & Zach Weber | 2005 | Flandreau |
| Curt Gau & Jordon Gau | 2005 | Alexandria |
| Rick Weber & Zach Weber | 2011 | Flandreau |
Hits for Cycle
| Name | Year | Team |
| Craig Peterson | 1978 | Colton |
| Michael Amundson | 2002 | Dell Rapids PBR |
| Robin Chute | 2003 | Vermillion Red Sox |
| Joel Lindeman | 2005 | Winner |
| Bryan Rhinehart | 2005 | Kennebec-Chamberlain |
| Garrett Gassman | 2008 | Canova |
| Nick Recor | 2010 | Flandreau |
| Brady Nolz | 2011 | Parkston Mudcats |
| Chris Hill | 2011 | Plankinton |
| Derek Graesser | 2014 | Winner/Colome |
Most Career Stolen Bases
| Name | Year | Team | ## |
| Brian Hanson | 1983-2004 | Canistota, SFBC, Dell Rapids & Humboldt | 710 |
| Dave Sendelbach | 1973-1996 | Renner, Flandreau, Rushmores, Renner Macy's | 486 |
| Keith Thomas | 1969-2003 | Spencer, Alexandria, Mitchell, Rapid City | 433 |
Most Stolen Bases in 1 Season
| Name | Year | Team | ## |
| Brian Hanson | 1986 | Canistota | 71 |
Best Stolen Base Percentage in 1 Season
| Name | Year | Team | ## |
| Dave Sendelbach | 1982 | Renner | 31 of 31 (1.000) |
| Mark Meile | 1982 | Salem | 28 of 28 (1.000) |
| Dan Scholten | 1992 | Vermillion Red Sox | 33 of 33 (1.000) |
| Chad DeBates | 1995 | Montrose | 23 of 23 (1.000) |
| Jeff Larson | 1982 | Mitchell | 21 of 21 (1.000) |
