Hitting
Player | AB | H | R | K | BB | 1B | 2B | 3B | HR | SB | RBI | HP | SAC | G | Slug | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Normy | 33 | 17 | 11 | 3 | 1 | 13 | 3 | 0 | 1 | 6 | 5 | 4 | 1 | 9 | .697 | .579 | .515 | 1.276 |
Diego | 42 | 20 | 8 | 6 | 3 | 14 | 5 | 1 | 0 | 2 | 8 | 0 | 0 | 10 | .643 | .511 | .476 | 1.154 |
BT | 38 | 12 | 4 | 5 | 0 | 11 | 1 | 0 | 0 | 0 | 7 | 1 | 1 | 10 | .342 | .333 | .316 | .675 |
Joe | 30 | 8 | 6 | 10 | 5 | 7 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 9 | .300 | .389 | .267 | .689 |
Pirk | 12 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | .250 | .308 | .250 | .558 |
Wayne | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | .250 | .250 | .250 | .500 |
zacho | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | .250 | .250 | .250 | .500 |
Porter | 30 | 7 | 1 | 8 | 2 | 7 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 8 | .233 | .281 | .233 | .515 |
Mizak | 37 | 8 | 3 | 15 | 3 | 8 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 10 | .216 | .275 | .216 | .491 |
Rip | 33 | 7 | 3 | 9 | 7 | 4 | 2 | 0 | 1 | 1 | 5 | 0 | 1 | 10 | .364 | .350 | .212 | .714 |
Brendy | 29 | 6 | 6 | 8 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | .241 | .361 | .207 | .602 |
Jonny | 26 | 5 | 2 | 6 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 8 | .192 | .323 | .192 | .515 |
Biscuits | 20 | 3 | 3 | 7 | 3 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 10 | .300 | .261 | .150 | .561 |
Juice | 14 | 2 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | .143 | .400 | .143 | .543 |
TH3 | 21 | 3 | 1 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7 | .286 | .143 | .143 | .429 |
Patrick | 22 | 3 | 2 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | .136 | .296 | .136 | .433 |
Noah | 13 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 6 | .308 | .294 | .077 | .602 |
Coleman | 26 | 1 | 0 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | .038 | .167 | .038 | .205 |
Doc | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
Donk | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
lefty | 6 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | .000 | .143 | .000 | .143 |
Casey Anderson | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 | .000 | .333 |
TOTALS | 445 | 108 | 57 | 123 | 48 | 87 | 14 | 2 | 4 | 17 | 50 | 16 | 5 | 13 | .308 | .338 | .243 | .646 |
Pitching
Player | W | L | SV | GS | CG | IP | AB | H | R | ER | BB | SO | HP | G | OAVG | ERA | WHIP | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mizak | 0 | 0 | 0 | 1 | 0 | 11 | 35 | 5 | 3 | 2 | 11 | 14 | 0 | 3 | 0.143 | 1.64 | 1.45 | 0 |
Diego | 2 | 2 | 1 | 3 | 0 | 21.67 | 92 | 27 | 9 | 6 | 0 | 15 | 0 | 6 | 0.293 | 2.49 | 1.25 | 0 |
Doc | 3 | 0 | 0 | 0 | 0 | 24.66 | 90 | 19 | 9 | 7 | 9 | 23 | 5 | 8 | 0.211 | 2.55 | 1.14 | 0 |
Pirk | 0 | 0 | 1 | 0 | 0 | 18.67 | 82 | 22 | 11 | 7 | 10 | 9 | 2 | 8 | 0.268 | 3.37 | 1.71 | 0 |
Coleman | 1 | 0 | 0 | 1 | 1 | 12.67 | 53 | 17 | 7 | 6 | 1 | 7 | 3 | 3 | 0.321 | 4.26 | 1.42 | 0 |
TH3 | 0 | 1 | 0 | 5 | 0 | 27.33 | 119 | 38 | 30 | 13 | 22 | 25 | 7 | 7 | 0.319 | 4.28 | 2.20 | 0 |
Donk | 0 | 6 | 0 | 6 | 0 | 30.34 | 132 | 42 | 27 | 20 | 10 | 23 | 6 | 8 | 0.318 | 5.93 | 1.71 | 0 |
lefty | 0 | 1 | 0 | 1 | 0 | 5.67 | 20 | 3 | 7 | 6 | 8 | 4 | 5 | 3 | 0.150 | 9.52 | 1.94 | 0 |
Normy | 0 | 1 | 0 | 1 | 0 | 6 | 27 | 10 | 7 | 7 | 1 | 10 | 1 | 3 | 0.370 | 10.50 | 1.83 | 0 |
Casey Anderson | 1 | 0 | 0 | 0 | 0 | 3.33 | 15 | 5 | 7 | 6 | 8 | 1 | 1 | 2 | 0.333 | 16.22 | 3.90 | 0 |
TOTALS | 7 | 11 | 2 | 18 | 1 | 161.34 | 665 | 188 | 117 | 80 | 80 | 131 | 30 | 19 | 0.283 | 4.46 | 1.66 | 0 |