Scoring
(min. games = 1)
Player | GP | G | A | P | PIM | P/G | SHG | GWG | GTG | OTG |
---|---|---|---|---|---|---|---|---|---|---|
Dan Fornarola | 400 | 225 | 257 | 482 | 101 | 1.21 | 3 | 29 | 5 | 11 |
Scott Jakey | 393 | 113 | 253 | 366 | 206 | 0.93 | 0 | 12 | 6 | 0 |
Nick Buckler | 295 | 136 | 133 | 269 | 184 | 0.91 | 2 | 15 | 2 | 2 |
Steve Buckler | 322 | 107 | 136 | 243 | 163 | 0.75 | 8 | 16 | 4 | 2 |
Alex Barile | 65 | 83 | 50 | 133 | 52 | 2.05 | 1 | 5 | 0 | 0 |
Lance Miller | 324 | 48 | 83 | 131 | 88 | 0.40 | 0 | 9 | 0 | 1 |
Tom Gorzelski | 188 | 52 | 74 | 126 | 125 | 0.67 | 1 | 9 | 0 | 1 |
John Kochanski | 167 | 58 | 58 | 116 | 129 | 0.69 | 3 | 11 | 0 | 1 |
Patrick Allen | 249 | 50 | 60 | 110 | 51 | 0.44 | 0 | 5 | 2 | 0 |
Gosh Thiem | 166 | 56 | 51 | 107 | 63 | 0.64 | 1 | 11 | 0 | 1 |
Darin Ode | 263 | 54 | 46 | 100 | 26 | 0.38 | 0 | 5 | 2 | 0 |
Al Atwood | 365 | 42 | 55 | 97 | 48 | 0.27 | 0 | 1 | 0 | 1 |
Jason Bagnall | 128 | 42 | 55 | 97 | 92 | 0.76 | 0 | 6 | 1 | 1 |
Joe Slayton | 243 | 38 | 54 | 92 | 34 | 0.38 | 2 | 6 | 1 | 0 |
Joe Szymanski | 60 | 58 | 30 | 88 | 4 | 1.47 | 1 | 6 | 1 | 2 |
Tarek Makled | 42 | 41 | 20 | 61 | 10 | 1.45 | 0 | 7 | 1 | 1 |
Morey Chandler | 62 | 27 | 33 | 60 | 18 | 0.97 | 4 | 4 | 0 | 0 |
Rob O'Connor | 50 | 28 | 19 | 47 | 32 | 0.94 | 0 | 2 | 0 | 2 |
Rik Watson | 33 | 20 | 21 | 41 | 35 | 1.24 | 0 | 2 | 0 | 0 |
Gerald Theim | 97 | 11 | 26 | 37 | 16 | 0.38 | 1 | 0 | 0 | 0 |
Keith Neilsen | 18 | 15 | 12 | 27 | 4 | 1.50 | 0 | 2 | 1 | 0 |
Angel Woodruff | 44 | 7 | 16 | 23 | 20 | 0.52 | 0 | 2 | 0 | 0 |
Frankie Schmid | 18 | 11 | 12 | 23 | 2 | 1.28 | 0 | 0 | 0 | 1 |
Christian Schmid | 23 | 9 | 11 | 20 | 4 | 0.87 | 0 | 2 | 0 | 0 |
Jay Girling | 16 | 15 | 4 | 19 | 15 | 1.19 | 1 | 2 | 0 | 0 |
Ric Essad | 18 | 11 | 7 | 18 | 12 | 1.00 | 0 | 2 | 0 | 0 |
Nick Copioli | 9 | 9 | 6 | 15 | 0 | 1.67 | 0 | 0 | 0 | 0 |
Pat Neilsen | 27 | 1 | 12 | 13 | 0 | 0.48 | 0 | 0 | 0 | 0 |
Brian Gough | 6 | 9 | 2 | 11 | 36 | 1.83 | 0 | 2 | 0 | 0 |
Joe Ruggirello | 25 | 5 | 5 | 10 | 28 | 0.40 | 0 | 1 | 0 | 0 |
Jeff Buckler | 25 | 6 | 3 | 9 | 22 | 0.36 | 0 | 0 | 0 | 0 |
Mark Shultz | 15 | 7 | 2 | 9 | 12 | 0.60 | 1 | 3 | 0 | 0 |
Nick Nawrocki | 7 | 7 | 2 | 9 | 0 | 1.29 | 0 | 0 | 0 | 0 |
Bob Bartsch | 10 | 5 | 3 | 8 | 4 | 0.80 | 0 | 0 | 0 | 0 |
Brad Gradowski | 17 | 5 | 3 | 8 | 2 | 0.47 | 0 | 0 | 0 | 0 |
Tyler Ramar | 11 | 3 | 5 | 8 | 14 | 0.73 | 0 | 0 | 0 | 0 |
Dan Parker | 7 | 4 | 3 | 7 | 0 | 1.00 | 0 | 1 | 0 | 0 |
Nick Atwood | 8 | 4 | 3 | 7 | 7 | 0.88 | 0 | 0 | 0 | 0 |
Ryan Verbeke | 6 | 5 | 2 | 7 | 0 | 1.17 | 0 | 1 | 0 | 0 |
Chris Hunt | 10 | 2 | 4 | 6 | 0 | 0.60 | 0 | 0 | 0 | 0 |
Jeff Giese | 7 | 4 | 2 | 6 | 8 | 0.86 | 0 | 1 | 0 | 0 |
John Gasowski | 29 | 0 | 6 | 6 | 2 | 0.21 | 0 | 0 | 0 | 0 |
Mike Szymanski | 4 | 4 | 2 | 6 | 0 | 1.50 | 0 | 0 | 0 | 0 |
Joe Grusling | 11 | 0 | 5 | 5 | 0 | 0.45 | 0 | 0 | 0 | 0 |
Joe St. Onge | 10 | 5 | 0 | 5 | 0 | 0.50 | 0 | 1 | 0 | 0 |
John DiPaola | 9 | 2 | 3 | 5 | 0 | 0.56 | 0 | 0 | 0 | 0 |
Kirk Maltby | 4 | 4 | 1 | 5 | 0 | 1.25 | 0 | 0 | 0 | 0 |
Mitch Pemberton | 25 | 1 | 4 | 5 | 0 | 0.20 | 0 | 0 | 0 | 0 |
Anthony Bonanni | 3 | 4 | 0 | 4 | 0 | 1.33 | 0 | 0 | 0 | 1 |
Cam Dimarino | 51 | 1 | 3 | 4 | 2 | 0.08 | 0 | 0 | 0 | 0 |
Dave Bergen | 13 | 1 | 3 | 4 | 4 | 0.31 | 0 | 0 | 0 | 0 |
Joe O'Malley | 3 | 1 | 3 | 4 | 0 | 1.33 | 0 | 0 | 0 | 0 |
Adam Verbeke | 2 | 2 | 1 | 3 | 0 | 1.50 | 0 | 0 | 0 | 0 |
Derek Misuraca | 7 | 2 | 1 | 3 | 0 | 0.43 | 0 | 0 | 0 | 0 |
Jeff Kozlowski | 3 | 2 | 1 | 3 | 0 | 1.00 | 0 | 2 | 0 | 0 |
Nick Stoner | 2 | 1 | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 |
Rick Verbeke | 2 | 0 | 2 | 2 | 4 | 1.00 | 0 | 0 | 0 | 0 |
Zach Greiner | 2 | 2 | 0 | 2 | 0 | 1.00 | 0 | 0 | 0 | 0 |
Brian King | 4 | 0 | 1 | 1 | 0 | 0.25 | 0 | 0 | 0 | 0 |
Eliot Entwistle | 2 | 0 | 1 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 |
Kevin Pieper | 1 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 | 0 |
Matt Hoffman | 8 | 1 | 0 | 1 | 2 | 0.12 | 0 | 0 | 0 | 0 |
Rich Treppa | 6 | 0 | 1 | 1 | 2 | 0.17 | 0 | 0 | 0 | 0 |
John Kuehn | 9 | 0 | 0 | 0 | 13 | 0.00 | 0 | 0 | 0 | 0 |
TOTALS | 436 | 1467 | 1672 | 3139 | 1700 | 7.20 | 29 | 183 | 26 | 28 |
Goaltending
(min. games = 1)
Player | GP | W | L | T | SA | GA | GAA | SV | SV% | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Urban | 206 | 117 | 79 | 11 | 6082 | 697 | 3.38 | 5385 | 0.885 | 11 | 0 | 2 | 2 |
Dave Glaser | 75 | 38 | 30 | 6 | 2256 | 208 | 2.77 | 2048 | 0.908 | 5 | 0 | 6 | 2 |
Joe Nelson | 51 | 31 | 20 | 0 | 1366 | 132 | 2.59 | 1234 | 0.903 | 5 | 0 | 2 | 16 |
Jesse Rudnick | 34 | 21 | 10 | 5 | 740 | 112 | 3.29 | 628 | 0.849 | 0 | 0 | 0 | 0 |
Norm Schmelzle | 47 | 18 | 23 | 6 | 1209 | 166 | 3.53 | 1043 | 0.863 | 1 | 0 | 0 | 4 |
Bobby Rokop | 4 | 2 | 1 | 1 | 128 | 14 | 3.50 | 114 | 0.891 | 1 | 0 | 0 | 0 |
Brad Gradowski | 2 | 2 | 0 | 0 | 50 | 3 | 1.50 | 47 | 0.940 | 1 | 0 | 0 | 0 |
Jake Gorzelski | 3 | 2 | 1 | 0 | 88 | 9 | 3.00 | 79 | 0.898 | 0 | 0 | 0 | 0 |
Bob Bartsch | 3 | 1 | 1 | 1 | 98 | 9 | 3.00 | 89 | 0.908 | 0 | 0 | 0 | 0 |
Dan Lewandowski | 1 | 1 | 0 | 0 | 23 | 3 | 3.00 | 20 | 0.870 | 0 | 0 | 0 | 0 |
Kyle Moore | 4 | 1 | 3 | 0 | 164 | 19 | 4.75 | 145 | 0.884 | 0 | 0 | 0 | 0 |
Nick Buckler | 3 | 1 | 1 | 0 | 172 | 14 | 4.67 | 158 | 0.919 | 0 | 0 | 0 | 0 |
TOTALS | 432 | 235 | 169 | 30 | 12376 | 1386 | 3.21 | 10990 | 0.888 | 24 | 0 | 10 | 24 |