Member of the Lower Mainland Baseball Association
2019 Regular Season
Hitting
(min. at bats = 1)
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | DP | G | TB | Slug | SB% | OB% | AVG | OPS | RK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Mcgreevy | 49 | 50 | 25 | 10 | 5 | 2 | 18 | 5 | 0 | 0 | 6 | 0 | 12 | 1 | 0 | 0 | 13 | 28 | .571 | 1.000 | .538 | .510 | 1.110 | 0 |
David McKay | 38 | 42 | 19 | 11 | 3 | 2 | 16 | 3 | 0 | 0 | 4 | 0 | 3 | 1 | 1 | 0 | 11 | 22 | .579 | 1.000 | .537 | .500 | 1.116 | 0 |
Jeff Turner | 47 | 50 | 23 | 8 | 3 | 3 | 15 | 3 | 0 | 0 | 2 | 0 | 9 | 2 | 1 | 0 | 14 | 21 | .447 | 1.000 | .538 | .489 | .985 | 0 |
Frederick Tramble | 33 | 39 | 15 | 7 | 2 | 6 | 12 | 2 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 9 | 16 | .485 | 1.000 | .538 | .455 | 1.023 | 0 |
Mackenzie Harteveld | 20 | 21 | 9 | 3 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 11 | .550 | .000 | .476 | .450 | 1.026 | 0 |
Marty Beyers | 12 | 11 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 5 | .417 | 1.000 | .417 | .417 | .833 | 0 |
Brad Miller | 29 | 33 | 12 | 6 | 5 | 1 | 5 | 5 | 0 | 1 | 1 | 0 | 13 | 0 | 2 | 0 | 8 | 19 | .655 | 1.000 | .433 | .414 | 1.089 | 0 |
Bryce Welder | 10 | 11 | 4 | 4 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 6 | .600 | .000 | .455 | .400 | 1.055 | 0 |
Drew Mckay | 22 | 23 | 8 | 1 | 5 | 1 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | .409 | 1.000 | .391 | .364 | .800 | 0 |
David Amram | 50 | 63 | 18 | 13 | 5 | 12 | 13 | 2 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 15 | 21 | .420 | 1.000 | .484 | .360 | .904 | 0 |
Tim Brown | 27 | 30 | 9 | 1 | 8 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 11 | 8 | .296 | 1.000 | .400 | .333 | .696 | 0 |
Shawn Khoo | 40 | 44 | 13 | 10 | 13 | 4 | 9 | 3 | 0 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 12 | 15 | .375 | 1.000 | .386 | .325 | .761 | 0 |
Jamal Magid | 30 | 31 | 9 | 2 | 5 | 1 | 7 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 11 | 7 | .233 | 1.000 | .323 | .300 | .556 | 0 |
Geoff Mccaulley | 21 | 23 | 6 | 4 | 6 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 9 | 8 | .381 | 1.000 | .483 | .286 | .864 | 0 |
Sean Glavin | 30 | 32 | 8 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | 2 | .067 | .000 | .312 | .267 | .379 | 0 |
Tyler Crawford | 24 | 32 | 6 | 3 | 12 | 7 | 5 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 11 | 5 | .208 | 1.000 | .419 | .250 | .628 | 0 |
Tor Bogwald | 21 | 21 | 5 | 1 | 10 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 8 | 3 | .143 | 1.000 | .238 | .238 | .381 | 0 |
Bryan Myckatyn | 10 | 10 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | .300 | 1.000 | .200 | .200 | .500 | 0 |
Chase Welder | 7 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .143 | .000 | .143 | .143 | .286 | 0 |
Dan MacDonald | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Kyle Roberts | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .000 | .000 | .000 | .500 | 0 |
TOTALS | 524 | 577 | 197 | 90 | 95 | 48 | 141 | 31 | 0 | 2 | 44 | 0 | 84 | 10 | 5 | 0 | 15 | 211 | .403 | 1.000 | .438 | .376 | .841 | 0 |
Pitching
(min. innings = 1)
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | BSV | PO | DP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA | WHIP | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frederick Tramble | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4.5 | 0.0 | 0.0 | 0.0 | 0.000 | 0.00 | 0.50 | 0 |
Sean Glavin | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 6 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 1.6 | 4.5 | 2.8 | 0.000 | 0.82 | 0.18 | 0 |
Sean Mcgreevy | 2 | 1 | 3 | 0 | 0 | 0 | 25 | 0 | 20 | 23 | 18 | 5 | 14 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 7.2 | 1.8 | 5.0 | 2.8 | 0.000 | 6.48 | 1.00 | 0 |
Geoff Mccaulley | 0 | 0 | 0 | 0 | 0 | 0 | 3.10 | 0 | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5.8 | 8.7 | 5.8 | 0.7 | 0.000 | 8.71 | 1.61 | 0 |
Bryce Welder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18.0 | 0.0 | 0.0 | 0.000 | 9.00 | 2.00 | 0 |
David Amram | 1 | 2 | 0 | 0 | 0 | 0 | 15.20 | 0 | 12 | 28 | 19 | 9 | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 7.1 | 5.3 | 4.7 | 0.9 | 0.000 | 11.25 | 1.38 | 0 |
Jeff Turner | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18.0 | 4.5 | 13.5 | 3.0 | 0.000 | 13.50 | 2.50 | 0 |
Jeff Vaughn | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18.0 | 0.0 | 18.0 | 0.0 | 0.000 | 18.00 | 2.00 | 0 |
Tor Bogwald | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15.0 | 0.0 | 0.0 | 0.000 | 24.00 | 1.67 | 0 |
TOTALS | 7 | 4 | 5 | 0 | 0 | 0 | 76.30 | 0 | 42 | 78 | 56 | 29 | 40 | 10 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 10 | 5.0 | 3.4 | 4.7 | 1.4 | 0.000 | 6.61 | 0.93 | 0 |