Players
# | Name | POS | B | T | H | W | GRAD | Prior Division | Photo |
---|---|---|---|---|---|---|---|---|---|
27 | Jake MacMillan | P-1B-RF | L | L | 6-0 | 176 | 2010 | ||
9 | Cameron Dowle | OF-2B | L | R | 5-10 | 170 | 2012 | ||
14 | Sean Callegari | P-1B-OF | R | L | 5-7 | 130 | 2010 | ||
6 | Trevor Anderson | P-OF-1B | L | L | 5-3 | 115 | 2012 | ||
27 | Brodie Burdeny | P-C-OF | L | R | 5-11 | 195 | 2012 | ||
55 | Luc Anderson | OF | L | R | 5-8 | 170 | 2012 | ||
22 | Taylor Kipnes | P-1B-OF | L | R | 5-11 | 192 | 2009 | ||
33 | Devon Dunn | P-IF | R | R | 5-11 | 160 | 2013 | ||
Dylan Tait | P-OF | R | R | ||||||
4 | Charlie Fuller | P-IF | R | R | 5-8 | 150 | 2012 | ||
9 | Brandon Kirk | P-1B | R | R | 5-9 | 140 | 2012 | ||
44 | Hiro Imata | P-C-INF-OF | R | R | 5-9 | 150 | 2011 | ||
33 | Turner Popoff | P-3B-C | R | R | 5-9 | 155 | 2012 | ||
31 | Tanner Robertson | P-OF | L | L | 5-8 | 130 | 2011 | ||
7 | Nolan Ramsden | P-OF | R | R | 5-10 | 135 | 2012 | ||
8 | Ryan Lundrigan | P-OF | L | R | 5-10 | 150 | 2011 | ||
15 | Jonah Rose | P-OF | R | R | 5-9 | 125 | 2012 | ||
22 | Brandon Minhas | P-INF-OF | R | R | 5-10 | 140 | 2011 | ||
8 | Jackson Temple | 1B-OF | R | R | 6-1 | 170 | 2012 | ||
27 | Tyler Watson | C-P-3B | R | R | 5-9 | 155 | 2010 | ||
37 | Brett Walker | C-3B | R | R | 6-0 | 160 | 2013 | ||
41 | Vaughn Mabone | P-1B | L | R | 6-3 | 175 | 2011 | ||
10 | Jordan Yamamoto | OF | L | R | 5-2 | 120 | 2012 | ||
6 | Colby Rossi | P-3B-OF | R | R | 5-7 | 135 | 2010 | ||
12 | Freddy Cote | P-OF-INF | R | R | 5-10 | 145 | 2010 | ||
8 | Tyson Popoff | P-C-SS-OF | R | R | 5-6 | 140 | 2010 | ||
35 | Josh Boyer | P-2B-SS | R | R | 5-8 | 130 | 2011 | ||
19 | Cody Pennock | P-1B | R | R | 5-10 | 155 | 2011 | ||
44 | Andrew Dixon | P-INF | R | R | 2011 | ||||
17 | Ty Walker | P-1B-OF | L | L | 2011 | ||||
13 | Brett Miller | P-OF | R | R | 5-9 | 150 | 2010 | ||
42 | Clint Taylor | P-SS-OF | R | R | 5-9 | 150 | 2014 | ||
T.J. Jennings | P-OF-1B | R | R | 2010 | |||||
8 | Max Robichaud | C-OF | R | R | 5-8 | 150 | 2014 | ||
17 | Sebastian Hayes | P-1B-OF | L | L | 6-1 | 170 | 2013 | ||
21 | Brady Fainstein | C-P-OF | R | R | 5-5 | 155 | 2010 | ||
10 | Calvin Sandhu | P-1B-OF | L | R | 6-0 | 140 | 2013 | ||
28 | Ryo Takenaka | P-OF-SS | R | R | 5-10 | 150 | 2014 | ||
8 | Seiya Takeuchi | 2B-P | L | R | 5-2 | 100 | 2011 | ||
6 | Liam Shibata | P-INF-C | R | R | 5-8 | 130 | 2014 | ||
21 | Ivan Chen | 3B-OF | R | R | 5-10 | 150 | 2011 | ||
20 | Nicky Mah | P-OF-3B | R | R | 5-9 | 140 | 2014 | ||
14 | Michael Yamaguchi | C-OF | R | R | 5-10 | 140 | 2013 | ||
13 | Matt Bascom | P-2B | L | R | 5-4 | 130 | 2012 | ||
24 | Alex Abanico | OF-1B-P | L | L | 5-11 | 185 | 2014 | ||
45 | Garrett Cope | P-C-INF | R | R | 5-11 | 150 | 2013 | ||
7 | Cameron Frick | P-3B-OF | R | R | 6-1 | 185 | 2011 | ||
32 | Brendan Mullin | 2B-3B-OF | L | R | 5-8 | 150 | 2013 | ||
5 | Wesley Parrill | P-2B-OF | L | R | 5-6 | 120 | 2013 | ||
34 | Kyle Rana | P-OF-3B | R | R | 5-8 | 140 | 2014 | ||
13 | Sean Montgomery | OF | R | R | 6-2 | 150 | 2011 | ||
12 | Matthew Reston | P-3B-1B | R | R | 6-0 | 170 | 2014 | ||
2 | Michael Kinach | 2B-SS-OF | R | R | 5-4 | 120 | 2013 | ||
23 | Surya Viswanathan | P-C-SS | R | R | 5-9 | 140 | 2014 | ||
4 | Hayden Malcolm | C-3B | R | R | 5-6 | 170 | 2012 | ||
10 | Zach Besler | P-INF-OF | L | R | 5-10 | 135 | 2015 | ||
7 | Dirk Van Ommen | P-IF | R | R | 5-4 | 120 | 2012 | ||
8 | Kyle Lee | P-OF | L | R | 5-5 | 140 | 2014 | ||
1 | Jordan Balogh-Callow | INF | R | R | 5-5 | 125 | 2014 | ||
17 | Trevor Brammer | 1B | L | R | 5-11 | 175 | 2014 | ||
14 | Brendan Michaloski | P-OF | R | R | 5-9 | 140 | 2011 | ||
12 | Kieran Moon | P-1B-OF | R | L | 5-9 | 140 | 2015 | ||
Aidan Lunny | 3B-P | R | R | 5-9 | 185 | 2015 | |||
42 | Marcus Moldowan | P-OF | R | R | 6-0 | 160 | 2014 | ||
17 | E.J. Mabone | 2B-OF | R | R | 5-5 | 120 | 2015 | ||
6 | Brandon Leung | P-2B | R | R | 5-7 | 140 | 2014 | ||
2 | Quinn Kashiwara | C-2B | R | R | 5-4 | 120 | 2015 | ||
2 | Brett Gelz | C-OF | L | R | 5-9 | 140 | 2015 | ||
24 | Alex Thiessen | P-INF-OF | R | R | 5-10 | 150 | 2015 | ||
14 | Jacob Latrace | P-C-INF | R | R | 5-11 | 140 | 2015 | ||
15 | Corbin Berkeveld | 1B | L | R | 5-5 | 125 | 2015 | ||
10 | Ryan Brown | OF | R | R | 5-6 | 130 | 2015 | ||
10 | Easton Skara | SS-OF | R | R | 5-11 | 150 | 2014 | ||
32 | Stephen Watanabe | C-OF | L | R | 5-6 | 140 | 2014 | ||
12 | Cooper Misic | P-1B-3B | R | R | 6-0 | 130 | 2015 | ||
45 | Braiden McCready | P-1B | R | R | 6-0 | 150 | 2014 | ||
5 | Jonathan Cote | P-OF | L | L | 5-5 | 130 | 2014 | ||
20 | Isaiah Hayes | P-OF | R | L | 6-1 | 175 | 2016 | ||
32 | Spencer Rankin | C-3B-P | R | R | 5-10 | 175 | 2016 | ||
14 | Spencer Leung | P-INF-OF | R | R | 2016 | ||||
24 | James Hardy | P-OF | R | R | 6-3 | 140 | 2016 | ||
21 | Jake Polancic | P-1B-3B | R | R | 2016 | ||||
Dylan Dahl | P-OF | R | R | 5-9 | 140 | 2015 | |||
45 | Saylor Gray | P-3B-1B | R | R | 5-11 | 185 | 2015 | ||
Andro Garcia | C-3B | R | R | 5-8 | 140 | 2016 | |||
17 | Mitchell Rennie | P-1B | L | L | 6-2 | 185 | 2016 | ||
26 | Connor Baldwin | 1B | L | L | 2016 | ||||
18 | Marc Ashford | P-INF | R | R | 5-10 | 150 | 2016 | ||
18 | Cole Gaytmenn | P-1B-3B | R | R | 2016 | ||||
1 | Brady Morton | INF | R | R | 2016 | ||||
4 | Mitchell Brown | INF | R | R | 2016 | ||||
16 | Michael Rankin | INF-OF | R | R | 2016 | ||||
13 | Conor Rempel | INF-OF | L | R | 2016 | ||||
Vincent Hwang | INF-OF | R | R | 5-6 | 130 | 2016 | |||
6 | Josh Berenbaum | 2B | L | R | 5-4 | 120 | 2017 | ||
45 | Nathan Nerona | P-1B | R | R | 6-0 | 170 | 2016 | ||
Jake Robinson | INF-OF | L | R | 5-11 | 150 | 2016 | |||
20 | Devin Patterson | P-OF | R | L | 5-10 | 150 | 2017 | ||
34 | Logan Newman | P-OF | L | L | 5-9 | 140 | 2016 | ||
42 | Jacob Tersigni | P-OF | L | R | 5-10 | 150 | 2015 | ||
6 | Mackenzie Marquis | P-INF | R | R | 5-7 | 140 | 2016 | ||
28 | Tyler Hoefer | P-INF | R | R | 6-1 | 175 | 2016 | ||
Alex McRae | P-1B | L | L | 5-10 | 140 | 2016 | |||
Christian Deane | P-INF | R | R | 5-8 | 140 | 2016 | |||
Joseph O'Krafka | P-INF | R | R | 5-7 | 130 | 2016 | |||
10 | Noah Or | C-INF | R | R | 5-6 | 140 | 2017 | ||
9 | Alex Dawson | P-OF | R | R | 6-2 | 150 | 2017 | ||
34 | Taiki Matsunuma | C-INF | R | R | 5-6 | 130 | 2017 | ||
28 | Ryder Mavis | P-OF | R | R | 6-2 | 150 | 2017 | ||
71 | Owen Napieralski | P-INF-C | R | R | 5-7 | 130 | 2017 | ||
Thomas Costin | P-INF | R | R | 5-7 | 130 | 2016 | |||
17 | Chris Cook | P-OF | L | R | 6-0 | 160 | 2017 | ||
2 | Brayden Carpenter | P-INF-OF | R | R | 5-7 | 130 | 2016 | ||
Jordan Dawson | C-INF | R | R | 6-1 | 150 | 2016 | |||
John Lipp | P-INF | R | R | 5-10 | 150 | 2016 | |||
2 | Kallan Collet | P-SS | R | R | 5-6 | 130 | 2017 | ||
75 | Nick Laviolette | P-OF | R | R | 2017 | ||||
8 | Ryan Lim | C-1B | R | R | 2017 | ||||
Travis Pink | P-1B-OF | R | L | 2017 | |||||
93 | Jack Hemsworth | P-INF | R | R | 2017 | ||||
73 | Ryan Scarr | P-OF | R | R | 2017 | ||||
32 | Jason Zhou | P-OF | R | R | 5-11 | 150 | 2017 | ||
18 | Cameron Lewis | P-3B | R | R | 5-7 | 130 | 2017 | ||
Clark Johnson | P-INF | R | R | 2018 | |||||
12 | Jordan Moffat | P-1B | R | L | 5-8 | 125 | 2017 | ||
77 | Marcus Garcia | P-OF | L | L | 2018 | ||||
84 | Brandon Hupe | P-C-OF | R | R | 5-9 | 140 | 2018 | ||
10 | Gavin Lunny | P-C-OF | L | R | 5-9 | 140 | 2018 | ||
44 | Cameron Houle | P-OF | R | R | 5-9 | 140 | 2018 | ||
55 | Liam Bennett | P-OF | R | R | 5-9 | 140 | 2017 | ||
Davis Poon | P-INF | R | R | 5-5 | 125 | 2018 | |||
85 | Thomas Seo | P-INF | R | R | 2017 | ||||
24 | Roman Guthrie | C-3B | R | R | 5-8 | 150 | 2018 | ||
16 | James Linden | OF-3B | L | R | 5-9 | 140 | 2018 | ||
8 | Andrew Dowle | INF | R | R | 2017 | ||||
3 | Mitchell Pughe | P-INF | L | R | 5-10 | 130 | 2018 | ||
3 | Ching-Yi Lin (AA) | P-INF | R | R | 5-5 | 130 | 2017 | ||
27 | Nick Brammer | C-3B | R | L | 5-7 | 140 | 2018 | ||
5 | Kanato Misumi | P-SS-2B | R | R | 5-8 | 140 | 2018 | ||
3 | Ethan Hong | P-OF-2B | R | R | 5-8 | 140 | 2019 | Bantam AA | |
Kyle Gee | P-OF | R | R | 2018 | |||||
Cullen Jamieson | P-OF | R | R | 2018 | |||||
10 | Carter Castle | P-1B-OF | R | L | 5-10 | 140 | 2019 | Bantam AA | |
Andrew Loat | 2B-OF | R | R | 2019 | |||||
Liam Rankin | P-INF | L | R | 2018 | |||||
28 | Montaro Uyeyama | C-3B | R | R | 5-10 | 170 | 2019 | Bantam AA | |
32 | Ben Wickett | P-1B-3B | R | R | 5-10 | 160 | 2018 | ||
Will Thiessen (AA) | P-OF | R | R | 5-10 | 150 | 2018 | |||
15 | Jacob Bergsma | P-3B-SS | R | R | 5-6 | 110 | 2009 | ||
41 | Jon Campion | OF | L | R | 5-6 | 144 | 2008 | ||
12 | Carney Chamberlain | C-P-3B-OF | L | R | 5-9 | 140 | 2009 | ||
29 | Parker Forch | P-SS-3B | R | R | 6-4 | 165 | 2008 | ||
17 | Connor Fuller | C-3B | R | R | 5-6 | 125 | 2009 | ||
6 | George Halim | SS-2B-OF | R | R | 5-9 | 130 | 2009 | ||
19 | Nick Herbert | P-1B | R | R | 5-8 | 181 | 2008 | ||
31 | Chris Jang | OF-SS-P | R | R | 5-6 | 140 | 2009 | ||
25 | Freddy Mason | P-1B | R | R | 6-0 | 175 | 2008 | ||
35 | Ryan Mercer | 2B-SS-OF-C | L | R | 5-4 | 120 | 2009 | ||
Jesse Parks | -- | L | R | 5-6 | 120 | 2009 | |||
37 | Allen Rimer | P-CF-SS | R | R | 5-9 | 140 | 2008 | ||
8 | Kyle Smith | 2B-SS | L | R | 5-1 | 105 | 2009 | ||
27 | Nathan St. Anne | 1B-3B-P | R | R | 5-8 | 137 | 2008 | ||
21 | Tyler Tanabe | P-1B-OF | R | L | 5-11 | 165 | 2009 | ||
20 | Andy Tsai | OF-C | R | R | 5-9 | 140 | 2008 | ||
19 | Harrison Rose | C-3B | L | R | 2009 | ||||
27 | Nick Karvelis | P-1B | L | R | 5-10 | 200 | 2009 | ||
41 | Riley McNamara | P-OF-1B | R | L | 6-0 | 140 | 2009 | ||
44 | Cam Foster | P-3B | L | R | 6-1 | 175 | 2009 | ||
18 | Thomas Hoos | P-INF-OF | R | R | 5-5 | 130 | 2009 | ||
42 | Brad Nielsen | OF-1B | L | R | 5-8 | 130 | 2009 | ||
19 | David Clarke | 2B-3B | L | R | 5-6 | 150 | 2009 | ||
13 | Michael Chow | 3B-1B-P | R | R | 5-11 | 180 | 2009 | ||
11 | Jason Jakes | 3B-OF | R | R | 5-7 | 130 | 2009 | ||
24 | Ryan Pidhaichuk | SS-1B | L | R | 6-1 | 175 | 2011 | ||
16 | CJ Pentland | 2B-OF | L | R | 5-8 | 130 | 2010 | ||
7 | Josh McKissock | SS-OF-P | L | R | 5-9 | 150 | 2010 | ||
8 | Thomas Popov | P-C-OF-IF | R | R | 5-8 | 130 | 2009 | ||
41 | Jordan Gill | P-SS-OF | R | R | 5-4 | 105 | 2009 | ||
Cooper Duncan | OF-P | R | R | 2019 | Bantam A | ||||
32 | Daniel Salazar | OF | R | R | 6-0 | 150 | 2020 | Bantam A-AA | |
5 | Nathan Hikida | INF-OF | L | R | 5-6 | 125 | 2020 | Bantam AA | |
22 | Shintaro Kawai | INF-P | R | R | 5-6 | 125 | 2020 | Bantam AA | |
14 | Duke Howells | P-C-2B | R | R | 5-6 | 130 | 2019 | Bantam AA | |
Ryan Shoji | P-INF | R | R | 2019 | Bantam AA | ||||
Matthew O'Krafka | P-INF | L | R | 5-8 | 130 | 2019 | Bantam AA | ||
Nate Antiporda | OF | R | R | 5-7 | 140 | 2019 | Bantam AA | ||
Jonathan Cook | P-INF | R | R | 5-8 | 140 | 2019 | Bantam AA | ||
4 | Kyle Dodds-Eng | P-C-2B | R | R | 5-5 | 120 | 2020 | Bantam AA | |
Cyrus Chen | INF | R | R | 2020 | Bantam AA | ||||
Jordan Si | P-INF-OF | R | R | 2020 | Bantam AA | ||||
6 | Peter Broderick | P-SS-OF | L | R | 5-9 | 140 | 2019 | Bantam AAA | |
9 | Hiroki Sato | P-3B-OF | R | R | 5-10 | 140 | 2019 | Bantam AAA | |
43 | Gabriel Suessenbacher-Fu | P-OF | R | R | 5-10 | 140 | 2019 | Bantam AAA | |
12 | Reid Dawson | P-OF-SS | R | R | 6-0 | 145 | 2019 | Bantam AAA | |
34 | Dustin McElwain | P-OF | R | R | 5-9 | 150 | 2019 | Bantam AAA | |
2 | Josh Moscovitz | P-SS | R | R | 5-8 | 140 | 2019 | Bantam AAA | |
33 | Justin Thorsteinson | P-1B | L | L | 6-1 | 175 | 2020 | Bantam AAA | |
27 | Joey Houston | P-3B-C | R | R | 5-10 | 160 | 2020 | Bantam AAA | |
18 | Jake Finkelstein | P-1B-OF | R | L | 5-10 | 150 | 2020 | Bantam AAA | |
24 | Jonathan McGill | C-INF-P | L | R | 5-8 | 140 | 2020 | Bantam AAA | |
Blake Stewart | INF | R | R | 2020 | Pee Wee AA | ||||
23 | Kyle Hepburn | P-C-OF | R | R | 5-6 | 120 | 2021 | Pee Wee AAA | |
2 | Kyle Matsunuma | INF | R | R | 5-5 | 125 | 2021 | Pee Wee AAA | |
10 | Josh Abraham | P-1B | R | R | 5-10 | 140 | 2021 | Pee Wee AAA | |
12 | Skylar Lenihan | INF-OF-C | R | R | 5-10 | 150 | 2021 | Pee Wee AAA | |
Marcus Chow | OF | 2021 | Pee Wee AAA | ||||||
3 | Nico Cole | P-INF | R | R | 5-6 | 125 | 2021 | Pee Wee AAA | |
42 | Sean Dolphin | P-INF | R | R | 5-6 | 140 | 2021 | Pee Wee AAA | |
Bradley Araki-Young | P-SS-OF | R | R | 2020 | Pee Wee AAA |
Coaches
# | Name | POS | Photo |
---|---|---|---|
Peter Bergsma | Assistant Coach | ||
R.J. Fuchs | Assistant Coach | ||
Dave Berenbaum | Associate Coach | ||
Jay Longpre | Assistant Coach | ||
Alex Klenman | Head Coach | ||
Ryan Klenman | Pitching Coach | ||
Steve Chatzispiros | Asst. Coach | ||
Kevin Sawka | Associate Coach | ||
Fraser Boyer | General Manager | ||
Wayne Burdeny | |||
Wayne Ramsden | |||
Craig DiRocco | Assistant Coach | ||
Shawn Hetherington | Head Coach | ||
Brandon Sonnenberg | Associate Coach | ||
Jack Thompson | Assistant Coach | ||
Troy Latrace | Assistant Coach | ||
Troy Pennock | Assistant Coach | ||
Derek Howells | Assistant Coach | ||
Mark White | Assistant Coach | ||
Sean Callegari | Associate Pitching Coach | ||
Steve Hepburn | Assistant Coach | ||
Taylor Kipnes | Associate Coach | ||
Dave Van Ostrand | Guest Coach | ||
Mike Wilson | Guest Coach | ||
Luke Yam | Assistant Coach | ||
Travis Phillips | Strength/Conditioning Coach | ||
Jordan Thorsteinson | Assistant Coach | ||
Jason Eng | Assistant Coach |