2025 Varsity
Scoring
Player | Goals | Assists | Points | Games | Goals/Game |
---|---|---|---|---|---|
Addison Jones | 14 | 8 | 36 | 20 | 0.70 |
Johanna Diaz | 13 | 7 | 33 | 20 | 0.65 |
Sophia Georgas | 6 | 1 | 13 | 18 | 0.33 |
Kailey Aguirre | 3 | 5 | 11 | 17 | 0.18 |
Madison Heiken | 3 | 3 | 9 | 22 | 0.14 |
Rylee Thompson | 4 | 1 | 9 | 14 | 0.29 |
Cassidy McLeod | 3 | 2 | 8 | 20 | 0.15 |
Emma Harrell | 2 | 2 | 6 | 22 | 0.09 |
Kamryn Myers | 3 | 0 | 6 | 5 | 0.60 |
Isabela Fajardo | 1 | 2 | 4 | 15 | 0.07 |
Mia Eguia Lis-Paredes | 2 | 0 | 4 | 7 | 0.29 |
Alia Hammad | 0 | 3 | 3 | 16 | 0.00 |
Leigh Gillette | 0 | 3 | 3 | 16 | 0.00 |
Natalie Hrebicek | 1 | 1 | 3 | 7 | 0.14 |
Riley Haynes | 1 | 1 | 3 | 18 | 0.06 |
Addison Robertson | 1 | 0 | 2 | 22 | 0.05 |
Ava Mortensen | 0 | 2 | 2 | 21 | 0.00 |
Gwyndolyn Williams | 1 | 0 | 2 | 3 | 0.33 |
Isabella Quezada | 1 | 0 | 2 | 17 | 0.06 |
Kali McMahan | 0 | 2 | 2 | 21 | 0.00 |
Arianna Gambino | 0 | 1 | 1 | 15 | 0.00 |
Emma Todd | 0 | 1 | 1 | 7 | 0.00 |
Rileigh Rinaudo | 0 | 0 | 0 | 7 | 0.00 |
TOTALS | 59 | 45 | 163 | 22 | 2.68 |
Goaltending
Player | Wins | Losses | Ties | Goals Against | Games | Goals Against/Game | Saves |
---|---|---|---|---|---|---|---|
Camryn Cumbie | 10.05 | 7 | 2 | 21 | 20 | 1.05 | 124 |
Emily Lewis | 2.95 | 0 | 0 | 1 | 6 | 0.17 | 12 |
TOTALS | 13 | 7 | 2 | 22 | 22 | 1.00 | 136 |
Cards
Player | Red | Yellow |
---|---|---|
Kali McMahan | 0 | 2 |
Emma Harrell | 0 | 1 |
Kailey Aguirre | 0 | 1 |
TOTALS | 0 | 4 |