Players
# | Name | POS | B | Hometown | Alumni of |
---|---|---|---|---|---|
Curtis Babiuk | UT, RHP | Edmonton | |||
43 | Logan Bailey | 1,6 | R | Clive | |
6 | Cole Benson | L | Edmonton | ||
72 | Liam Bilodeau-Minty | P,SS,2B | R | Edmonton | Edmonton Cardinals |
14 | Dylan Bramer | C, INF, RHP | Edmonton | ||
16 | McKarthy Bridges | ||||
17 | Devon Briscoe | ||||
68 | Donavan Brooks | ||||
68 | Donovan Brooks | 3B,P | R | Edmonton | Edmonton Cardinals |
43 | Dylaney Brown | R | Lacombe | ||
22 | Joel Campbell | 1,5 | L | Edmonton | |
55 | Austin Cardinal | ||||
34 | Ryley Cardinal | ||||
8 | Brett Chase | 1,4 | L | Edmonton | |
18 | Boyd Classen | R | Edmonton | ||
5 | Matthew Courneya | R | Edmonton | ||
53 | Jonas Coyes | L | Edmonton | ||
5 | Walker Craig | 1,4 | L | Clive | |
16 | Bennett Csorba | 1,3 | R | Edmonton | |
65 | Garrett Cyr | 1,5 | R | Spruce Grove | |
9 | Kevin Czarnecki | 1,6 | S | Edmonton | |
3 | TJ Dietrich | 1st, RHP | Edmonton | ||
11 | Janil Doshi | R | Edmonton | ||
66 | Brawley Douglas | L | |||
31 | Finnigan Duffield | L | |||
21 | Jacob Duffin | ||||
19 | Paul Eliason | OF | L | Edmonton | |
6 | Jesse Federkiewicz | SS,P,2B | R | Edmonton | East Park |
8 | Gerald Felderhof | ||||
21 | Markus Fergusson | 1,3 | L | Edmonton | |
15 | Mason French | R | Edmonton | ||
71 | Ryan Gazley | 1,9 | R | Edmonton | |
8 | Josh Gitzel | ||||
8 | JC Gonzalez | INF, RHP | Edmonton | ||
12 | Ben Grimm | L | Edmonton | ||
56 | Jaden Haskins | L | Edmonton | Edmonton Angels | |
1 | Jaxson Hawreluk | SS,3B,P | R | Edmonton | Confederation Park |
26 | Paul Hayduk | ||||
64 | Tylar Heigh | 1,8 | L | Devon | |
Luis Hernandez | 1st, 3rd, RHP | Edmonton | |||
21 | Ty Herring | SS, 2B | R | Edmonton | Edmonton Angels |
Tsar Hester | OF, 1st, LHP | R | Edmonton | ||
7 | Tyler Hill | ||||
31 | Justin Hucul | ||||
Aidan Huggins | RHP, IF, OF | R | Edmonton | ||
55 | Steven Inch | RHP/C | R | Edmonton | |
59 | Naoki Iwasaki | SS,P | R | Edmonton | Confederation Park |
54 | Cole Jackson | C, OF, RHP | Thorsby | ||
50 | Cody Jennings | P/OF | R | Edmonton | |
29 | Jace Jeong | ||||
43 | Karsen Kalvaitis | OF | R | Edmonton | |
6 | Ethan Knutsen | ||||
66 | Ryan Kosolofski | 1,6 | R | Edmonton | |
5 | Behiels Kyle | ||||
18 | Cooper Langley | 5 | R | Edmonton | |
4 | Tauren Langley | ||||
99 | Tauren Langley | R | |||
13 | Chris Leathem | R | Edmonton | ||
Theo Lee | 3rd, OF | Edmonton | |||
56 | Cameron Leflar | P/INF | R | Edmonton | |
53 | Stephane Legault | 1,2,8 | L | Edmonton | |
3 | Aiden Lucas | R | Edmonton | ||
9 | Isaiah Martin | ||||
18 | Ashton Martin | ||||
68 | Ashton Martin | R | |||
15 | Thurman Matthews | ||||
10 | Hunter McDonald | INF | Edmonton | ||
13 | Kurt Meeberg | ||||
12 | Bo Meiklejohn | ||||
30 | Morgan Melchert | OF | Morinville | ||
5 | Tommy Muhlethaler | P/OF | R | Edmonton | |
24 | Mathew Murney | 1,4 | R | Devon | |
22 | Jacob Narbonne | R | Edmonton | ||
25 | Connor O"Hara | P/INF/OF | R | Edmonton | |
19 | Garrett Perlette | R | Edmonton | ||
6 | Gage Popadynetz | ||||
23 | Steven Rea | 3rd, RHP | Edmonton | ||
2 | Jack Rea | SS,P | L | Edmonton | South Jasper Place |
21 | Brynden Reid | ||||
74 | Vaughn Rempel | OF, RHP | Edmonton | ||
49 | David Richards | OF, RHP | Edmonton | ||
11 | Sean Robbins | ||||
11 | Sean Robbins | R | |||
Luke Roberts | RHP, OF, 1st | R | Edmonton | ||
9 | Carter Robertson | L | Edmonton | ||
Cole Robertson | RHP, SS, 3rd | L | Edmonton | ||
5 | Julius Robinson | OF, RHP | Edmonton | ||
8 | Brett Russell | L | Edmonton | ||
4 | Cory Scammell | 1,2,8 | L | Edmonton | |
4 | Brett Semeniuk | L | Edmonton | ||
Jaret Semeniuk | RHP, C, 1st | L | Edmonton | ||
16 | Derek Shedden | R | Edmonton | ||
Colby Sissons | UT,RHP | L | Lacombe | ||
53 | Dalton Smith | ||||
50 | Kyle Smith | R | Edmonton | ||
23 | Doug Sokolowski | P,3B,OF | R | Edmonton | South Jasper Place |
9 | Jacob Spinks | INF/P | R | Edmonton | |
Hayden Struik | 1st, OF, LHP | L | Edmonton | ||
34 | Jake Szeto | 1st, OF | Edmonton | ||
75 | Carson Taschuk | 3B,P,C | R | Edmonton | Edmonton Angels |
Nathan Trombley | C, OF, RHP | Edmonton | |||
47 | Nick Warawa | INF, RHP | Edmonton | ||
31 | Logan Wedgewood | R | Edmonton | ||
24 | Nathan Wedgewood | R | Edmonton | ||
10 | Thomas Weinberger | 1B,3B,C | L | Edmonton | South Jasper Place |
94 | Noah Weinkauf-Bowman | R | Edmonton | North East Zone | |
11 | Alex Whiffen | OF, RHP | Beaumont | ||
65 | Brenden Wiun | L | Edmonton | ||
44 | Ramsey Wrobel | OF,1B,P | R | Edmonton | South Jasper Place |
55 | Brandon Yarema | R |
Coaches
Name | POS | Hometown | Picture |
---|---|---|---|
Sean Cooper | Manager | Edmonton | |
Dave Muhlethaler | Assistant Coach | Edmonton | |
Ben Czarnecki | Head Coach | ||
Brett Luchanski | Coach | ||
Matt Scammell | Head Coach | ||
Luc Bodnar | Assistant Coach | ||
Dennis Wiun | Off Field Manager | ||
Matt Grimm | Coach | ||
Tom Grimm | Coach | ||
Jon Christian | Coach | ||
Loralee Robertson | OFM | ||
Janet Semeniuk | OFM | ||
Murray Engelking | |||
Verne Meiklejohn | |||
Mark Randall | |||
Matty McGee | Head Coach | Edmonton | |
Rod Hill | Head Coach | Edmonton | |
Brenden Wiun | Assistant Coach | Edmonton | |
Darin Hucul | Assistant Coach and OFM | Edmonton | |
Vern Meiklejohn | Assistant Coach | Edmonton | |
Darryl Weinberger | Head Coach | ||
Darcy Semeniuk | Assistant Coach | Edmonton | |
Gerrit Mutchler | Assistant Coach | Edmonton | |
Tanner Babiuk | |||
Alan Roberts | Assistant Coach | Edmonton | |
Andrew Russell | Assistant Coach | Edmonton | |
Tyler Heigh | |||
Ted Grover | Assistant Coach | Edmonton | |
Brett Russell | |||
Laurie Roberts | Off Field Manager | Edmonton | |
Jim Sokolowski |