Players
# | Name | POS | B | T | H | W | GRAD | 2014 Team |
---|---|---|---|---|---|---|---|---|
10 | Jared Anderson | Utility | R | R | 5'8" | 155 | 2018 | Victoria Eagles Tier II |
41 | Duncan Brens-Knight | 3B, P | R | R | 5'11" | 140 | 2017 | AAA Black Eagles |
1 | Ethan Brunton | INF, OF, P | R | R | 5'11" | 160 | 2017 | AAA North Island |
12 | Arareso Cochrane | CF, 2B, P | L | R | 5'9" | 130 | 2017 | AAA Red Eagles |
5 | Matt Collett | Utility | R | R | 5'9" | 140 | 2018 | Victoria Eagles Tier II |
18 | Toni de la Pena | Utility | R | R | 5'8" | 143 | 2019 | BC U13 CABA Team |
11 | Noah Doorschot | Utility | R | R | 5'10" | 140 | 2018 | Victoria Eagles Tier II |
15 | Nick Downer | 1B, 3B, P | R | R | 6'2" | 180 | 2017 | AAA Black Eagles |
32 | Ethan Emile | Utility | R | R | 5'11" | 145 | 2018 | Victoria Eagles Tier II |
28 | Sean Gramlich | RF, LF, P | R | R | 5'11" | 155 | 2017 | AAA Black Eagles |
33 | Nico Ingebrand | Utility | R | R | 5'4" | 150 | 2019 | Black Eagles AAA Pee Wee |
6 | Liam Kruse | CF, C, P | R | R | 5'10" | 168 | 2017 | AAA Red Eagles |
4 | Cole Mayhew | Utility | R | R | 5'9" | 155 | 2018 | Victoria Eagles Tier II |
20 | Noah Miller | Utility | R | R | 5'8" | 140 | 2018 | Victoria AA Bantam Stingers |
9 | Ben Mulchinock | Utility | R | R | 5'11" | 140 | 2018 | Carnarvon Cannons AA |
3 | Chris Niketas | SS, 3B, P | L | R | 5'10" | 138 | 2017 | AA Cannons |
13 | Colton O'Brien | OF, C, P | R | R | 5'9" | 145 | 2017 | AAA Black Eagles |
4 | Nate Postle | 2B, P | R | R | 5'9" | 130 | 2017 | AAA Black Eagles |
14 | Isaiah Romanow | 1B, P | L | R | 6'2" | 165 | 2017 | AA Cannons |
14 | Luke Seginowich | Utility | L | L | 5'7" | 140 | 2018 | Victoria Eagles Tier II |
1 | Trey Sjerven | Utility | R | R | 5'10" | 140 | 2019 | Victoria Eagles Tier II |
9 | Brody Stark | LF, P | R | R | 5'11" | 145 | 2017 | AAA Red Eagles |
8 | Parker Swinton | C, SS, P | R | R | 5'8" | 138 | 2017 | AAA Red Eagles |
11 | Cole Tudway-Cains | SS, 3B, P | R | R | 6'0" | 150 | 2017 | AAA Red Eagles |
2 | Jayden Wakeham | C, 1B, P | L | R | 5'7" | 135 | 2018 | PW AAA Eagles |
13 | Jayden Wakeham | Utility | L | R | 5'8" | 155 | 2018 | Victoria Eagles Tier I |
2 | Andy Weir | Utility | R | R | 5'8" | 140 | 2018 | Victoria Eagles Tier II |
15 | Hayden Wilcox | Utility | L | R | 6'3" | 165 | 2018 | Victoria AA Bantam Stingers |
Coaches
# | Name | POS |
---|---|---|
Gautam Srivastava | Manager | |
19 | Graham Campbell | Manager |
Jordan Will | Head Coach | |
7 | Ron Arcuri | Coach |
Crosby Rushton | Coach | |
34 | Bobby Scott | Coach |
Sean Collett | Business Manger |