Please Enter Your Information
Retrieve Password
Enter your email to receive instructions
New User Registration
Enter your details to begin:
Upcoming Games
There are no upcoming games to display.
Standings
Team Name | G | W | L | T | PCT | GB |
---|---|---|---|---|---|---|
BYE | 0 | 0 | 0 | 0 | .000 | - |
Blue Ballers | 0 | 0 | 0 | 0 | .000 | - |
Brew Crew | 0 | 0 | 0 | 0 | .000 | - |
I'd Hit That | 0 | 0 | 0 | 0 | .000 | - |
Keggers | 0 | 0 | 0 | 0 | .000 | - |
Lumberjacks | 0 | 0 | 0 | 0 | .000 | - |
Mooners | 0 | 0 | 0 | 0 | .000 | - |
New Team | 0 | 0 | 0 | 0 | .000 | - |
Pancake Batters | 0 | 0 | 0 | 0 | .000 | - |
Puzzle Masters | 0 | 0 | 0 | 0 | .000 | - |
Skeeters | 0 | 0 | 0 | 0 | .000 | - |
Soupa Boyz | 0 | 0 | 0 | 0 | .000 | - |
Stiff Gitch | 0 | 0 | 0 | 0 | .000 | - |
Swamp Donkeys | 0 | 0 | 0 | 0 | .000 | - |
The Revival | 0 | 0 | 0 | 0 | .000 | - |
Tommy's Gun | 0 | 0 | 0 | 0 | .000 | - |
Recent Results
There are no recent results to display.
Weather
Winnipeg Weather
10th December, 2024
Broken Clouds
-18.01°C-20.96°C
Wind: 8.23 meter/sec