Date: Wed, Mar 20/24, 4:00pm
Location: Hoquiam - Olympic Stadium
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Castle Rock 0010010274
Hoquiam 0002200481

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC OB% AVG
Jacob Lafever 3 4 1 0 0 1 1 0 0 0 2 0 0 0 0 .500 .333
Trevor Rogen 3 4 0 0 0 1 0 0 0 0 2 0 0 0 0 .250 .000
Justus Lafever 4 4 1 0 1 0 1 0 0 0 0 0 1 0 0 .250 .250
Cooper Inman 4 4 1 0 2 0 0 1 0 0 0 0 0 0 0 .250 .250
Cory Cochran 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Steven Randolph 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Nolan Williams 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1.000 .000
JJ Soden 2 3 1 0 1 0 1 0 0 0 0 0 0 0 1 .500 .500
Jack Kerker 3 3 2 0 0 0 1 1 0 0 0 0 0 0 0 .667 .667
Brady Hamer 3 3 1 1 0 0 0 1 0 0 0 0 1 0 0 .333 .333
TOTALS 28 32 7 2 4 2 4 3 0 0 4 0 2 1 1 .323 .250

Pitching

Player W L SV GS IP AB H R ER BB SO HP OAVG ERA WHIP
Owen Erickson 0 1 0 1 3.66 16 4 2 0 1 1 1 0.250 0.00 1.37
Trevor Rogen 0 0 0 0 2.33 13 4 2 0 0 6 0 0.308 0.00 1.72
TOTALS 0 1 0 1 5.99 29 8 4 0 1 7 1 0.276 0.00 1.50