Border Baseball League Stats |
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | RBI | HP | SAC | G | TB | Slug | OB% | AVG | OPS |
Christian Scott (CLE) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.000 | 1.000 | 1.000 | 3.000 |
Dawson Rempel (ALTOBISO) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
Ethan Fehr (WINKWHIP) | 5 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 1.000 | 1.000 | 1.000 | 2.000 |
Wyatt Livingstone (CARTTWIN) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
Griffen Hildebrand (CLE) | 5 | 5 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | .800 | .800 | .800 | 1.600 |
Devin Moore (BALDREGA) | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1.000 | .667 | .667 | 1.667 |
Travis Friesen (WINKWHIP) | 6 | 10 | 4 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 4 | .667 | .800 | .667 | 1.467 |
Russ Penner (WINKWHIP) | 8 | 12 | 5 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | .500 | .750 | .625 | 1.250 |
Bryce Enns (CARTTWIN) | 10 | 15 | 6 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 4 | 5 | .500 | .733 | .600 | 1.233 |
Nathan Ramage (PILOMOUNPILO) | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 1.000 | .600 | .600 | 1.600 |
Chris Moffatt (MORDMUDHENS) | 14 | 17 | 8 | 7 | 1 | 0 | 5 | 2 | 0 | 1 | 1 | 5 | 3 | 0 | 4 | 13 | .929 | .647 | .571 | 1.576 |
Hayden Friesen (ALTOBISO) | 7 | 11 | 4 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | .714 | .667 | .571 | 1.381 |
Wade Haight (CARTTWIN) | 11 | 14 | 6 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 6 | .545 | .643 | .545 | 1.188 |
Andrew Lochhead (CARTTWIN) | 15 | 21 | 8 | 6 | 1 | 6 | 6 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 10 | .667 | .667 | .533 | 1.333 |
Aaron Nakonechny (CARMCARD) | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 | 1.167 |
Blake Hartry (MORDMUDHENS) | 14 | 20 | 7 | 5 | 2 | 3 | 4 | 2 | 0 | 1 | 0 | 3 | 1 | 1 | 5 | 12 | .857 | .611 | .500 | 1.468 |
Branden Hatley (MORDMUDHENS) | 6 | 6 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | .833 | .500 | .500 | 1.333 |
Brent Dunn (CARMCARD) | 6 | 8 | 3 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 4 | .667 | .625 | .500 | 1.292 |
Dylan Hiebert (CARMCARD) | 2 | 5 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .800 | .500 | 1.300 |
Evan Schmidt (ALTOBISO) | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
Griffin Dyck (WINKWHIP) | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .500 | 1.000 |
Justin Krahn (CLE) | 8 | 9 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 4 | .500 | .556 | .500 | 1.056 |
Justin Odlum (MORDMUDHENS) | 16 | 20 | 8 | 3 | 3 | 1 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 5 | 9 | .562 | .579 | .500 | 1.141 |
Marv Quiring (WINKWHIP) | 4 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | .500 | .600 | .500 | 1.100 |
Nelson Wilton (CARMCARD) | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 | 1.167 |
Nick Riglin (CARTTWIN) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
Riley Goertzen (CARMCARD) | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .500 | 1.000 |
Robi Lewarne (PILOMOUNPILO) | 4 | 7 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | .250 | .714 | .500 | .964 |
Jayden Buchanan (CLE) | 11 | 12 | 5 | 3 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 8 | .727 | .500 | .455 | 1.227 |
Steve Mullin (MORDMUDHENS) | 11 | 12 | 5 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 4 | .364 | .500 | .455 | .864 |
Tanner Bergman (MORDMUDHENS) | 21 | 22 | 9 | 4 | 2 | 1 | 6 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 5 | 15 | .714 | .455 | .429 | 1.169 |
Ty Enns (CARTTWIN) | 14 | 21 | 6 | 6 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 5 | 2 | 1 | 5 | 8 | .571 | .556 | .429 | 1.127 |
Jesse Janz (BALDREGA) | 8 | 9 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | .375 | .444 | .375 | .819 |
Ryan Friesen (WINKWHIP) | 8 | 8 | 3 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | .500 | .375 | .375 | .875 |
Joe Gardiner (CLE) | 11 | 14 | 4 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | .364 | .500 | .364 | .864 |
Raegan Johnson (BALDREGA) | 11 | 12 | 4 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 5 | .455 | .417 | .364 | .871 |
Bill Fehr (WINKWHIP) | 15 | 19 | 5 | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | .333 | .444 | .333 | .778 |
Chad Yeo (CARMCARD) | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .667 |
Clint Maxwell (PILOMOUNPILO) | 12 | 15 | 4 | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 5 | .417 | .467 | .333 | .883 |
Damon Thiessen (ALTOBISO) | 6 | 6 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .500 | .333 | .333 | .833 |
Daniel Sundell (CLE) | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .667 |
Drew Haight (CARTTWIN) | 15 | 21 | 5 | 6 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | 2 | 0 | 5 | 6 | .400 | .524 | .333 | .924 |
Hayden Johnson (CLE) | 12 | 16 | 4 | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 5 | .417 | .467 | .333 | .883 |
Jarrett Olson (CLE) | 9 | 13 | 3 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 3 | .333 | .538 | .333 | .872 |
Kelby Deihl (BALDREGA) | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .667 |
Liam Giesbrecht (WINKWHIP) | 9 | 14 | 3 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | .333 | .571 | .333 | .905 |
Paul Sundell (CLE) | 16 | 16 | 5 | 2 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 8 | .500 | .312 | .312 | .812 |
Josh Ginter (WINKWHIP) | 7 | 8 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 4 | .571 | .375 | .286 | .946 |
Nick Hatley (MORDMUDHENS) | 14 | 18 | 4 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 4 | .286 | .444 | .286 | .730 |
Nick Kehler (ALTOBISO) | 7 | 10 | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .286 | .500 | .286 | .786 |
Owen Lockhart (BALDREGA) | 7 | 7 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .286 | .286 | .286 | .571 |
Adam Gundrum (CLE) | 11 | 13 | 3 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 3 | 7 | .636 | .333 | .273 | .970 |
Darcy Stewart (CLE) | 11 | 14 | 3 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | .273 | .429 | .273 | .701 |
Bryce Hacault (PILOMOUNPILO) | 4 | 6 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | .250 | .400 | .250 | .650 |
Caelan Russell (CLE) | 8 | 9 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | .250 | .333 | .250 | .583 |
Carson McConnell (PILOMOUNPILO) | 8 | 8 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 2 | .250 | .250 | .250 | .500 |
Craig Neufeld (ALTOBISO) | 8 | 9 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | .250 | .333 | .250 | .583 |
Darrick Jones (BALDREGA) | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 1.000 | .250 | .250 | 1.250 |
Deeker Maxwell (PILOMOUNPILO) | 8 | 8 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | .500 | .250 | .250 | .750 |
Jon Remple (CARMCARD) | 8 | 9 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | .250 | .333 | .250 | .583 |
Josh Guilford (CLE) | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | .250 | .250 | .250 | .500 |
Jungsoo Kim (ALTOBISO) | 4 | 5 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | .250 | .400 | .250 | .650 |
Pearce McDonald (MORDMUDHENS) | 8 | 13 | 2 | 5 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | .250 | .538 | .250 | .788 |
Ryan Steppler (MORDMUDHENS) | 12 | 13 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 4 | 6 | .500 | .357 | .250 | .857 |
TJ Instance (CARMCARD) | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | .500 |
Manny Lantigua (MORDMUDHENS) | 13 | 16 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 4 | 7 | .538 | .375 | .231 | .913 |
Reece Johnson (BALDREGA) | 13 | 14 | 3 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 6 | .462 | .231 | .231 | .692 |
Abe Fehr (WINKWHIP) | 9 | 10 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3 | 4 | .556 | .300 | .222 | .856 |
Ryan Gerbrandt (ALTOBISO) | 9 | 11 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | .222 | .300 | .222 | .522 |
Riley Penner (PILOMOUNPILO) | 14 | 17 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | .214 | .353 | .214 | .567 |
Vince Maxwell (PILOMOUNPILO) | 14 | 16 | 3 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 3 | .214 | .353 | .214 | .567 |
Chris Dymond (WINKWHIP) | 5 | 8 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | .400 | .500 | .200 | .900 |
Colin Walder (ALTOBISO) | 5 | 5 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .200 | .200 | .200 | .400 |
Dylan Reimer (CLE) | 10 | 13 | 2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | .200 | .385 | .200 | .585 |
Mike Reykdal (BALDREGA) | 10 | 11 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | .200 | .273 | .200 | .473 |
Chance Bitzer (BALDREGA) | 16 | 17 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | .250 | .235 | .188 | .485 |
Jayden Johnson (BALDREGA) | 16 | 17 | 3 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | .250 | .188 | .188 | .438 |
Kieran Haight (CARTTWIN) | 16 | 19 | 3 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 3 | .188 | .316 | .188 | .503 |
Jared Gabrielle (ALTOBISO) | 11 | 12 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 4 | .364 | .250 | .182 | .614 |
John Elias (WINKWHIP) | 11 | 11 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | .273 | .182 | .182 | .455 |
Riley Sager (MORDMUDHENS) | 11 | 15 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 3 | .273 | .308 | .182 | .580 |
Troy Voth (ALTOBISO) | 11 | 11 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .273 | .182 | .182 | .455 |
Bryce Watson (BALDREGA) | 12 | 12 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | .167 | .167 | .167 | .333 |
Connor Drewry (CARTTWIN) | 12 | 13 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | .167 | .231 | .167 | .397 |
Hayden Couling (PILOMOUNPILO) | 6 | 7 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .167 | .286 | .167 | .452 |
Kailin Grift (PILOMOUNPILO) | 6 | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .167 | .167 | .167 | .333 |
Kevin Dunn (CARMCARD) | 6 | 7 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | .167 | .286 | .167 | .452 |
Sam Bryson (CARMCARD) | 6 | 8 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | .333 | .375 | .167 | .708 |
Brody Mullin (CARTTWIN) | 15 | 19 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 2 | .133 | .316 | .133 | .449 |
Tyson McConnell (PILOMOUNPILO) | 15 | 17 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | .200 | .235 | .133 | .435 |
Kyle Nixon (PILOMOUNPILO) | 10 | 13 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | .100 | .308 | .100 | .408 |
Von Mullin (CARTTWIN) | 10 | 12 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | .100 | .250 | .100 | .350 |
Bobby Matuszewski (WINKWHIP) | 11 | 13 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | .091 | .231 | .091 | .322 |
Cody Milliken (CARTTWIN) | 12 | 13 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | .083 | .083 | .083 | .167 |
Anthony Friesen (PILOMOUNPILO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Austin Maxwell (CARTTWIN) | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .000 | .000 | .000 |
Ayden Barr (BALDREGA) | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
Ben Hilhorst (BALDREGA) | 6 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
Beva Bannerman (BALDREGA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
Brad McLeod (PILOMOUNPILO) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Brad Parsonage (BALDREGA) | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Brayden Beernaert (PILOMOUNPILO) | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Brent Aldie (CARMCARD) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Brody Giesbrecht (WINKWHIP) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Bryson Loewen (ALTOBISO) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | .000 | .000 | 1.000 |
Connor Gates (PILOMOUNPILO) | 6 | 6 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .167 | .000 | .000 | .167 |
Craig Heppner (ALTOBISO) | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
Darby Olson (CLE) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
Derek Holenski (MORDMUDHENS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Derek Wood (CARMCARD) | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
Devin Gitzel (CARMCARD) | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Doug Whitehead (CARMCARD) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Drew Janz (BALDREGA) | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | .000 | .000 | .000 | .000 |
Jake Sailer (CARMCARD) | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 | .400 | .000 | .400 |
Jamie Fehr (WINKWHIP) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Jason Penner (WINKWHIP) | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
Jessi Freund (MORDMUDHENS) | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Kevin Wall (CARTTWIN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Kody Everett (BALDREGA) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Lachlan Jones (BALDREGA) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Landon Gudnason (BALDREGA) | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Lane Giesbrecht (WINKWHIP) | 3 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .400 | .000 | .400 |
Mark Nelson (MORDMUDHENS) | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
Mike Braun (WINKWHIP) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Morgan Magwood (BALDREGA) | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .667 | .000 | .667 |
Nick Hyslop (CLE) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
Nick Johnson (CLE) | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
Nolan Sager (MORDMUDHENS) | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .000 | .000 | .000 |
Owen Sager (MORDMUDHENS) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Paul Dubinski (WINKWHIP) | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
Payton Elliot (BALDREGA) | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
Rhett Perrin (CLE) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
Sam Wetstein (CARTTWIN) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
Tanner Harms (CLE) | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
Tim Dunn (CARMCARD) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
Tyler Parsonage (BALDREGA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Tyler Penner (ALTOBISO) | 4 | 7 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .000 | .429 | .000 | .429 |
TOTALS | 902 | 1087 | 258 | 163 | 167 | 129 | 193 | 42 | 5 | 8 | 25 | 127 | 35 | 12 | 18 | 324 | .359 | .396 | .286 | .755 |
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | G | ERA | WHIP |
