Friday
Nov 20/09
7:00 pm
EST
 
Bookmark and Share















Admin

Attendance:

Pemberton
NJ
USA


Site Info:
Version: FULL
Ranking: 9 of
9,767 teams
929 leagues

BallCharts
Attendance:


71,275,499




Advertise here...

Fall 2009 Fallball 2007 Spring 2009
check all     
Hitting
Selina Santillo 165 187 78 43 7 12 51 19 5 3 21 3 44 3 6 1 54 116 .703 .875 .517 .473
Liz Carter 34 39 14 7 2 3 11 3 0 0 1 0 11 0 2 0 15 17 .500 1.000 .459 .412
Katie Cohen 146 182 60 42 12 17 58 1 1 0 14 4 16 2 17 1 51 63 .432 .778 .479 .411
Cassidy Stefanski 111 129 44 23 13 14 31 7 3 2 2 0 30 0 4 0 38 62 .559 1.000 .464 .396
Ashley Gregory 23 23 9 2 1 0 8 1 0 0 1 0 3 0 0 1 8 10 .435 1.000 .391 .391
Lauren Easterday 151 177 55 39 21 12 40 12 2 2 25 2 30 4 9 0 57 78 .517 .926 .425 .364
Alexis Majury 22 26 8 3 0 2 6 1 1 0 5 3 3 1 1 1 11 11 .500 .625 .440 .364
Chelsea Catling 69 74 25 12 9 5 21 2 0 1 3 0 11 0 0 0 26 29 .420 1.000 .405 .362
Jill Stafford 36 43 13 10 4 5 7 5 0 0 2 0 12 0 2 0 17 17 .472 1.000 .439 .361
Sam Randour 36 40 13 10 3 1 8 4 1 0 1 0 7 1 2 0 13 19 .528 1.000 .395 .361
Randi Passins 14 18 5 2 0 3 2 0 3 0 0 0 3 1 0 1 7 11 .786 .000 .500 .357
Lauren Wasco 109 121 37 19 14 8 26 10 1 0 3 1 30 0 3 0 38 49 .450 .750 .385 .339
Samantha Mc Greggor 49 59 16 9 5 12 14 0 0 0 1 0 10 1 1 1 24 14 .286 1.000 .468 .327
Katelynne Sharples 90 117 29 19 15 20 17 9 0 3 1 2 22 1 6 0 42 47 .522 .333 .450 .322
Jackie Leafey 172 192 54 39 14 14 49 0 4 1 22 3 37 0 6 1 59 65 .378 .880 .366 .314
Erin Sweeney 27 37 8 7 3 6 8 0 0 0 1 0 2 2 0 1 14 8 .296 1.000 .457 .296
Gia Barbero 28 30 8 3 5 1 6 2 0 0 0 0 5 1 0 0 17 10 .357 .000 .333 .286
Nina Haines 87 99 24 14 26 7 20 2 2 0 3 1 11 2 2 0 37 30 .345 .750 .344 .276
Nikki Davis 44 52 12 7 2 4 11 1 0 0 1 0 5 1 2 0 20 13 .295 1.000 .347 .273
Christina Ferenz 37 41 10 9 4 0 9 1 0 0 2 0 4 2 2 0 17 11 .297 1.000 .308 .270
LeeAnn McGovern 89 106 24 24 16 10 24 0 0 0 11 3 3 1 7 0 33 24 .270 .786 .350 .270
Macy Cutshaw 23 30 6 5 6 4 4 1 0 0 1 0 4 0 3 2 11 6 .261 1.000 .370 .261
Ali Hird 28 36 7 5 6 5 5 1 1 0 0 1 3 1 2 0 17 10 .357 .000 .382 .250
Ashleigh Johnson 29 30 7 1 2 0 3 4 0 0 0 0 2 1 0 0 11 11 .379 .000 .267 .241
Lindsey Rohn 21 26 5 4 6 3 4 1 0 0 8 0 3 2 0 0 12 6 .286 1.000 .385 .238
Valerie Hutkowski 29 35 6 5 3 2 6 0 0 0 1 0 5 0 4 0 15 6 .207 1.000 .258 .207
Rachelle Gremo 45 50 9 11 7 4 6 1 1 1 11 0 6 0 1 2 17 15 .333 1.000 .265 .200
Tina Gindhart 11 13 2 2 0 2 2 0 0 0 1 0 0 0 0 1 6 2 .182 1.000 .308 .182
Katelyn DePierro 13 16 1 2 3 1 1 0 0 0 0 0 0 0 2 0 7 1 .077 .000 .143 .077
Ashley Nyul 14 14 1 2 6 0 1 0 0 0 0 1 0 0 0 0 10 1 .071 .000 .071 .071
April Moyer 34 42 2 7 7 3 2 0 0 0 0 0 1 2 3 0 24 2 .059 .000 .179 .059
Kim Cohen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Mogan McKellar 4 4 0 0 3 0 0 0 0 0 0 0 0 0 0 0 4 0 .000 .000 .000 .000
TOTALS 1790 2088 592 387 225 180 461 88 25 13 142 24 323 29 87 13 66 764 .427 .855 .401 .331

Pitching
Cassidy Stefanski 16 10 0 23 18 5 154.67 618 146 75 53 51 87 112 29 6 4 5 0 0 2 29 6.6 2.3 3.9 1.7 0.236 2.40
Tina Gindhart 2 1 0 0 0 0 17 65 17 7 6 5 8 12 6 0 0 0 0 0 2 5 7.0 2.1 3.3 1.6 0.262 2.47
Jill Stafford 4 0 0 0 0 0 35.34 132 25 15 14 24 39 24 1 0 0 0 0 0 1 10 5.0 4.8 7.7 1.6 0.189 2.77
Nina Haines 9 3 0 11 6 2 80.01 333 84 54 34 30 48 70 14 0 2 3 0 0 1 19 7.3 2.6 4.2 1.6 0.252 2.97
Valerie Hutkowski 1 1 0 1 0 1 19.33 70 14 15 9 16 15 14 0 0 0 1 0 0 2 9 5.1 5.8 5.4 0.9 0.200 3.26
Liz Carter 2 1 0 0 0 0 23 89 23 14 14 3 23 19 3 1 0 2 0 0 0 9 7.0 0.9 7.0 7.7 0.258 4.26
Ashleigh Johnson 2 2 0 1 0 1 26.33 109 35 18 17 4 16 26 7 1 1 1 0 0 0 7 9.3 1.1 4.3 4.0 0.321 4.52
Samantha Mc Greggor 1 0 0 3 0 0 34 146 36 35 24 10 8 27 5 1 4 2 0 0 0 13 7.4 2.1 1.6 0.8 0.247 4.94
Katelynne Sharples 3 3 0 7 1 0 30.33 138 49 37 32 18 14 37 10 2 0 0 0 0 0 10 11.3 4.2 3.2 0.8 0.355 7.39
TOTALS 40 21 0 46 25 9 420.01 1700 429 270 203 161 258 341 75 11 11 14 0 0 8 64 7.1 2.7 4.3 1.6 0.252 3.38

*Place your mouse over stat heading for full description.

 

Sponsor this team...


Copyright 2009 © BallCharts.com - All Rights Reserved