Saturday
Apr 1/23
7:06 am
MST

SESBL
STATS
ballcharts.com/SESBL

Admin

Attendance:


Yorkton
SK
Canada







   Division: Team:  


Hitting
Dylan Johnson (PARKPIRA) 7 7 4 1 1 0 3 1 0 0 0 0 1 0 0 0 2 5 .714 .000 .571 .571 1.286 0 1 0 2.86 0 .14 1
Travis Mentanko (CANOSUPE) 24 26 13 7 3 1 6 4 0 3 2 0 16 0 1 0 7 26 1.083 1.000 .560 .542 1.643 0 1 0 14.56 3 .69 7
Zach Rakochy (CANOSUPE) 19 19 10 5 3 0 8 2 0 0 1 0 0 0 0 0 5 12 .632 1.000 .526 .526 1.158 0 1 1 6.32 1 .30 2
Broden Bilokreli (YORKMARL) 6 6 3 1 2 0 3 0 0 0 1 0 2 0 0 0 2 3 .500 1.000 .500 .500 1.000 0 1 0 1.50 0 .07 0
Chet Bornhorst (CANOSUPE) 2 6 1 1 0 3 1 0 0 0 1 0 0 1 0 0 2 1 .500 1.000 .833 .500 1.333 0 0 0 .83 0 .04 0
Kurt Karcha (PARKPIRA) 2 3 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1 1 .500 .000 .667 .500 1.167 0 0 0 .67 0 .03 0
Luke Walters (YORKMARL) 6 6 3 2 2 0 2 1 0 0 0 0 0 0 0 0 4 4 .667 .000 .500 .500 1.167 0 0 0 2.00 0 .10 1
Ross Stilborn (PARKPIRA) 8 8 4 2 2 0 4 0 0 0 0 0 1 0 0 0 2 4 .500 .000 .500 .500 1.000 0 0 1 2.00 0 .10 0
Kody Rock (CANOSUPE) 23 27 11 10 1 1 7 2 0 2 1 0 9 2 1 0 7 19 .826 1.000 .538 .478 1.365 0 1 1 10.23 1 .49 4
Brendon Landstad (CANOSUPE) 9 9 4 3 3 0 2 1 1 0 0 0 4 0 0 0 4 7 .778 .000 .444 .444 1.222 0 0 0 3.11 1 .15 2
Jeff Stewart (CANOSUPE) 7 7 3 1 2 0 2 1 0 0 0 0 1 0 0 0 2 4 .571 .000 .429 .429 1.000 0 0 0 1.71 0 .08 1
Sean Kolodziejski (CANOSUPE) 14 19 6 4 4 5 6 0 0 0 0 0 3 0 0 0 5 6 .429 .000 .579 .429 1.008 1 0 0 3.47 1 .17 0
Derek Palagian (CANOSUPE) 20 23 8 7 4 3 7 1 0 0 0 0 4 0 0 0 7 9 .450 .000 .478 .400 .928 0 1 0 4.30 3 .20 1
Tanner Melnychuk (YORKMARL) 5 6 2 1 0 1 1 1 0 0 1 0 1 0 0 0 4 3 .600 1.000 .500 .400 1.100 0 0 2 1.50 0 .07 1
Ian Quewezance (CANOSUPE) 18 18 7 5 4 0 5 1 0 1 0 0 5 0 0 1 5 11 .611 .000 .389 .389 1.000 1 1 0 4.28 0 .20 2
Jordan Evans (YORKMARL) 11 12 4 2 0 1 4 0 0 0 1 0 2 0 0 0 5 4 .364 1.000 .417 .364 .780 0 0 0 1.67 0 .08 0
Brady Bjonerud (YORKMARL) 6 6 2 0 2 0 2 0 0 0 0 0 2 0 0 0 4 2 .333 .000 .333 .333 .667 0 0 0 .67 0 .03 0
Cole Denesowych (YORKMARL) 3 3 1 0 2 0 1 0 0 0 0 0 0 0 0 0 3 1 .333 .000 .333 .333 .667 0 0 0 .33 0 .02 0
Tanner Nesbitt (YORKMARL) 12 12 4 1 3 0 4 0 0 0 1 0 0 0 0 0 5 4 .333 1.000 .333 .333 .667 0 0 1 1.33 0 .06 0
Logan Parachoniak (YORKMARL) 10 11 3 0 2 1 3 0 0 0 0 0 0 0 0 0 5 3 .300 .000 .364 .300 .664 0 0 0 1.09 0 .05 0
Jarret Waldbauer (PARKPIRA) 7 7 2 1 1 0 2 0 0 0 0 0 2 0 0 0 2 2 .286 .000 .286 .286 .571 1 1 1 .57 0 .03 0
Kholton Shewchuk (CANOSUPE) 22 25 6 2 8 2 6 0 0 0 0 1 1 0 1 1 7 6 .273 .000 .333 .273 .606 0 0 0 2.00 6 .10 0
Kaden Smith (PARKPIRA) 8 8 2 1 2 0 2 0 0 0 0 0 0 0 0 0 2 2 .250 .000 .250 .250 .500 0 0 0 .50 0 .02 0
Phil Sobkow (CANOSUPE) 4 5 1 1 1 1 0 0 0 1 0 0 2 0 0 0 2 4 1.000 .000 .400 .250 1.400 1 0 0 1.60 0 .08 1
Clay Sleeva (CANOSUPE) 23 23 5 6 5 0 4 1 0 0 1 0 1 0 0 1 6 6 .261 1.000 .217 .217 .478 0 1 1 1.30 2 .06 1
Braden Kitchen (YORKMARL) 11 12 2 1 3 1 2 0 0 0 1 0 1 0 0 0 3 2 .182 1.000 .250 .182 .432 1 0 0 .50 0 .02 0
Colby Ross (PARKPIRA) 6 8 1 2 2 1 1 0 0 0 0 0 0 1 0 0 2 1 .167 .000 .375 .167 .542 0 1 0 .38 0 .02 0
Derek Kohut (PARKPIRA) 6 6 1 0 4 0 1 0 0 0 0 0 1 0 0 0 2 1 .167 .000 .167 .167 .333 0 0 0 .17 0 .01 0
Joe Sliva (PARKPIRA) 7 8 1 0 1 1 0 1 0 0 0 0 1 0 0 0 2 2 .286 .000 .250 .143 .536 1 0 1 .50 0 .02 1
Brennan Hedin (YORKMARL) 8 8 1 1 1 0 1 0 0 0 1 0 0 0 0 0 4 1 .125 1.000 .125 .125 .250 0 1 0 .12 0 .01 0
Evan Rostotski (CANOSUPE) 9 10 1 1 2 1 1 0 0 0 0 0 0 0 0 0 3 1 .111 .000 .200 .111 .311 0 1 0 .20 2 .01 0
Benny Walchuk (PARKPIRA) 5 6 0 0 4 1 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .167 .000 .167 3 0 0 .00 0 .00 0
Carson Welke (LANGLEGE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Dane Kobylko (LANGLEGE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Darcy Blommaert (CANOSUPE) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Evan Markham (LANGLEGE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Fely Rodriguez (LANGLEGE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Grady Wolkowski (CANOSUPE) 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000 .000 0 0 1 .00 0 .00 0
Jayden Heskin (CANOSUPE) 4 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000 .000 0 0 0 .00 1 .00 0
Jose Guzman (LANGLEGE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Kaeden Koroluk (YORKMARL) 0 2 0 1 0 0 0 0 0 0 0 0 1 1 1 0 3 0 .000 .000 1.000 .000 1.000 0 0 0 .00 0 .00 0
Lance Petracek (LANGLEGE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Logan Calanchie (PARKPIRA) 2 4 0 0 2 1 0 0 0 0 0 0 0 1 0 0 2 0 .000 .000 .500 .000 .500 0 0 0 .00 0 .00 0
Logan Walters (YORKMARL) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Logan Wolkowski (CANOSUPE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Mackenzie Welke (LANGLEGE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Matt Poier (LANGLEGE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Melvin Urbina (LANGLEGE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Montana Johnson (YORKMARL) 4 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 1 0 0 .00 0 .00 0
Nick Carlson (LANGLEGE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Nick Malakoff (PARKPIRA) 3 3 0 0 1 0 0 0 0 0 1 0 0 0 0 0 2 0 .000 1.000 .000 .000 .000 0 0 2 .00 0 .00 0
Noah Kaminski (LANGLEGE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Owen South (PARKPIRA) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Riley Apland (LANGLEGE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Shae Peterson (CANOSUPE) 3 4 0 0 0 1 0 0 0 0 0 0 0 0 0 1 3 0 .000 .000 .250 .000 .250 0 0 0 .00 0 .00 0
Skylar Hladun (LANGLEGE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Tanner Denesowych (CANOSUPE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Tannum Wyonzek (YORKMARL) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Tyrel Thorpe (LANGLEGE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Zach Goulden-Maddin (YORKMARL) 10 12 0 3 3 2 0 0 0 0 2 0 1 0 0 0 5 0 .000 1.000 .167 .000 .167 1 1 2 .00 0 .00 0
TOTALS 358 397 117 74 86 29 92 17 1 7 15 1 62 6 4 4 9 157 .439 .938 .387 .327 .825 11 13 14 60.72 21 2.89 25


Pitching
Dane Kobylko (LANGLEGE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0 0.0 0.000 0.00 0.00 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00
Derek Palagian (CANOSUPE) 0 0 0 0 0 0 1 3 1 0 0 0 0 1 0 0 0 0 0 0 0 1 7.0 0.0 0.0 0.0 0.333 0.00 1.00 0 0 4 0 0 0 0.00 0.00 0.250 0 0 0.00
Evan Markham (LANGLEGE) 1 1 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0.0 0.0 0.0 0.000 0.00 0.00 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00
Jose Guzman (LANGLEGE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0 0.0 0.000 0.00 0.00 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00
Kody Rock (CANOSUPE) 4 0 1 4 4 3 30 109 18 4 0 2 57 16 2 0 0 1 0 0 2 5 4.2 0.5 13.3 28.5 0.165 0.00 0.67 0 0 112 0 0 0 0.00 0.00 0.188 0 0 0.00
Melvin Urbina (LANGLEGE) 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0 0.0 0.000 0.00 0.00 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00
Nick Malakoff (PARKPIRA) 0 0 0 0 0 0 0.33 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0.0 0.0 0.0 0.0 0.000 0.00 0.00 0 4 2 0 0 0 0.00 0.00 0.500 0 0 0.00
Tanner Nesbitt (YORKMARL) 1 1 1 2 2 0 13.33 55 10 4 3 5 22 8 1 0 1 1 0 0 0 4 5.3 2.6 11.6 4.4 0.182 1.58 1.13 0 119 31 0 0 0 0.00 0.00 0.516 0 0 0.00
Derek Kohut (PARKPIRA) 0 1 0 1 1 0 6 26 7 4 3 5 2 5 2 0 0 0 0 0 0 1 8.2 5.8 2.3 0.4 0.269 3.50 2.00 0 115 31 0 0 0 0.00 0.00 0.387 0 0 0.00
Logan Calanchie (PARKPIRA) 0 1 0 1 0 0 7.67 40 13 9 5 2 6 13 0 0 0 0 0 0 0 1 11.9 1.8 5.5 3.0 0.325 4.56 1.96 2 133 41 0 0 0 0.00 0.00 0.366 0 0 0.00
Logan Parachoniak (YORKMARL) 1 0 0 1 0 0 7.67 35 11 6 6 3 9 0 0 0 0 1 0 0 0 2 10.0 2.7 8.2 3.0 0.314 5.48 1.83 1 131 39 0 0 0 0.00 0.00 0.385 0 0 0.00
Kholton Shewchuk (CANOSUPE) 1 2 0 2 0 0 11 52 18 11 10 5 6 12 5 0 1 1 0 0 1 3 11.5 3.2 3.8 1.2 0.346 6.36 2.09 0 0 58 0 0 0 0.00 0.00 0.414 0 0 0.00
Shae Peterson (CANOSUPE) 0 0 0 0 0 0 3 13 5 3 3 0 0 4 1 0 0 0 0 0 0 2 11.7 0.0 0.0 0.0 0.385 7.00 1.67 0 0 14 0 0 0 0.00 0.00 0.357 0 0 0.00
Tanner Denesowych (CANOSUPE) 0 0 0 1 0 0 2 15 9 9 9 3 2 7 2 0 0 1 0 0 0 2 31.5 10.5 7.0 0.7 0.600 31.50 6.00 0 0 19 0 0 0 0.00 0.00 0.684 0 0 0.00
TOTALS 8 7 2 15 8 3 82 349 92 50 39 25 104 66 13 0 2 6 0 0 3 9 7.9 2.1 8.9 4.2 0.264 3.33 1.43 3 502 351 0 0 0 0.00 0.00 0.350 0 0 0.00


Fielding
Kody Rock (CANOSUPE) 0 0 0 0 0 0 0 0.000 0.000
TOTALS 0 0 0 0 0 0 0 0.000 0.000

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites