Admin
Attendance:
Brooklyn
NY
USA
|
Team Name | G | W | L | T | PCT | HOME | ROAD | PF | PF AVG | PA | PA AVG | 507 | 1 | 1 | 0 | 0 | 1.000 | 0-0-0 | 1-0-0 | 34 | 34.00 | 17 | 17.00 |
Assassins | 1 | 0 | 1 | 0 | .000 | 0-1-0 | 0-0-0 | 17 | 17.00 | 34 | 34.00 |
Brooklyn Savage | 0 | 0 | 0 | 0 | .000 | 0-0-0 | 0-0-0 | 0 | 0.00 | 0 | 0.00 |
Cowboys | 0 | 0 | 0 | 0 | .000 | 0-0-0 | 0-0-0 | 0 | 0.00 | 0 | 0.00 |
Decepticons | 0 | 0 | 0 | 0 | .000 | 0-0-0 | 0-0-0 | 0 | 0.00 | 0 | 0.00 |
K.I.G | 0 | 0 | 0 | 0 | .000 | 0-0-0 | 0-0-0 | 0 | 0.00 | 0 | 0.00 |
MG Boyz | 0 | 0 | 0 | 0 | .000 | 0-0-0 | 0-0-0 | 0 | 0.00 | 0 | 0.00 |
Warriors | 0 | 0 | 0 | 0 | .000 | 0-0-0 | 0-0-0 | 0 | 0.00 | 0 | 0.00 |
G - |
Games |
W - |
Wins |
L - |
Losses |
T - |
Ties |
PCT - |
Win Percentage |
HOME - |
Home Record |
ROAD - |
Road Record |
PF - |
Points For |
PF AVG - |
Points For Average |
PA - |
Points Against |
PA AVG - |
Points Against Average |
|
|