|
|
|
Tuesday Jun 9/26 2:44 am PST
|
USSSA Baseball of P.R.
|
 |
|
 |
 |
|
|
|
Admin
Attendance:
San Juan
Puerto Rico
|
| Team Name | G | W | L | T | PCT | GB | HOME | ROAD | RF | RF AVG | RA | RA AVG | | CARDENALES (TB) | 16 | 14 | 2 | 0 | .875 | - | 7-1 | 7-1 | 240 | 15.00 | 41 | 2.56 |
| METS (HORM) | 16 | 12 | 4 | 0 | .750 | 2.0 | 6-2 | 6-2 | 172 | 10.75 | 104 | 6.50 |
| NATIVOS (GUAN) | 12 | 10 | 2 | 0 | .833 | 2.0 | 5-1 | 5-1 | 162 | 13.50 | 72 | 6.00 |
| PONCE CARDENALES | 14 | 11 | 3 | 0 | .786 | 2.0 | 6-1 | 5-2 | 142 | 10.14 | 62 | 4.43 |
| PIRATAS (LAJAS) | 16 | 8 | 8 | 0 | .500 | 6.0 | 3-4 | 5-4 | 141 | 8.81 | 101 | 6.31 |
| TIGERS (TB) | 18 | 8 | 10 | 0 | .444 | 7.0 | 4-5 | 4-5 | 157 | 8.72 | 221 | 12.28 |
| PUMAS (AGUAD) | 14 | 5 | 9 | 0 | .357 | 8.0 | 2-5 | 3-4 | 113 | 8.07 | 174 | 12.43 |
| COSTANEROS (GUA) | 13 | 3 | 10 | 0 | .231 | 9.5 | 1-7 | 2-3 | 95 | 7.31 | 136 | 10.46 |
| ILEGALES (AŅASCO) | 13 | 1 | 12 | 0 | .077 | 11.5 | 0-6 | 1-6 | 55 | 4.23 | 202 | 15.54 |
| TITANS (TB) | 14 | 1 | 13 | 0 | .071 | 12.0 | 1-6 | 0-7 | 64 | 4.57 | 228 | 16.29 |
|
G - |
Games |
|
W - |
Wins |
|
L - |
Losses |
|
T - |
Ties |
|
PCT - |
Win Percentage |
|
GB - |
Games Back |
|
HOME - |
Home Record |
|
ROAD - |
Road Record |
|
RF - |
Runs For |
|
RF AVG - |
Runs For Average |
|
RA - |
Runs Against |
|
RA AVG - |
Runs Against Average |
|
|
Lineup Cards,
Dugout Charts,
Pitching Charts,
Free Team Pages,
Free League Pages

Powered by BallCharts.com - free team & league websites
|