Friday
Mar 29/24
7:21 am
EST

Walker Valley Mustangs
ROSTER
BallCharts.com/wvmustangs

Admin

Attendance:


Cleveland
TN
USA







     

Players
# Name POS B T H W GRAD
 28  Tanner Barham  2B   R   R   5'11   180   11 
 25  Ben Bennett  DH/1B   L   R   6'3   235   2005 
 6  Ethan Bowers  P/OF   L   L   6'   185   12 
 7  Cody Burrell  P/2B   R   R   5'11   160   11 
 3  Michael Coccia  OF   R   R   5'9   150   12 
 20  Matt Douglas  RF/DH   R   R   6'0   170   2005 
   Ryan Douglas  OF   R   R   6'2   175   12 
 21  Zack Driggers  P   R   R   6'1   160   2007 
   Derrick Evanyk  P/IF   L   L   5'10   185   12 
   Kyle Evanyk  2B   R   R   5'8   130   10 
   Ryan Fraser  P/IF   R   R   6'3   190   12 
 9  Chad Fromm  OF/IF   R   R   6'0   150   2007 
 7  Dustin Fromm  LF/3B   R   R   6'0   170   2005 
 4  Casey Garner  P/1B   L   L   5'11   185   12 
 35  Kenny Goodman  OF   R   R   6'3   185   11 
 5  Connor Hamilton  P/SS   R   R   6'2   180   11 
 15  Jamie Harper  P/IF   R   R   6'2   190   12 
 33  Cole Henderson  OF   R   R   6'2   185   11 
 24  Hayes Hooper  OF   R   R   5'10   180   10 
 27  Cody Huggins  P/OF   R   R   6'   165   11 
   Adam Hunsucker  OF   R   R   5'11   180   12 
 14  Marcus Hunter  P/3B   R   R   5'11   194   10 
 16  Chris Jenkins  3B/P   R   R   6'2   180   2005 
 23  Jared Koenig  P/OF   R   R   6'   150   11 
 14  Chris Kugler  IF   R   R   5'10   150   2007 
 3  Joe Kugler  SS/P   R   R   5'10   140   2005 
 9  Josh Lawson  SS/2B   R   R   5'11   165   11 
 2  Dalton Montgomery  C   R   R   6'   180   12 
 29  Josh Muncey  OF   R   R   6'1   235   12 
 26  Drew Nunnelly  OF   R   R   6'0   155   2007 
 25  Kyle Policastro  1B   R   L   6'2   205   11 
 17  Craig Powell  CF   L   L   5'11   160   2005 
   Garrett Rau  OF   R   R   5'11   150   10 
   Chris Reed  C   R   R   5'9   150   12 
   Jon Robinson  Mgr   R   R   5'11   170   2005 
   Tanner Shamblin  P/IF   R   R   6'0   190   12 
 29  TJ Smith  P/IF   R   R   5'11   160   2007 
 18  Andrew Sorah  P/1B   R   R   6'1   215   12 
 18  Paul Sorah  1B/P   R   R   6'3   205   2005 
 22  Houston Spencer  P/3B   R   R   6'0   170   10 
 26  Hunter Spencer  OF   R   R   5'9   165   12 
 23  Tyler Stafford  C   R   R   6'1   185   2005 
 17  Dustin Stowers  P/SS   R   R   5'11   175   10 
 34  Corey Stuman  P/OF   R   R   6'1   200   11 
 21  Mack Swafford  P   R   R   6'5   180   11 
 30  Turner Touchstone  P/OF   R   R   6'1   235   12 
 12  Brandon Turner  2B   L   R   6'0   165   2005 
   Bobby Watson  OF   R   R   5'10   165   12 
 22  Michael Westfield  1B   R   R   6'0   210   2005 
 16  William Zierenberg  C/2B   R   R   6'0   180   11 

Coaches
Name POS
Mike Turner  Head Coach 
Bo Borders  Assistant Coach 
Joe Shamblin  Head Coach 
Kent Smith  Assistant Coach 
David Tucker  Freshmen Coach 
  
Jake Wilcutt  Assistant Coach 


 

 





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites