| # | Name | Grade |
| 5 | MASON BAGLEY | 8 |
| 8 | ZACH BOROWSKI | 6 |
| 13 | ALEX BROOKS | 8 |
| 2 | TANNER COLE | 8 |
| 17 | BEN GELHAUS | 8 |
| 1 | LEO GUERRERO | 7 |
| 3 | BJ HENDERSON | 8 |
| 15 | ROBBIE HRIBAR | 8 |
| 11 | BRAD JACOB | 8 |
| 16 | BRIAN JACOBS | 8 |
| 12 | JAKE JAMES | 7 |
| 9 | JAKE KASTENSON | 8 |
| 10 | KEVIN KORTENDICK | 8 |
| 6 | JUSTIN NOLL | 8 |
| 14 | GARRETT PETERSON | 8 |
| 7 | CODY VANDERHEYDEN | 7 |
| 4 | MIKE WILTZIUS | 8 |
| Name |
| GABE MALLIET |