| # | Name | POS | School | GRAD |
| 32 | Chandler | G/F/C | Princess Anne HS | 11 |
| 21 | Octavia | G/F | Bishop Sullivan | 9 |
| 14 | Shayla | G/F | Kings Fork HS | 10 |
| 22 | Tiff | G/F | Landstown HS | 9 |
| CAMERON ALSTON | F | TALLWOOD | 8 | |
| 3 | Devonte Bather | G | Ryan Academy | 10 |
| 2 | Clinton Brooks | G/F | Maury | 10 |
| 23 | ROSCOE CHARLES | F/C | Ocean Lakes | 10 |
| WILLIAM CHARLES | F | OCEAN LAKES | 9 | |
| MARKELL DINDAVONG | G | GREEN RUN | 8 | |
| 10 | Nicolas Early | G | Salem | 9 |
| LEFENTON ELLIS III | ||||
| LEFENTON ELLIS III | F/C | OSCAR SMITH | 9 | |
| KELSEY FISHER | Kellam | 9 | ||
| DARREIN FRAZIER | G/F | SALEM | 9 | |
| DARRIEN FRAZIER | ||||
| DARIUS FREDRICK | ||||
| 24 | Trae' Fuller | G/F | PA | 9 |
| KEVIN GRAY | ||||
| KOVINGTON GUNTER | F | OCEAN LAKES | 9 | |
| 11 | Andre Herriot | G/F | Ocean Lakes | 10 |
| KLAYTON INMON | Kellam | 10 | ||
| JAMARI JONES | Kellam | 9 | ||
| STEPHvON JONES | ||||
| STEPHVON JONES | F | LANDSTOWN | 9 | |
| KEVIN JOSEPH | G/F | SALEM | 9 | |
| 5 | D'Vante Malone | G | Kellam | 9 |
| MICHAEL MAYBERRY | Oscar Smith | 11 | ||
| 15 | Rodney Morris | G | Salem | 10 |
| D'ANDRE NICHOLSON | ||||
| BARON POWELL | G/F | TALLWOOD | 8 | |
| 21 | ATHAN REYNESO | G | Ocean Lakes | 10 |
| 21 | Corey Shelton | F | Ocean Lakes | 10 |
| NYTEE SIMPKINS | G/F | SALEM | 9 | |
| JOSH SLOCUMB | G | FC | 8 | |
| 32 | Bradley Smith | F | Salem | 11 |
| BRYCE SMITH | G | SALEM | 8 | |
| ALEX TELINDE | ||||
| 31 | Jon Wesselman | G/F | Atlantic Shores | 9 |
| DEAUNTA WHITEHURST | G | SALEM | 9 | |
| DIQUAN WILLIAM | ||||
| 34 | Darrius Williams | C/F | Kempsville | 10 |
| Name |
| Glenn Feltman |
| Curtis |
| Jay |
| Ron Early |
| Rodney Malone |
| Curtis Ewell |