Players
| # | Name | POS | B | T | H | W | Hometown |
| 22 | Jay Alba | 2B/OF/P | R | R | 6'1 | 210 | Kearns, UT |
| 35 | Larry Batz | P/OF | L | L | 5'10 | 180 | St Louis, MO |
| 29 | Daniel Benjamin | C | L | R | 5'11 | 180 | Birmingham, AL |
| 3 | James Boeham | SS/P | R | R | 5'10 | 165 | Alexandria, VA |
| 25 | Ed Boyette | P/1B | R | L | 6' | 190 | Big Fork, MT |
| 24 | Luke Burns | SS | R | R | 6'1 | 220 | Sacramento, CA |
| 23 | John Carroll | SS,2B | L | R | 5'10 | 175 | Warwick, RI |
| 9 | Frank Coleman | 2B/OF | R | R | 5'10 | 210 | Pittsburg. PA |
| 7 | Drew Cox | Util/P | R | R | 5'10 | 185 | Dalton, GA |
| 40 | Jeff Dahlke | 1B/P | S | R | 6'3 | 225 | Shakopee, MN |
| 8 | Jordan Duke | C/IF | R | R | 5'7 | 165 | Friendship, AR |
| 50 | Adam Fitch | Util | R | R | 6' | 205 | Gillette, WY |
| 2 | Jeffrey Hartsell | 2B, OF | R | R | 5'7 | 150 | Albemarle, NC |
| 34 | David Mattox | SS/2B/P | R | R | 5'9 | 190 | Portsmouth, VA |
| 31 | Dave O'Lone | 3B | R | R | 5'10 | 195 | Dundee, MI |
| 16 | Charlie Pierce | Util/P | R | R | 5'11 | 190 | Springfield, IL |
| 0 | Other Players | | | | | | |
| 14 | Edgar Ramirez | OF/P | R | R | 5'10 | 185 | Corpus Christi, TX |
| 4 | Stephen Ramirez | P/OF | L | L | 5'10 | 205 | Suwanee, GA |
| 11 | Bryan Rozier | Util/P | R | R | 6'1 | 190 | Savannah, GA |
| 30 | Eric Salinas | C | R | R | 6'1 | 195 | Carthage, NY |
| 21 | John Schaller | 2B/P | R | R | 5'11 | 205 | Chicago, IL |
| | Brandon Schmidt | Util | R | R | 5'9 | 172 | White Oak, PA |
| 11 | Derrick Smith | 3B/OF | R | R | 6'3 | 205 | Beaufort, SC |
| 24 | Shane Stonesifer | OF/P | L | L | 5'10 | 185 | Winchester, VA |
| 5 | Denny Tallent | C | R | R | 6'0 | 190 | Plainfield, IL |
| 37 | Mark Wolfe | P | R | R | 5'10 | 210 | Cumberland, MD |
| 6 | Josh Woodall | 2B/P | R | R | 5'10 | 180 | Elkhart, TX |
| 32 | Wager Wright | 1B | R | R | 6'2 | 230 | Roundrock, TX |
Coaches