17
Chris Norquay
BATS THROWS
L R

 

Hitting
May 16/13 3 4 1 0 0 0 1 0 0 0 0 0 2 0 1 1 .333 .333 .667
May 26/13 2 4 2 1 0 2 2 0 0 0 0 0 0 0 0 1 1.000 1.000 2.000
May 27/13 3 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1 .000 .000 .000
Jun 4/13 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Jun 9/13 4 4 1 0 1 0 1 0 0 0 0 0 2 0 0 1 .250 .250 .500
Jun 13/13 4 5 1 1 1 1 1 0 0 0 0 0 0 0 0 1 .400 .250 .650
Jun 27/13 3 3 0 0 3 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Jun 27/13 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Jul 4/13 2 2 1 0 0 0 0 0 1 0 0 0 0 0 0 1 .500 .500 2.000
Jul 8/13 3 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250
Jul 11/13 2 3 0 1 1 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333
Jul 18/13 2 2 1 1 0 0 1 0 0 0 2 0 0 0 0 1 .500 .500 1.000
Jul 22/13 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 1 .333 .333 .667
Jul 29/13 1 3 1 1 0 2 0 1 0 0 0 1 0 0 0 1 1.000 1.000 3.000
TOTALS 34 40 9 5 7 7 7 1 1 0 2 1 5 0 1 14 .390 .265 .743


Pitching
May 16/13 0 0 1 0 0 0 2 6 0 0 0 0 4 0 1 0.000 0.00 0.00
May 26/13 1 0 0 1 1 0 7 33 9 3 0 1 8 0 1 0.273 0.00 1.43
Jun 6/13 1 0 0 1 0 0 5 18 3 1 1 0 5 3 1 0.167 1.40 0.60
Jun 9/13 1 0 0 1 1 0 7 27 4 4 2 2 8 1 1 0.148 2.00 0.86
Jun 27/13 1 0 0 1 0 0 6 26 6 4 1 3 7 3 1 0.231 1.17 1.50
Jul 4/13 0 1 0 1 0 0 4 22 9 9 6 4 2 1 1 0.409 10.50 3.25
Jul 11/13 1 0 0 1 1 1 7 22 1 0 0 0 6 0 1 0.045 0.00 0.14
Jul 30/13 1 0 0 1 1 0 7 27 6 6 4 6 10 0 1 0.222 4.00 1.71
TOTALS 6 1 1 7 4 1 45 181 38 27 14 16 50 8 8 0.210 2.18 1.20

*Place your mouse over stat heading for full description.
*Place your mouse over game date for full description.