Phil Siemens
BATS THROWS

 

Hitting
May 17/10 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 .000 .000 .000
May 27/10 2 0 1 0 1 0 1 0 0 0 0 0 0 1 0 1 .667 .500 1.167
Jun 3/10 2 0 1 0 0 0 0 1 0 0 0 0 1 0 0 1 .500 .500 1.500
Jun 28/10 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Jul 4/10 3 0 0 1 0 1 0 0 0 0 0 0 1 0 0 1 .250 .000 .250
Jul 11/10 3 0 2 1 0 1 2 0 0 0 2 0 1 0 0 1 .750 .667 1.417
TOTALS 12 0 4 4 1 2 3 1 0 0 3 0 3 1 0 6 .467 .333 .883


Pitching
May 20/10 0 1 0 0 0 0 6.33 26 4 6 4 1 11 1 1 0.154 4.42 0.79
May 31/10 0 0 0 0 0 0 2 7 1 0 0 0 3 0 1 0.143 0.00 0.50
Jun 17/10 0 1 0 0 0 0 1.33 7 1 2 0 0 0 0 1 0.143 0.00 0.75
Jun 20/10 0 0 1 0 0 0 1.67 5 1 0 0 0 2 0 1 0.200 0.00 0.60
Jun 24/10 1 0 0 0 0 0 5 15 2 0 0 1 8 0 1 0.133 0.00 0.60
Jul 1/10 0 0 0 0 0 0 3.67 13 2 1 1 2 1 1 1 0.154 1.91 1.09
Jul 4/10 0 0 0 0 0 0 1 3 0 0 0 0 2 0 1 0.000 0.00 0.00
Jul 9/10 1 0 0 0 1 0 7 25 5 1 1 0 5 0 1 0.200 1.00 0.71
Jul 27/10 0 0 0 0 0 0 1 3 1 0 0 0 1 0 1 0.333 0.00 1.00
Jul 30/10 1 0 0 0 0 0 4 14 2 0 0 0 3 0 1 0.143 0.00 0.50
Aug 4/10 1 0 0 0 0 0 3.33 14 2 3 0 0 5 0 1 0.143 0.00 0.60
TOTALS 4 2 1 0 1 0 36.33 132 21 13 6 4 41 2 11 0.159 1.16 0.69

*Place your mouse over stat heading for full description.
*Place your mouse over game date for full description.