Phil Siemens
BATS THROWS

 

Hitting
Jun 2/09 3 0 1 0 1 2 1 0 0 0 0 0 1 0 0 1 .600 .333 .933
Jun 10/09 3 0 1 0 1 0 1 0 0 0 0 0 0 0 0 1 .333 .333 .667
Jun 15/09 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Jun 16/09 3 0 1 1 0 1 1 0 0 0 1 0 0 1 0 1 .600 .333 .933
Jun 18/09 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Jun 25/09 1 0 1 1 0 0 1 0 0 0 0 0 1 0 0 1 1.000 1.000 2.000
Jun 25/09 3 0 1 1 0 0 1 0 0 0 0 0 1 1 0 1 .500 .333 .833
Jul 7/09 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Jul 22/09 5 0 2 2 0 0 2 0 0 0 1 0 3 0 0 1 .400 .400 .800
Jul 25/09 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Aug 4/09 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
TOTALS 27 0 7 6 4 3 7 0 0 0 2 0 6 2 0 11 .375 .259 .634


Pitching
May 21/09 0 0 0 0 0 0 1 5 2 1 1 0 2 0 1 0.400 7.00 2.00
May 28/09 0 0 0 0 0 0 3 9 0 0 0 0 1 0 1 0.000 0.00 0.00
Jun 7/09 1 0 0 0 1 0 7 24 3 1 0 2 8 0 1 0.125 0.00 0.71
Jun 11/09 0 0 1 0 0 0 2 7 1 0 0 0 3 1 1 0.143 0.00 0.50
Jun 15/09 1 0 0 0 0 0 4 17 6 2 1 1 2 0 1 0.353 1.75 1.75
Jun 30/09 1 0 0 0 1 0 6 20 2 0 0 0 12 0 1 0.100 0.00 0.33
Jul 12/09 1 0 0 0 1 0 7 28 6 1 1 1 6 0 1 0.214 1.00 1.00
Aug 4/09 0 0 0 0 0 0 4.33 13 1 0 0 3 3 0 1 0.077 0.00 0.92
Aug 23/09 0 1 0 0 0 0 4.33 19 9 7 7 1 2 0 1 0.474 11.32 2.31
TOTALS 4 1 1 0 3 0 38.66 142 30 12 10 8 39 1 9 0.211 1.81 0.98

*Place your mouse over stat heading for full description.
*Place your mouse over game date for full description.