49
Brent Horn
BATS THROWS
R R

 

Hitting
May 19/11 3 0 2 1 0 0 1 1 0 0 0 0 1 0 1 1 .667 .667 1.667
Jun 5/11 3 0 1 0 1 0 0 1 0 0 0 0 1 0 0 1 .333 .333 1.000
Jun 8/11 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250
Jun 10/11 3 0 2 0 0 0 2 0 0 0 0 0 1 0 0 1 .667 .667 1.333
Jun 12/11 3 0 1 0 0 1 1 0 0 0 1 0 0 0 0 1 .500 .333 .833
Jun 14/11 3 0 1 0 0 0 0 1 0 0 0 0 1 0 0 1 .333 .333 1.000
Jun 16/11 3 0 1 1 0 1 1 0 0 0 1 0 1 0 0 1 .500 .333 .833
Jun 21/11 3 0 1 2 1 1 1 0 0 0 0 0 1 0 0 1 .500 .333 .833
Jun 24/11 3 0 1 0 1 0 1 0 0 0 0 0 1 0 1 1 .333 .333 .667
Jun 26/11 4 0 2 1 1 0 2 0 0 0 0 0 2 0 1 1 .500 .500 1.000
Jun 28/11 4 0 1 0 0 0 1 0 0 0 1 0 0 0 0 1 .250 .250 .500
Jun 29/11 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Jul 4/11 3 0 1 0 0 0 1 0 0 0 0 0 1 0 0 1 .333 .333 .667
Jul 6/11 3 0 1 1 0 1 1 0 0 0 0 0 2 0 0 1 .500 .333 .833
Jul 10/11 3 0 1 1 0 0 1 0 0 0 0 0 0 0 0 1 .333 .333 .667
Jul 11/11 3 0 1 1 1 0 1 0 0 0 1 0 0 0 0 1 .333 .333 .667
Jul 20/11 4 0 2 0 2 0 2 0 0 0 0 0 1 0 0 1 .500 .500 1.000
Jul 21/11 3 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 .000 .000 .000
Jul 24/11 4 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Jul 25/11 2 0 0 0 1 2 0 0 0 0 0 0 0 0 1 1 .500 .000 .500
Jul 27/11 4 0 2 0 0 0 2 0 0 0 0 0 0 0 0 1 .500 .500 1.000
TOTALS 67 0 21 9 10 7 18 3 0 0 5 0 13 0 4 21 .378 .313 .737

*Place your mouse over stat heading for full description.
*Place your mouse over game date for full description.