9
Brenden Dagert
P, 2B, SS, OF
BATS THROWS HEIGHT WEIGHT
R R
BIRTHDAY AGE GRAD
 
HOMETOWN SCHOOL
Winnipeg, MB.

 

Hitting
May 27/15 5 5 4 1 0 0 4 0 0 0 1 0 3 0 0 1 .800 .800 .800
Jun 5/15 4 5 1 1 0 1 1 0 0 0 0 0 0 0 0 1 .250 .400 .250
Jun 10/15 4 4 1 2 0 0 1 0 0 0 0 0 1 0 0 1 .250 .250 .250
Jul 22/15 4 5 1 0 0 1 0 0 1 0 0 0 3 0 0 1 .750 .400 .250
Jul 24/15 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Jul 26/15 3 3 1 1 0 0 0 1 0 0 0 0 0 0 0 1 .667 .333 .333
Jul 29/15 3 3 1 1 0 0 1 0 0 0 0 0 0 0 0 1 .333 .333 .333
Aug 3/15 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 1 .333 .333 .333
TOTALS 27 29 10 6 1 2 8 1 1 0 1 0 7 0 0 8 .481 .414 .370


Pitching
May 20/15 1 0 0 0 0 4 19 4 1 1 2 9 3 0 1 0 0 1 7.0 3.5 15.8 4.5 1.75 1.50
Jun 14/15 0 1 0 0 0 4 24 8 6 5 4 4 6 2 0 0 1 1 14.0 7.0 7.0 1.0 8.75 3.00
Jul 8/15 1 0 0 0 0 5 25 5 5 5 4 7 4 1 0 0 1 1 7.0 5.6 9.8 1.8 7.00 1.80
TOTALS 2 1 0 0 0 13 68 17 12 11 10 20 13 3 1 0 2 3 9.2 5.4 10.8 2.0 5.92 2.08

*Place your mouse over stat heading for full description.
*Place your mouse over game date for full description.