Tuesday
Mar 19/24
2:41 am
CST

Border Baseball League
PLAYER PROFILE
BallCharts.com/borderwestbaseball

Admin

Attendance:


Clearwater
MB
Canada







              

44
Nathan Pugh

 

Hitting
May 21/19 4 4 0 0 2 0 0 0 0 0 0 1 0 0 1 0 .000 .000 .000 .000
May 31/19 4 4 2 0 0 0 2 0 0 0 0 2 0 0 1 2 .500 .500 .500 1.000
Jun 7/19 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Jun 9/19 2 3 0 0 1 1 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333
Jun 9/19 3 3 1 0 1 0 1 0 0 0 0 0 0 0 1 1 .333 .333 .333 .667
Jun 14/19 3 3 1 0 0 0 1 0 0 0 0 1 0 0 1 1 .333 .333 .333 .667
Jun 18/19 4 4 1 1 1 0 0 1 0 0 0 0 0 0 1 2 .500 .250 .250 .750
Jul 2/19 2 3 0 0 1 1 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333
Jul 3/19 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Jul 5/19 3 3 1 0 0 0 1 0 0 0 0 1 0 0 1 1 .333 .333 .333 .667
Jul 7/19 1 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .000 .000 .000 .000
Jul 12/19 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Jul 14/19 4 5 1 1 0 1 1 0 0 0 0 2 0 0 1 1 .250 .400 .250 .650
Jul 14/19 4 4 2 0 0 0 2 0 0 0 0 2 0 0 1 2 .500 .500 .500 1.000
TOTALS 40 44 9 2 6 3 8 1 0 0 0 9 0 1 14 10 .250 .279 .225 .529


Pitching
May 31/19 0 0 1 0 0 0 1.33 6 1 0 0 0 0 1 1 0.00 0.75
Jun 9/19 0 0 0 0 0 0 1.67 9 1 1 0 2 0 0 1 0.00 1.80
Jun 18/19 0 1 0 0 0 0 4 22 5 7 1 2 1 0 1 1.75 1.75
Jul 3/19 0 1 0 0 0 0 2 13 4 5 0 3 1 0 1 0.00 3.50
Jul 14/19 0 1 0 0 0 0 2.67 15 6 5 5 2 0 0 1 13.11 3.00
TOTALS 0 3 1 0 0 0 11.67 65 17 18 6 9 2 1 5 3.60 2.23

*Place your mouse over stat heading for full description.
*Place your mouse over game date for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites