Friday
Apr 19/24
2:14 pm
MST

SESBL
PLAYER PROFILE
BallCharts.com/SESBL

Admin

Attendance:


Yorkton
SK
Canada







              

7
Tanner Nesbitt
BATS THROWS HEIGHT WEIGHT
HOMETOWN
Nick Names

 

Hitting
2012 tournament 4 4 0 0 3 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
2013 12 12 2 0 0 0 2 0 0 0 1 0 0 0 0 0 4 2 .167 1.000 .167 .167 .333 0 0 0 .33 0 .02 0
2014 8 8 3 2 2 0 3 0 0 0 1 0 1 0 0 0 2 3 .375 1.000 .375 .375 .750 1 0 0 1.12 0 .05 0
2015 4 4 0 0 2 0 0 0 0 0 0 0 1 0 0 0 7 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
2016 7 7 2 0 1 0 2 0 0 0 1 0 0 0 0 0 10 2 .286 1.000 .286 .286 .571 0 0 0 .57 0 .03 0
2017 13 15 3 4 2 4 2 0 0 0 5 0 1 0 0 0 9 2 .154 1.000 .412 .231 .566 0 1 0 .82 0 .04 0
2017 playoffs 7 8 3 0 0 0 2 1 0 0 1 0 2 0 1 0 3 4 .571 1.000 .429 .429 1.000 0 0 0 1.71 0 .08 1
2018 4 5 2 1 0 1 2 0 0 0 2 1 0 0 0 0 9 2 .500 .667 .600 .500 1.100 0 0 0 1.20 0 .06 0
2018 playoffs 10 12 3 1 0 2 2 1 0 0 0 0 3 0 1 0 3 4 .400 .000 .417 .300 .817 0 1 0 1.67 0 .08 1
2019 2 2 1 0 1 0 1 0 0 0 0 0 1 0 0 0 7 1 .500 .000 .500 .500 1.000 1 0 0 .50 0 .02 0
2019 Playoffs 4 4 2 0 1 0 2 0 0 0 0 1 1 0 0 0 2 2 .500 .000 .500 .500 1.000 0 0 0 1.00 0 .05 0
2021 25 25 12 7 2 0 9 1 2 0 1 0 9 0 0 0 10 17 .680 1.000 .480 .480 1.160 0 1 0 8.16 0 .39 3
2021 Playoffs 18 21 8 4 4 2 8 0 0 0 1 0 3 0 1 0 6 8 .444 1.000 .500 .444 .944 0 0 0 4.00 0 .19 0
2022 14 17 1 3 1 3 1 0 0 0 0 0 0 0 0 0 5 1 .071 .000 .235 .071 .307 0 0 0 .24 0 .01 0
2022 Playoffs 12 12 4 1 3 0 4 0 0 0 1 0 0 0 0 0 5 4 .333 1.000 .333 .333 .667 0 0 1 1.33 0 .06 0
2023 29 31 10 6 3 2 9 1 0 0 2 0 4 0 0 0 9 11 .379 1.000 .387 .345 .766 0 0 0 4.26 1 .20 1
2023 Playoffs 12 13 1 3 0 1 1 0 0 0 2 0 0 0 0 0 3 1 .083 1.000 .154 .083 .237 0 0 0 .15 0 .01 0
TOTALS 185 200 57 32 25 15 50 4 2 0 18 2 26 0 3 0 96 64 .346 .900 .360 .308 .706 2 3 1 23.04 1 1.10 6


Pitching
2012 tournament 0 1 0 0 0 0 2.67 15 7 4 2 1 1 6 1 0 0 0 0 0 0 1 18.4 2.6 2.6 1.0 0.467 5.25 3.00 0 54 16 34 20 0 0.00 0.63 0.500 4 2 2.00
2013 0 1 0 1 0 0 8.33 35 10 7 5 4 13 7 3 0 0 0 0 0 0 2 8.4 3.4 10.9 3.2 0.286 4.20 1.68 0 87 41 49 38 11 0.27 0.56 0.341 5 2 2.50
2014 0 1 0 1 1 0 6 32 12 7 4 1 8 9 3 0 0 0 0 0 0 1 14.0 1.2 9.3 8.0 0.375 4.67 2.17 0 0 33 0 0 0 0.00 0.00 0.394 8 5 1.60
2015 1 0 0 1 1 0 7 30 7 1 1 1 12 5 1 0 0 1 0 0 0 3 7.0 1.0 12.0 12.0 0.233 1.00 1.14 1 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00
2016 1 1 0 1 0 0 15 57 10 7 2 7 18 7 2 1 0 0 0 0 1 4 4.7 3.3 8.4 2.6 0.175 0.93 1.13 0 162 66 0 0 0 0.00 0.00 0.258 0 0 0.00
2017 2 1 0 2 1 0 20 56 14 5 5 6 38 9 4 0 1 0 0 1 0 5 4.9 2.1 13.3 6.3 0.250 1.75 1.00 1 95 83 0 0 0 0.00 0.00 0.241 0 0 0.00
2017 playoffs 1 0 0 1 1 0 7 26 7 2 2 0 8 6 1 0 0 1 0 0 0 1 7.0 0.0 8.0 0.0 0.269 2.00 1.00 1 110 29 0 0 0 0.00 0.00 0.276 0 0 0.00
2018 0 1 0 1 0 0 4 0 14 13 6 2 7 11 3 0 0 0 0 0 0 1 24.5 3.5 12.2 3.5 0.000 10.50 4.00 0 0 31 0 0 0 0.00 0.00 0.516 2 3 0.67
2018 playoffs 0 1 0 1 1 0 7 35 14 10 7 3 10 12 2 0 0 2 0 0 0 2 14.0 3.0 10.0 3.3 0.400 7.00 2.43 2 137 41 0 0 0 0.00 0.00 0.463 0 0 0.00
2019 0 0 0 1 0 0 3 17 6 4 2 0 2 5 1 0 0 0 0 0 0 2 14.0 0.0 4.7 0.0 0.353 4.67 2.00 1 58 17 0 0 0 0.00 0.00 0.353 0 0 0.00
2019 Playoffs 0 1 0 1 1 0 7 29 6 2 0 1 13 5 1 0 0 0 0 0 0 1 6.0 1.0 13.0 13.0 0.207 0.00 1.00 0 0 30 0 0 0 0.00 0.00 0.233 0 0 0.00
2021 1 2 0 3 3 0 20 99 26 17 8 8 28 19 5 0 2 0 0 1 1 3 9.1 2.8 9.8 3.5 0.263 2.80 1.70 0 0 30 0 0 0 0.00 0.00 1.133 0 0 0.00
2021 Playoffs 2 0 0 2 2 0 14 62 13 7 2 2 16 10 3 0 0 1 0 0 0 2 6.5 1.0 8.0 8.0 0.210 1.00 1.07 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00
2022 2 2 0 4 1 0 21 96 24 10 8 6 29 20 2 1 1 1 0 0 0 4 8.0 2.0 9.7 4.8 0.250 2.67 1.43 0 0 27 0 0 0 0.00 0.00 1.148 0 0 0.00
2022 Playoffs 1 1 1 2 2 0 13.33 55 10 4 3 5 22 8 1 0 1 1 0 0 0 4 5.3 2.6 11.6 4.4 0.182 1.58 1.13 0 119 31 0 0 0 0.00 0.00 0.516 0 0 0.00
2023 2 1 0 2 1 1 24 99 18 10 8 8 36 16 2 0 0 0 0 0 0 5 5.2 2.3 10.5 4.5 0.182 2.33 1.08 0 0 27 0 0 0 0.00 0.00 0.963 0 0 0.00
2023 Playoffs 0 1 0 1 1 0 9.67 47 15 4 3 2 11 12 2 1 0 1 0 0 0 2 10.9 1.4 8.0 5.5 0.319 2.17 1.76 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00
TOTALS 13 15 1 25 16 1 188.997 790 213 114 68 57 272 167 37 3 5 8 0 2 2 43 7.9 2.1 10.1 4.8 0.270 2.52 1.43 6 822 502 83 58 11 0.02 0.59 0.554 19 12 1.58


Fielding
2013 0 0 2 0 0 0 0 0.000 0.000
TOTALS 0 0 2 0 0 0 0 0.000 0.000

*Place your mouse over stat heading for full description.
*Click the season/group to see game-by-game stats.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites