Thursday
Mar 28/24
5:19 pm
CST

Ballwin/Chesterfield BOMBERS
PLAYER PROFILE
BallCharts.com/BallwinBombers

Admin

Attendance:


Ballwin
MO
USA







              

22
Artie DeGuire
BATS THROWS
R R
BIRTHDAY AGE
Apr 19/99 24
HOMETOWN
Chesterfield


Hitting
Totals 16 26 1 11 12 10 1 0 0 0 17 1 0 0 0 13 1 .062 .423 .062 .486 0
Totals 65 65 40 22 11 0 31 9 0 0 0 25 0 0 0 1 49 .754 .615 .615 1.369 0
Totals 59 59 35 25 9 0 28 7 0 0 0 25 0 0 0 15 42 .712 .593 .593 1.305 0
Totals 28 31 11 9 3 3 10 1 0 0 21 10 0 0 1 12 12 .429 .452 .393 .880 0
Totals 44 68 12 19 19 19 11 1 0 0 36 13 5 0 2 29 13 .295 .529 .273 .825 0
Totals 15 32 8 22 3 16 7 1 0 0 19 5 1 0 3 10 9 .600 .781 .533 1.381 0
Totals 91 110 35 29 24 15 33 2 0 0 56 25 3 1 3 40 37 .407 .486 .385 .893 0
Totals 20 26 14 18 1 5 12 1 1 0 11 9 1 0 2 9 17 .850 .769 .700 1.619 0
Totals 92 102 29 26 9 10 28 1 0 0 17 23 0 0 3 38 30 .326 .382 .315 .708 2
Totals 25 35 6 7 5 7 6 0 0 0 6 10 3 0 2 13 6 .240 .457 .240 .697 1
Totals 90 103 18 16 18 10 15 2 1 0 15 17 3 0 14 41 22 .244 .301 .200 .545 7
TOTALS 545 657 209 204 114 95 182 25 2 0 198 163 16 1 30 221 238 .437 .488 .383 .925 10


Pitching
Totals 3 3 2 7 32 160 31.66 149 58 36 27 9 10 102 295 150 435 2 1 3 6 13 12.8 2.0 2.2 1.1 0.389 5.97 2.12
Totals 2 5 0 6 27 140 25.33 129 48 48 28 9 9 81 235 137 372 2 0 4 3 8 13.3 2.5 2.5 1.0 0.372 7.74 2.25
Totals 2 0 1 2 19 102 17.67 82 21 32 9 18 12 54 182 175 357 1 0 0 2 9 8.3 7.1 4.8 0.7 0.256 3.57 2.21
Totals 0 2 1 3 16 100 13 72 20 53 25 25 14 54 178 176 354 3 0 0 1 7 10.8 13.5 7.5 0.6 0.278 13.46 3.46
Totals 1 1 0 2 10 48 9.33 40 13 12 5 5 1 26 85 63 148 2 0 0 1 3 9.8 3.8 0.8 0.2 0.325 3.75 1.93
Totals 0 0 0 0 5 29 5 22 6 6 2 6 7 16 67 52 119 1 0 0 0 3 8.4 8.4 9.8 1.2 0.273 2.80 2.40
Totals 1 0 0 1 5 23 5 20 5 4 2 3 7 13 54 39 93 0 0 0 0 2 7.0 4.2 9.8 2.3 0.250 2.80 1.60
Totals 1 0 0 1 4 19 4 15 4 3 3 4 5 9 43 30 73 0 0 2 0 3 7.0 7.0 8.8 1.2 0.267 5.25 2.00
Totals 0 1 0 0 5 33 2.67 14 3 19 10 18 7 10 51 102 154 0 0 0 0 5 7.9 47.2 18.4 0.4 0.214 26.22 7.87
TOTALS 10 12 4 22 123 654 113.66 543 178 213 111 97 72 365 1190 924 2105 11 1 9 13 53 11.0 6.0 4.4 0.7 0.328 6.84 2.42


Fielding
Totals 4 2 4 0 0 0.600
Totals 2 3 0 0 0 1.000
Totals 2 6 0 0 0 1.000
Totals 5 3 3 0 2 0.727
Totals 9 11 11 0 3 0.645
Totals 6 7 1 0 0 0.929
Totals 21 12 9 0 0 0.786
Totals 2 5 0 0 0 1.000
Totals 22 15 16 0 1 0.698
Totals 4 0 2 0 0 0.667
Totals 25 11 5 0 2 0.878
TOTALS 102 75 51 0 8 0.776

*Place your mouse over stat heading for full description.
*Click the season/group to see game-by-game stats.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites