93
Jayden Johnson
BATS THROWS HEIGHT WEIGHT
BIRTHDAY AGE GRAD
 
HOMETOWN SCHOOL

 

Hitting
2019 21 23 4 2 4 2 4 0 0 0 0 0 3 0 0 0 10 4 .190 .000 .261 .190 .451 0 0 0 1.04 0 .05 0 .10
2019 Playoffs 16 18 5 3 2 1 4 1 0 0 0 0 1 0 1 0 5 6 .375 .000 .353 .312 .728 0 0 0 2.12 0 .10 1 .42
2020 31 35 6 3 12 4 3 2 0 1 3 0 5 0 0 0 10 11 .355 1.000 .286 .194 .641 0 0 0 3.14 0 .15 3 .31
2021 19 23 6 4 7 3 3 2 1 0 2 0 8 1 0 0 7 10 .526 1.000 .435 .316 .961 0 0 0 4.35 0 .21 3 .62
2022 36 43 6 4 9 5 4 2 0 0 0 0 1 0 1 0 12 8 .222 .000 .268 .167 .491 0 0 0 2.15 0 .10 2 .18
2022 Playoffs 6 7 2 1 4 1 1 1 0 0 0 0 2 0 0 0 2 3 .500 .000 .429 .333 .929 0 0 0 1.29 0 .06 1 .64
2023 33 39 8 6 14 6 6 2 0 0 5 0 4 0 0 0 11 10 .303 1.000 .359 .242 .662 0 0 0 3.59 0 .17 2 .33
2023 Playoffs 5 6 1 1 1 1 0 1 0 0 0 0 0 0 0 0 2 2 .400 .000 .333 .200 .733 0 0 0 .67 0 .03 1 .33
TOTALS 167 194 38 24 53 23 25 11 1 1 10 0 24 1 2 0 59 54 .323 1.000 .325 .228 .648 0 0 0 17.53 0 .83 13 .30


Pitching
2019 0 0 0 1 0 0 3.67 29 13 11 11 6 2 0 0 0 0 0 0 0 0 2 24.8 11.4 3.8 0.3 0.448 20.98 5.18 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
2020 0 2 0 2 0 0 18.66 102 21 23 17 21 9 0 0 0 0 2 0 0 0 4 7.9 7.9 3.4 0.4 0.206 6.38 2.25 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
2021 0 1 0 1 0 0 5 35 9 12 12 11 5 0 0 0 0 0 0 0 0 2 12.6 15.4 7.0 0.5 0.257 16.80 4.00 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
2022 0 1 0 3 0 0 7.66 53 14 16 15 13 10 0 0 0 0 1 0 0 0 5 12.8 11.9 9.1 0.8 0.264 13.71 3.52 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
2022 Playoffs 0 1 0 0 0 0 0.67 7 2 2 2 3 0 0 0 0 0 0 0 0 0 1 20.9 31.3 0.0 0.0 0.286 20.90 7.46 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
2023 0 0 0 0 0 0 1.67 0 3 4 3 2 1 0 0 0 0 0 0 0 0 2 12.6 8.4 4.2 0.5 0.000 12.57 2.99 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
2023 Playoffs 0 0 0 0 0 0 1.33 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0.0 0.0 5.3 0.0 0.000 0.00 0.00 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
TOTALS 0 5 0 7 0 0 38.66 226 62 68 60 56 28 0 0 0 0 4 0 0 0 17 11.2 10.1 5.1 0.5 0.274 10.86 3.05 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0

*Place your mouse over stat heading for full description.
*Click the season/group to see game-by-game stats.