Date: Sun, Jun 15/08, 5:00pm
Location: Teulon
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Fort Garry 00300104--
Teulon 00000033--


Hitting
Danny Reinsch (TEU) 3 0 2 0 0 0 2 0 0 0 0 0 0 0 0 .667 .667 1.333
Jaret Valanis (TEU) 2 0 1 0 0 1 1 0 0 0 1 0 0 0 0 .667 .500 1.167
Kurt Chekosky (TEU) 4 0 2 0 0 0 2 0 0 0 0 0 1 0 0 .500 .500 1.000
Steve Demianiw (TEU) 2 0 1 0 1 0 1 0 0 0 0 0 0 0 0 .500 .500 1.000
Ash Towes (FORTGARR) 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .667
Brent Horn (TEU) 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .667
J.R. Anderson (FORTGARR) 3 0 1 1 2 0 1 0 0 0 0 0 0 0 1 .333 .333 .667
Jason Krestanowich (FORTGARR) 3 0 1 1 1 0 1 0 0 0 0 0 0 0 0 .333 .333 .667
Scott Edwards (FORTGARR) 3 0 1 1 1 0 1 0 0 0 1 0 0 0 0 .333 .333 .667
Wade Houle (FORTGARR) 3 0 1 0 1 0 1 0 0 0 0 0 0 0 0 .333 .333 .667
Eton Harris (FORTGARR) 4 0 1 0 2 0 0 1 0 0 0 0 2 0 0 .250 .250 .750
Keith Glawson (FORTGARR) 4 0 1 1 1 0 1 0 0 0 0 0 1 0 0 .250 .250 .500
Reid Macleod (TEU) 4 0 1 0 3 0 0 1 0 0 0 0 1 0 0 .250 .250 .750
Gary Bell (FORTGARR) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jeff Reinsch (TEU) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jeremy Sourkes (FORTGARR) 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Joey Senff (FORTGARR) 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kent Borkowsky (TEU) 3 0 0 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Rod Ledochowski (TEU) 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tyler Tataryn (TEU) 2 0 0 1 0 1 0 0 0 0 0 0 0 0 0 .333 .000 .333
TOTALS 56 0 15 7 14 2 13 2 0 0 2 0 6 0 1 .293 .268 .597


Pitching
Rod Ledochowski (TEU) 0 0 0 0 0 0 1 4 1 0 0 0 1 0 0.250 0.00 1.00
J Scott (FORTGARR) 1 0 0 0 1 0 7 29 8 3 1 2 4 0 0.276 1.00 1.43
Jaret Valanis (TEU) 0 1 0 0 0 0 6 25 4 4 2 0 9 0 0.160 2.33 0.67
TOTALS 1 1 0 0 1 0 14 58 13 7 3 2 14 0 0.224 1.50 1.07

*Place your mouse over stat heading for full description.