Thursday
Mar 28/24
8:33 am
CST

W S B L
GAME SUMMARY
www.wsbl.ca

Admin

Attendance:


Winnipeg Manitoba
MB
Canada




              
Date: Mon, Jul 22/19, 7:30pm
Location: Fines Field
  1st
2nd
3rd
4th
5th
6th
7th
R H E
St James As 000117413171
Stonewall Blue Jays 10000023--


Hitting
Austin Pistawka (STJAMEAS) 3 5 2 1 0 2 2 0 0 1 0 0 2 0 0 .800 .667 2.800
Rory Tycoles (STONBLUEJAYS) 3 3 2 0 1 0 1 1 0 0 0 0 1 0 0 .667 .667 1.667
Scott Harris (STONBLUEJAYS) 3 3 2 1 0 0 1 1 0 0 0 0 0 0 0 .667 .667 1.667
Wyatt Kemball (STJAMEAS) 3 3 2 1 0 0 2 0 0 0 1 0 1 0 0 .667 .667 1.333
Amos Ramon (STJAMEAS) 4 5 2 3 0 1 0 0 0 2 0 0 5 0 0 .600 .500 2.600
Cole Armstrong (STJAMEAS) 4 5 2 2 1 1 2 0 0 0 0 0 1 0 0 .600 .500 1.100
Curtis de Pena (STJAMEAS) 4 5 2 0 1 1 2 0 0 0 0 0 0 0 0 .600 .500 1.100
Denton Boyd (STJAMEAS) 2 2 1 1 0 0 0 1 0 0 0 0 0 0 0 .500 .500 1.500
Jarrett Hogue (STONBLUEJAYS) 2 3 1 1 0 1 1 0 0 0 0 0 1 0 0 .667 .500 1.167
Kelsey Williscroft (STJAMEAS) 4 4 2 1 0 0 2 0 0 0 0 0 2 0 0 .500 .500 1.000
Kyle Turner (STONBLUEJAYS) 4 4 2 0 1 0 2 0 0 0 0 0 1 0 0 .500 .500 1.000
Orrin Hogue (STONBLUEJAYS) 4 4 2 1 0 0 2 0 0 0 0 0 0 0 0 .500 .500 1.000
Shawn Andersen (STJAMEAS) 4 5 2 2 0 1 0 0 0 0 2 0 0 0 0 .600 .500 1.100
James Zamko (STJAMEAS) 4 5 1 1 0 1 1 0 0 0 0 0 1 0 0 .400 .250 .650
Jordan Turney (STJAMEAS) 4 4 1 1 1 0 0 0 0 0 0 0 0 0 0 .250 .250 .500
Brady Kulyk (STONBLUEJAYS) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brett Turner (STONBLUEJAYS) 1 3 0 0 0 2 0 0 0 0 0 0 0 0 0 .667 .000 .667
Brett Armstrong (STJAMEAS) 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.000 .000 1.000
Connor Jonasson (STONBLUEJAYS) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Eddie Ronquillo (STONBLUEJAYS) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Trey Fortin (STONBLUEJAYS) 3 4 0 0 1 1 0 0 0 0 0 0 0 0 0 .250 .000 .250
TOTALS 63 75 26 16 8 12 18 3 0 3 3 0 15 0 0 .507 .413 1.078


Pitching
Shawn Andersen (STJAMEAS) 1 0 0 1 1 0 7 31 6 3 3 4 6 0 0.194 3.00 1.43
Brett Turner (STONBLUEJAYS) 0 0 0 0 0 0 0.67 11 6 7 5 2 1 0 0.545 52.24 11.94
Connor Jonasson (STONBLUEJAYS) 0 0 0 0 0 0 1 9 6 4 4 2 0 0 0.667 28.00 8.00
Rory Tycoles (STONBLUEJAYS) 0 0 0 0 0 0 0.66 4 0 0 0 2 0 0 0.000 0.00 3.03
Tyler Tataryn (STONBLUEJAYS) 0 1 0 1 0 0 4.67 20 4 2 2 2 2 0 0.200 3.00 1.28
TOTALS 1 1 0 2 1 0 14 75 22 16 14 12 9 0 0.293 7.00 2.43

*Place your mouse over stat heading for full description.

 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites