Date: Mon, Jul 30/18, 7:00pm
Location: Whitter Park
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Boni-Vital Brewers 1000000162
St Boniface Legionaires 003202x7122


Hitting
Aaron Cripps (BONIBREW) 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 2.000
Matt Tallman (BONIBREW) 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 2.000
Chris Norquay (STBONILEGI) 3 4 2 2 1 0 1 0 1 0 0 0 2 0 0 .667 .667 2.000
Dan Carter (STBONILEGI) 3 4 2 0 0 0 1 1 0 0 0 0 2 0 1 .667 .667 1.667
Garrett Virtue (STBONILEGI) 3 3 2 1 1 0 2 0 0 0 0 0 0 0 0 .667 .667 1.333
Wes Pomeransky (STBONILEGI) 3 4 2 3 0 1 2 0 0 0 0 0 0 0 0 .750 .667 1.417
Dan Arcand (BONIBREW) 4 4 2 0 0 0 2 0 0 0 1 0 0 0 0 .500 .500 1.000
Daniel Degagne (BONIBREW) 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 1.000
Adam Senden (STBONILEGI) 3 4 1 1 1 1 1 0 0 0 0 0 2 0 0 .500 .333 .833
Alex Hawley (BONIBREW) 3 3 1 0 1 0 1 0 0 0 0 0 0 0 0 .333 .333 .667
Karlin Palidwor (STBONILEGI) 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .667
Zach Campbell (STBONILEGI) 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .667
Brendan Shearer (STBONILEGI) 4 4 1 0 1 0 1 0 0 0 0 0 0 0 0 .250 .250 .500
Andre Vien (BONIBREW) 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Dakota Hocking (BONIBREW) 3 3 0 0 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Eric Trudeau (BONIBREW) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ian Gowrie (BONIBREW) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kevin Kristjanson (BONIBREW) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Nick Bourgeois (BONIBREW) 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Nik Aguiar (BONIBREW) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rob Ushy (STBONILEGI) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Shea Budge (BONIBREW) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tom Neusitzer (BONIBREW) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTALS 55 60 18 8 11 2 16 1 1 0 1 0 7 0 2 .351 .327 .733


Pitching
Dakota Hocking (BONIBREW) 0 1 0 1 0 0 6 30 12 7 5 2 4 0 0.400 5.83 2.33
Karlin Palidwor (STBONILEGI) 0 0 0 0 0 0 2 7 0 0 0 0 3 0 0.000 0.00 0.00
Adam Senden (STBONILEGI) 1 0 0 0 0 0 2 8 3 0 0 1 2 0 0.375 0.00 2.00
Zach Campbell (STBONILEGI) 0 0 0 1 0 0 2 8 1 1 0 0 2 0 0.125 0.00 0.50
Wes Pomeransky (STBONILEGI) 0 0 0 0 0 0 1 5 2 0 0 0 1 0 0.400 0.00 2.00
TOTALS 1 1 0 2 0 0 13 58 18 8 5 3 12 0 0.310 2.69 1.62

*Place your mouse over stat heading for full description.