Date:
Wed, Dec 31/69, 4:00pm
|
Location:
|
R | H | E | |
- | - | - | |
- | - | - |
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | OB% | AVG | OPS |
1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 3.000 | |
5 | 5 | 4 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | .800 | .800 | 2.400 | |
3 | 5 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .667 | 1.467 | |
2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | |
2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 | |
4 | 5 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .600 | .500 | 1.100 | |
4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | 1.000 | |
5 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .800 | |
3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | |
4 | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .250 | .900 | |
2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .000 | .333 | |
3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .000 | .333 | |
3 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .000 | .400 | |
3 | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 | |
3 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 | |
3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 | |
TOTALS | 60 | 71 | 17 | 15 | 16 | 10 | 12 | 4 | 1 | 0 | 4 | 0 | 13 | 1 | 0 | .394 | .283 | .778 |
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | OAVG | ERA | WHIP |
1 | 0 | 0 | 1 | 0 | 0 | 4 | 14 | 1 | 1 | 0 | 0 | 7 | 0 | 0.071 | 0.00 | 0.25 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 1 | 0 | 3 | 4 | 0 | 0.143 | 0.00 | 2.00 | |
0 | 1 | 0 | 1 | 0 | 0 | 5 | 23 | 0 | 5 | 5 | 2 | 2 | 1 | 0.000 | 7.00 | 0.40 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0.250 | 0.00 | 1.00 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 8 | 6 | 5 | 1 | 0 | 0.000 | 21.00 | 2.50 | |
TOTALS | 1 | 1 | 0 | 2 | 0 | 0 | 14 | 60 | 3 | 15 | 11 | 10 | 16 | 1 | 0.050 | 5.50 | 0.93 |
*Place your mouse over stat heading for full description.