Thursday
Mar 28/24
7:22 am
CST

W S B L
GAME SUMMARY
www.wsbl.ca

Admin

Attendance:


Winnipeg Manitoba
MB
Canada




              
Date: Thu, Aug 4/16, 9:00pm
Location: Whittier Park
  1st
2nd
3rd
4th
5th
R H E
St Boniface Legionaires 00004441
Stonewall Blue Jays 10001220
Game Notes: Rain Out from May 31


Hitting
Adam Filmon (STONBLUEJAYS) 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 1.000
2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 1.000
2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 1.000
2 3 1 0 1 1 1 0 0 0 1 0 2 0 0 .667 .500 1.167
3 3 1 1 2 0 0 0 1 0 0 0 0 0 0 .333 .333 1.333
0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1.000 .000 1.000
2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
3 3 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
1 2 0 1 1 1 0 0 0 0 0 0 0 0 0 .500 .000 .500
0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.000 .000 1.000
2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2 2 0 0 0 0 0 0 0 0 1 0 1 0 0 .000 .000 .000
2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tyler Paul (STONBLUEJAYS) 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 .500 .000 .500
1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 .500 .000 .500
TOTALS 29 35 5 5 4 6 3 0 1 0 2 0 4 0 0 .314 .172 .521


Pitching
1 0 0 1 1 0 5 17 2 2 1 2 2 0 0.118 1.40 0.80
0 1 0 1 1 0 5 17 4 4 4 3 4 1 0.235 5.60 1.40
TOTALS 1 1 0 2 2 0 10 34 6 6 5 5 6 1 0.176 3.50 1.10

*Place your mouse over stat heading for full description.

 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites