Thursday
Mar 28/24
9:41 am
CST

W S B L
GAME SUMMARY
www.wsbl.ca

Admin

Attendance:


Winnipeg Manitoba
MB
Canada




              
Date: Sun, Jul 7/13, 6:00pm
Location: Green Acres Park
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Fort Garry Brewers 1000000132
Teulon Cardinals 1030320881


Hitting
Jeff Reinsch (TEULCARD) 1 3 0 1 0 2 0 0 0 0 0 0 1 0 0 .667 .000 .667
Jon Smitten (FORTGARRBREW) 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 .333 .000 .333
Kent Borkowsky (TEULCARD) 2 3 0 1 0 1 0 0 0 0 0 0 0 0 0 .333 .000 .333
Quinn Thacker (FORTGARRBREW) 2 3 1 1 0 1 0 0 0 0 0 1 0 0 0 .667 .500 1.167
Ryan Anderson (TEULCARD) 2 3 1 1 1 1 1 0 0 0 0 0 0 0 0 .667 .500 1.167
Brent Horn (TEULCARD) 4 4 2 1 0 0 2 0 0 0 0 0 1 0 0 .500 .500 1.000
Brett Muron (TEULCARD) 1 2 0 1 0 0 0 0 0 0 0 0 0 1 0 .500 .000 .500
Cole Buchy (FORTGARRBREW) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Corey Pasichnyk (TEULCARD) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Drew Martin (FORTGARRBREW) 3 3 2 0 0 0 1 1 0 0 0 0 0 0 0 .667 .667 1.667
Edwin Ronquillo (TEULCARD) 3 3 2 0 0 0 2 0 0 0 0 0 1 0 0 .667 .667 1.333
James McPherson (FORTGARRBREW) 2 3 0 0 0 0 0 0 0 0 0 0 0 1 0 .333 .000 .333
Jeremy Anderson (FORTGARRBREW) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jeremy Sourkes (FORTGARRBREW) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jesse Hamilton (TEULCARD) 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 1.000 1.000 3.000
Joey Senff (FORTGARRBREW) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Justin Pasichnyk (TEULCARD) 4 4 1 1 2 0 1 0 0 0 0 0 0 0 0 .250 .250 .500
Kurt Chekowski (TEULCARD) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Quentin Dreger (TEULCARD) 4 4 1 0 2 0 1 0 0 0 0 0 0 0 0 .250 .250 .500
Ray Timlick (FORTGARRBREW) 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ray Zeaton (FORTGARRBREW) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTALS 48 56 11 8 9 6 8 2 0 0 0 1 3 2 0 .339 .229 .589


Pitching
Brett Muron (TEULCARD) 1 0 0 1 0 0 4 16 3 1 0 2 2 1 0.188 0.00 1.25
Kurt Chekowski (TEULCARD) 0 0 0 0 0 0 3 9 0 0 0 1 2 0 0.000 0.00 0.33
Quinn Thacker (FORTGARRBREW) 0 1 0 1 0 0 5 26 5 6 5 4 6 1 0.192 7.00 1.80
Drew Martin (FORTGARRBREW) 0 0 0 0 0 0 1 6 3 2 2 0 0 0 0.500 14.00 3.00
TOTALS 1 1 0 2 0 0 13 57 11 9 7 7 10 2 0.193 3.77 1.38

*Place your mouse over stat heading for full description.

 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites