Thursday
Mar 28/24
1:59 pm
CST

W S B L
GAME SUMMARY
www.wsbl.ca

Admin

Attendance:


Winnipeg Manitoba
MB
Canada




              
Date: Mon, Jul 23/12, 7:30pm
Location: Whitter Park (from July 16)
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Fort Garry Brewers 01004218131
St Boniface Legionaires 00320005104


Hitting
Rory Mitchell (STBONILEGI) 2 0 1 2 1 1 1 0 0 0 2 0 0 0 0 .667 .500 1.167
Branden Kuzyk (STBONILEGI) 2 0 1 1 1 1 1 0 0 0 1 0 0 0 0 .667 .500 1.167
Brandon Lockerby (FORTGARRBREW) 3 0 0 0 2 1 0 0 0 0 0 0 0 0 1 .250 .000 .250
Brendan Shearer (STBONILEGI) 4 0 1 1 1 0 0 0 1 0 0 0 1 0 0 .250 .250 1.000
Cam Morin (STBONILEGI) 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .500
Chad Leskiw (STBONILEGI) 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Daniel Worb (STBONILEGI) 4 0 3 1 0 0 3 0 0 0 0 0 1 0 0 .750 .750 1.500
Darren Boutang (FORTGARRBREW) 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Dave Mabon (STBONILEGI) 4 0 1 0 1 0 1 0 0 0 0 0 1 0 0 .250 .250 .500
Drew Martin (FORTGARRBREW) 4 0 2 2 1 0 2 0 0 0 0 1 2 0 0 .500 .500 1.000
Jeremy Anderson (FORTGARRBREW) 4 0 2 2 2 0 2 0 0 0 0 0 0 0 0 .500 .500 1.000
Jeremy Sourkes (FORTGARRBREW) 4 0 3 0 0 0 3 0 0 0 0 0 2 0 0 .750 .750 1.500
Joey Senff (FORTGARRBREW) 3 0 1 1 0 1 1 0 0 0 0 0 0 0 0 .500 .333 .833
Jon Smitten (FORTGARRBREW) 3 0 1 0 1 0 1 0 0 0 0 0 1 0 1 .333 .333 .667
Justin Buisse (STBONILEGI) 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kyle Nixon (FORTGARRBREW) 4 0 2 1 1 0 1 1 0 0 0 0 0 0 0 .500 .500 1.250
Paul Esteves (STBONILEGI) 3 0 2 0 0 0 1 1 0 0 0 0 1 0 1 .667 .667 1.667
Ray Zeaton (FORTGARRBREW) 2 0 1 1 0 0 0 0 1 0 0 0 0 0 0 .500 .500 2.000
Scott Dyck (FORTGARRBREW) 3 0 1 1 0 0 0 1 0 0 0 0 2 0 0 .333 .333 1.000
Tim Hayward (STBONILEGI) 3 0 0 0 1 0 0 0 0 0 0 0 1 0 1 .000 .000 .000
TOTALS 62 0 23 13 16 4 18 3 2 0 3 1 12 0 4 .409 .371 .893


Pitching
Brandon Lockerby (FORTGARRBREW) 1 0 0 0 0 0 3.67 16 3 0 0 0 4 0 0.188 0.00 0.82
Josh Register (STBONILEGI) 0 0 0 0 0 0 3 12 1 1 0 1 5 0 0.083 0.00 0.67
Daniel Worb (STBONILEGI) 0 1 0 0 0 0 2 12 7 4 3 1 2 0 0.583 10.50 4.00
Tim Hayward (STBONILEGI) 0 0 0 0 0 0 2 8 4 3 3 0 2 0 0.500 10.50 2.00
Drew Martin (FORTGARRBREW) 0 0 0 0 0 0 3.33 18 7 5 5 1 3 0 0.389 10.51 2.40
TOTALS 1 1 0 0 0 0 14 66 22 13 11 3 16 0 0.333 5.50 1.79

*Place your mouse over stat heading for full description.

 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites