Thursday
Mar 28/24
8:33 am
CST

W S B L
GAME SUMMARY
www.wsbl.ca

Admin

Attendance:


Winnipeg Manitoba
MB
Canada




              
Date: Mon, Jul 9/12, 7:00pm
Location: CHW Park
  1st
2nd
3rd
4th
5th
6th
7th
R H E
St James As 1010220661
Fort Garry Brewers 0010010274


Hitting
Barett Ferguson (STJAMEAS) 3 0 0 0 1 1 0 0 0 0 0 0 1 0 1 .250 .000 .250
Ashton Rehberg (STJAMEAS) 2 0 1 0 1 0 1 0 0 0 0 0 0 1 0 .667 .500 1.167
Brandon Lockerby (FORTGARRBREW) 3 0 1 0 1 0 1 0 0 0 0 0 1 0 0 .333 .333 .667
Curtis Rehberg (STJAMEAS) 4 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Darren Boutang (FORTGARRBREW) 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Drew Martin (FORTGARRBREW) 4 0 1 0 1 0 1 0 0 0 0 0 1 0 0 .250 .250 .500
Drew Unger (STJAMEAS) 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1.000 .000 1.000
Jack Bell (STJAMEAS) 2 0 0 0 0 0 0 0 0 0 1 0 1 1 0 .333 .000 .333
Jeremy Anderson (FORTGARRBREW) 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Joey Senff (FORTGARRBREW) 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0 .333 .000 .333
Jon Ali (FORTGARRBREW) 2 0 1 0 1 1 1 0 0 0 0 0 0 0 0 .667 .500 1.167
Jon Smitten (FORTGARRBREW) 2 0 1 0 1 0 1 0 0 0 0 0 0 0 0 .500 .500 1.000
Jordan Mikkelson (STJAMEAS) 1 0 1 0 0 2 1 0 0 0 0 0 0 2 0 1.000 1.000 2.000
Keith Glawson (FORTGARRBREW) 3 0 3 0 0 1 3 0 0 0 0 0 0 0 0 1.000 1.000 2.000
Kyle Dow (STJAMEAS) 4 0 1 1 1 0 1 0 0 0 0 0 0 0 0 .250 .250 .500
Mark McCauley (STJAMEAS) 3 0 1 1 0 0 1 0 0 0 0 0 0 1 0 .500 .333 .833
Matt Wozniak (STJAMEAS) 4 0 1 2 0 1 1 0 0 0 1 0 0 0 0 .400 .250 .650
Ray Zeaton (FORTGARRBREW) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Reid Ferguson (STJAMEAS) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ryan Mackinnon (STJAMEAS) 1 0 1 1 0 0 0 0 0 1 0 0 2 0 0 1.000 1.000 5.000
Scott Kelman (STJAMEAS) 5 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ty Bouchard (FORTGARRBREW) 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTALS 57 0 13 8 11 7 12 0 0 1 2 0 6 6 1 .371 .228 .652


Pitching
Reid Ferguson (STJAMEAS) 1 0 0 0 1 0 7 28 7 2 1 2 6 1 0.250 1.00 1.29
Scott Dyck (FORTGARRBREW) 0 1 0 0 0 0 2.67 19 2 2 1 3 3 4 0.105 2.62 1.87
Patrick Sheldon (FORTGARRBREW) 0 0 0 0 0 0 4.33 21 4 4 2 2 3 1 0.190 3.23 1.39
TOTALS 1 1 0 0 1 0 14 68 13 8 4 7 12 6 0.191 2.00 1.43

*Place your mouse over stat heading for full description.

 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites