Thursday
Mar 28/24
3:50 am
CST

W S B L
GAME SUMMARY
www.wsbl.ca

Admin

Attendance:


Winnipeg Manitoba
MB
Canada




              
Date: Wed, Jun 20/12, 7:30pm
Location: Quarry Park
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Teulon Cardinals 00300137100
Stonewall Blue Jays 0000000060


Hitting
Brent Horn (TEULCARD) 3 0 2 2 1 1 1 1 0 0 0 0 3 0 0 .750 .667 1.750
Cory Pasichnyk (TEULCARD) 4 0 2 2 1 0 1 0 1 0 0 0 2 0 0 .500 .500 1.500
Jaret Valainis (TEULCARD) 4 0 2 2 0 0 2 0 0 0 0 0 0 0 0 .500 .500 1.000
Jeff Reinsch (TEULCARD) 4 0 2 0 0 0 2 0 0 0 0 0 0 0 0 .500 .500 1.000
Oscar Melo (TEULCARD) 2 0 1 1 0 1 0 1 0 0 0 0 0 0 0 .667 .500 1.667
Adam Kirk (STONBLUEJAYS) 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .667
3 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .667
Kyle Heroux (STONBLUEJAYS) 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .667
Nick Drews (STONBLUEJAYS) 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .667
3 0 1 0 2 0 1 0 0 0 0 0 0 0 0 .333 .333 .667
3 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .667
Edwin Ronquillo (TEULCARD) 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .500
1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kurt Chekosky (TEULCARD) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Kyle Scrivens (STONBLUEJAYS) 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mike Hammond (STONBLUEJAYS) 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Quentin Dreger (TEULCARD) 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ryan Hrankowski (TEULCARD) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tyler Tataryn (TEULCARD) 4 0 0 0 1 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
TOTALS 54 0 16 7 8 2 13 2 1 0 0 0 7 0 1 .321 .296 .692


Pitching
Danny Reinsch (TEULCARD) 1 0 0 0 1 0 7 26 6 0 0 0 6 0 0.231 0.00 0.86
Adam Kirk (STONBLUEJAYS) 0 1 0 0 1 0 7 31 10 7 7 2 3 0 0.323 7.00 1.71
TOTALS 1 1 0 0 2 0 14 57 16 7 7 2 9 0 0.281 3.50 1.29

*Place your mouse over stat heading for full description.

 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites