Friday
Mar 29/24
5:08 am
CST

W S B L
GAME SUMMARY
www.wsbl.ca

Admin

Attendance:


Winnipeg Manitoba
MB
Canada




              
Date: Fri, Jun 8/12, 7:30pm
Location: Quarry Park
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Kildonan Mudcats 2000001351
Stonewall Blue Jays 0000001121
Game Notes: Played July 3rd.


Hitting
Ryan Kuldys (KILDMUDC) 2 0 1 0 1 1 1 0 0 0 0 0 1 0 0 .667 .500 1.167
Drew Allan (KILDMUDC) 3 0 1 0 1 0 1 0 0 0 0 0 0 0 0 .333 .333 .667
Marc DeSpiegelaere (KILDMUDC) 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .667
Nick Drews (STONBLUEJAYS) 3 0 1 1 1 0 0 0 1 0 0 0 0 0 0 .333 .333 1.333
Angus Klassen (KILDMUDC) 4 0 1 1 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .500
Roger Turenne (KILDMUDC) 4 0 1 0 0 0 1 0 0 0 0 0 2 0 0 .250 .250 .500
Adam Kirk (STONBLUEJAYS) 2 0 0 0 0 1 0 0 0 0 1 0 0 0 0 .333 .000 .333
Brett Schreyer (KILDMUDC) 1 0 0 0 0 2 0 0 0 0 0 0 0 1 0 .750 .000 .750
Caleb Smith (STONBLUEJAYS) 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Chris Leclerc (KILDMUDC) 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Dave Craig (STONBLUEJAYS) 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Dave Taillieu (KILDMUDC) 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .333 .000 .333
2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kyle Scrivens (STONBLUEJAYS) 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matt Smith (KILDMUDC) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Nevin Kleinsasser (STONBLUEJAYS) 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Riley Friesen (STONBLUEJAYS) 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Wes Pomarensky (KILDMUDC) 3 0 0 1 1 1 0 0 0 0 1 0 0 0 0 .250 .000 .250
TOTALS 46 0 6 3 10 6 5 0 1 0 2 0 3 1 1 .245 .130 .419


Pitching
0 1 0 0 1 0 7 26 5 3 1 5 4 1 0.192 1.00 1.43
Greg Penner (KILDMUDC) 1 0 0 0 1 0 7 25 2 1 1 1 6 0 0.080 1.00 0.43
TOTALS 1 1 0 0 2 0 14 51 7 4 2 6 10 1 0.137 1.00 0.93

*Place your mouse over stat heading for full description.

 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites