Thursday
Mar 28/24
6:37 am
CST

W S B L
GAME SUMMARY
www.wsbl.ca

Admin

Attendance:


Winnipeg Manitoba
MB
Canada




              
Date: Fri, Jul 13/12, 7:00pm
Location: CHW Park #2 (from June 8)
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Red River Valley Twins -------2--
Fort Garry Brewers -------14--


Hitting
Jeremy Anderson (FORTGARRBREW) 4 0 1 1 1 0 1 0 0 0 0 0 0 0 0 .250 .250 .500
Kyle Nixon (FORTGARRBREW) 4 0 3 2 0 0 2 1 0 0 0 0 4 0 0 .750 .750 1.750
Aaron Barley (REDRIVEVALLTWIN) 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brandon Lockerby (FORTGARRBREW) 3 0 3 2 0 0 2 1 0 0 0 0 3 0 1 1.000 1.000 2.333
Darnell Nast (REDRIVEVALLTWIN) 3 0 3 1 0 0 2 0 1 0 0 0 0 0 0 1.000 1.000 2.667
Eton Harris (FORTGARRBREW) 3 0 0 1 0 1 0 0 0 0 0 0 1 0 0 .250 .000 .250
Joey Senff (FORTGARRBREW) 3 0 1 2 0 0 1 0 0 0 0 0 0 1 0 .500 .333 .833
Jory Jastrzebski (REDRIVEVALLTWIN) 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kris Kontusic (REDRIVEVALLTWIN) 3 0 1 0 1 0 1 0 0 0 0 0 1 0 0 .333 .333 .667
Patrick Sheldon (FORTGARRBREW) 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ray Zeaton (FORTGARRBREW) 3 0 2 3 0 0 1 1 0 0 1 0 2 0 0 .667 .667 1.667
Ty Bouchard (FORTGARRBREW) 3 0 0 1 0 0 0 0 0 0 0 0 1 1 0 .250 .000 .250
Tyler Horsman (REDRIVEVALLTWIN) 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jason Zulyniak (REDRIVEVALLTWIN) 2 0 0 0 2 1 0 0 0 0 0 0 0 0 0 .333 .000 .333
Matt Fleming (REDRIVEVALLTWIN) 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0 .333 .000 .333
Scott Dyck (FORTGARRBREW) 2 0 1 2 0 0 1 0 0 0 0 0 1 2 0 .750 .500 1.250
Tom Saj (REDRIVEVALLTWIN) 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Adrian Kibsey (REDRIVEVALLTWIN) 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .500 .000 .500
Jason Krestanowich (FORTGARRBREW) 1 0 1 1 0 0 1 0 0 0 0 0 2 0 0 1.000 1.000 2.000
Kai Lee (REDRIVEVALLTWIN) 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTALS 52 0 16 17 11 3 12 3 1 0 1 0 15 5 1 .400 .308 .804


Pitching
Darnell Nast (REDRIVEVALLTWIN) 0 0 0 0 0 0 1 4 0 0 0 0 0 0 0.000 0.00 0.00
Kyle Nixon (FORTGARRBREW) 1 0 0 0 0 0 5 18 2 0 0 1 7 0 0.111 0.00 0.60
Adrian Kibsey (REDRIVEVALLTWIN) 0 1 0 0 0 0 3 16 4 5 2 0 0 1 0.250 4.67 1.33
Patrick Sheldon (FORTGARRBREW) 0 0 0 0 0 0 1 7 1 2 2 1 2 1 0.143 14.00 2.00
Kai Lee (REDRIVEVALLTWIN) 0 0 0 0 0 0 1 15 8 9 4 1 1 3 0.533 28.00 9.00
TOTALS 1 1 0 0 0 0 11 60 15 16 8 3 10 5 0.250 5.09 1.64

*Place your mouse over stat heading for full description.

 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites