Friday
Mar 29/24
9:16 am
CST

W S B L
GAME SUMMARY
www.wsbl.ca

Admin

Attendance:


Winnipeg Manitoba
MB
Canada




              
Date: Mon, Jun 4/12, 7:00pm
Location: Pritchard Farm
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Fort Garry Brewers 0003040794
Red River Valley Twins 100133X872


Hitting
Darnell Nast (REDRIVEVALLTWIN) 3 0 1 0 0 0 1 0 0 0 0 0 3 1 0 .500 .333 .833
Eton Harris (FORTGARRBREW) 3 0 1 1 0 0 0 1 0 0 0 0 3 1 0 .500 .333 1.167
Joey Senff (FORTGARRBREW) 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000
Kai Lee (REDRIVEVALLTWIN) 3 0 1 3 0 0 1 0 0 0 0 0 0 1 0 .500 .333 .833
Tyler Horsman (REDRIVEVALLTWIN) 2 0 0 2 1 1 0 0 0 0 0 0 0 1 0 .500 .000 .500
Brandon Lockerby (FORTGARRBREW) 5 0 1 1 2 0 1 0 0 0 0 0 0 0 0 .200 .200 .400
Catlan Eshelman (REDRIVEVALLTWIN) 3 0 1 1 0 1 1 0 0 0 0 0 2 0 0 .500 .333 .833
Chris Shibuya (REDRIVEVALLTWIN) 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Darren Boutang (FORTGARRBREW) 4 0 1 0 0 1 1 0 0 0 0 0 0 0 0 .400 .250 .650
Dave Knoch (REDRIVEVALLTWIN) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Drew Martin (FORTGARRBREW) 2 0 0 1 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Jason Krestanowich (FORTGARRBREW) 1 0 1 0 0 0 1 0 0 0 0 0 1 0 1 1.000 1.000 2.000
Jason Zulyniak (REDRIVEVALLTWIN) 4 0 0 0 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Jeremy Sourkes (FORTGARRBREW) 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jon Ali (FORTGARRBREW) 1 0 1 0 0 2 1 0 0 0 0 0 0 0 1 1.000 1.000 2.000
Jon Smitten (FORTGARRBREW) 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 1.000
Jory Jastrzebski (REDRIVEVALLTWIN) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Keith Glawson (FORTGARRBREW) 2 0 1 1 0 0 1 0 0 0 0 0 0 0 0 .500 .500 1.000
Kris Kontusic (REDRIVEVALLTWIN) 3 0 0 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Landon Klassen (FORTGARRBREW) 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.000 .000 1.000
Matt Fleming (REDRIVEVALLTWIN) 2 0 1 0 0 1 1 0 0 0 0 0 1 0 1 .667 .500 1.167
Nick Hildebrand (REDRIVEVALLTWIN) 3 0 1 0 1 0 1 0 0 0 0 0 0 0 0 .333 .333 .667
Ray Zeaton (FORTGARRBREW) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Scott Dyck (FORTGARRBREW) 5 0 1 2 0 0 1 0 0 0 0 0 1 0 0 .200 .200 .400
Scott Edawrds (FORTGARRBREW) 2 0 0 1 0 1 0 0 0 0 0 0 1 0 0 .333 .000 .333
Tom Saj (REDRIVEVALLTWIN) 2 0 2 1 0 0 2 0 0 0 1 0 0 0 0 1.000 1.000 2.000
TOTALS 55 0 15 15 9 9 14 1 0 0 2 0 14 5 3 .420 .273 .711


Pitching
Darnell Nast (REDRIVEVALLTWIN) 0 0 0 0 0 0 1.67 9 4 4 0 3 0 0 0.444 0.00 4.19
Kai Lee (REDRIVEVALLTWIN) 1 0 0 0 0 0 1.33 6 2 0 0 0 1 1 0.333 0.00 1.50
Patrick Sheldon (FORTGARRBREW) 0 0 0 0 0 0 0.67 0 0 0 0 0 0 0 0.000 0.00 0.00
Keith Glawson (FORTGARRBREW) 0 0 0 0 0 0 4.33 23 5 5 2 1 4 2 0.217 3.23 1.39
Kelby Weaver (REDRIVEVALLTWIN) 0 0 0 0 0 0 3 15 3 3 3 3 2 1 0.200 7.00 2.00
Landon Klassen (FORTGARRBREW) 0 1 0 0 0 0 1 3 2 3 3 2 2 2 0.667 21.00 4.00
TOTALS 1 1 0 0 0 0 12 56 16 15 8 9 9 6 0.286 4.67 2.08

*Place your mouse over stat heading for full description.

 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites