Thursday
Mar 28/24
4:38 pm
CST

W S B L
GAME SUMMARY
www.wsbl.ca

Admin

Attendance:


Winnipeg Manitoba
MB
Canada




              
Date: Tue, Jul 24/12, 7:00pm
Location: Braves Field (from May25)
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Fort Garry Brewers -------6--
Springfield Sr Braves -------3--
Game Notes: Braves Field (from May25)


Hitting
Eton Harris (FORTGARRBREW) 2 0 1 1 0 2 0 0 0 1 0 0 3 0 0 .750 .500 2.750
Clay Kotschorek (SPRISRBRAV) 3 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .250 .000 .250
Jeremy Anderson (FORTGARRBREW) 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 .500 .000 .500
Joey Senff (FORTGARRBREW) 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .500 .000 .500
Brandon Lockerby (FORTGARRBREW) 4 0 2 1 0 0 2 0 0 0 0 0 0 0 0 .500 .500 1.000
Corey Cooke (SPRISRBRAV) 3 0 0 0 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Curtis Joyal (SPRISRBRAV) 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Darren Boutang (FORTGARRBREW) 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
David Sharp (SPRISRBRAV) 4 0 1 2 2 0 1 0 0 0 2 0 0 0 0 .250 .250 .500
Drew Martin (FORTGARRBREW) 4 0 1 1 0 0 1 0 0 0 0 0 1 0 0 .250 .250 .500
Jason Krestanowich (FORTGARRBREW) 4 0 2 1 0 0 2 0 0 0 0 0 1 0 0 .500 .500 1.000
Jeremy Sourkes (FORTGARRBREW) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jon Smitten (FORTGARRBREW) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kris Erickson (SPRISRBRAV) 2 0 1 1 0 0 1 0 0 0 0 0 0 1 0 .667 .500 1.167
Kyle Gerylo (SPRISRBRAV) 4 0 2 0 1 0 2 0 0 0 3 0 0 0 0 .500 .500 1.000
Kyle Nixon (FORTGARRBREW) 4 0 1 1 0 0 1 0 0 0 1 0 0 0 0 .250 .250 .500
Matt Joyal (SPRISRBRAV) 4 0 2 0 0 0 2 0 0 0 1 1 1 0 0 .500 .500 1.000
Mitch Labossiere (SPRISRBRAV) 4 0 2 0 0 0 1 2 0 0 1 0 0 0 0 .500 .500 1.750
Ray Zeaton (FORTGARRBREW) 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rylan Yarjau (SPRISRBRAV) 4 0 1 0 2 0 1 0 0 0 0 0 0 0 0 .250 .250 .500
Scott Dyck (FORTGARRBREW) 4 0 1 1 2 0 1 0 0 0 0 0 0 0 0 .250 .250 .500
TOTALS 61 0 17 9 13 5 15 2 0 1 10 1 6 1 0 .343 .279 .720


Pitching
Jon Ali (FORTGARRBREW) 1 0 0 0 1 0 7 33 8 3 0 1 8 1 0.242 0.00 1.29
Kris Erickson (SPRISRBRAV) 0 0 0 0 0 0 6.67 25 3 1 0 1 1 0 0.120 0.00 0.60
Trevor Gray (SPRISRBRAV) 0 1 0 0 0 0 0.33 6 5 5 5 0 0 0 0.833 106.06 15.15
TOTALS 1 1 0 0 1 0 14 64 16 9 5 2 9 1 0.250 2.50 1.29

*Place your mouse over stat heading for full description.

 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites