Thursday
Mar 28/24
1:58 pm
CST

W S B L
GAME SUMMARY
www.wsbl.ca

Admin

Attendance:


Winnipeg Manitoba
MB
Canada




              
Date: Thu, Jul 7/11, 9:00pm
Location: Whittier Park (from May 30)
  1st
2nd
3rd
4th
5th
6th
7th
R H E
St Boniface Legionaires 65520XX18190
Red River Valley Twins 00000XX036


Hitting
Ian Jansen (STBONILEGI) 3 0 3 2 0 2 2 1 0 0 0 0 3 0 0 1.000 1.000 2.333
Kellen Burman (STBONILEGI) 4 0 3 1 0 0 2 1 0 0 0 0 2 0 0 .750 .750 1.750
Patrick Marion (STBONILEGI) 4 0 3 2 0 0 2 1 0 0 0 0 1 0 0 .750 .750 1.750
Dave Glass (STBONILEGI) 3 0 2 3 0 1 2 0 0 0 0 0 1 0 0 .750 .667 1.417
Dusty Donald (STBONILEGI) 3 0 2 2 0 1 2 0 0 0 0 0 2 0 0 .750 .667 1.417
Evan Hardman (STBONILEGI) 3 0 2 3 0 0 1 1 0 0 1 0 3 1 0 .750 .667 1.750
Darnell Nast (REDRIVEVALLTWIN) 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 1.000
Justin Anderson (STBONILEGI) 2 0 1 1 0 0 1 0 0 0 0 0 0 0 0 .500 .500 1.000
Kai Lee (REDRIVEVALLTWIN) 2 0 1 0 1 0 1 0 0 0 0 0 0 0 0 .500 .500 1.000
Tom Saj (REDRIVEVALLTWIN) 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 1.000
Keith Melo (STBONILEGI) 5 0 2 2 0 0 1 1 0 0 0 0 2 0 0 .400 .400 1.000
Dan Carter (STBONILEGI) 4 0 1 1 0 0 0 1 0 0 0 0 2 0 0 .250 .250 .750
Chris Shibuya (REDRIVEVALLTWIN) 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Devan Lambert (REDRIVEVALLTWIN) 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jason Zulyniak (REDRIVEVALLTWIN) 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jory Jastrzebski (REDRIVEVALLTWIN) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kris Kontusic (REDRIVEVALLTWIN) 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rob Ushy (STBONILEGI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Robbie LeBleu (STBONILEGI) 3 0 0 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Todd McMullan (REDRIVEVALLTWIN) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tyler Horsman (REDRIVEVALLTWIN) 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTALS 50 0 22 18 7 4 16 6 0 0 1 0 17 1 0 .491 .440 1.051


Pitching
Jean Hardman (REDRIVEVALLTWIN) 0 1 0 0 0 0 3 27 13 16 5 2 0 1 0.481 11.67 5.00
Keith Melo (STBONILEGI) 0 0 0 0 0 0 1 5 2 0 0 0 1 0 0.400 0.00 2.00
Darnell Nast (REDRIVEVALLTWIN) 0 0 0 0 0 0 2 7 1 2 2 1 0 0 0.143 7.00 1.00
Kellen Burman (STBONILEGI) 1 0 0 0 0 0 4 13 1 0 0 0 6 0 0.077 0.00 0.25
TOTALS 1 1 0 0 0 0 10 52 17 18 7 3 7 1 0.327 4.90 2.00

*Place your mouse over stat heading for full description.

 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites