Thursday
Mar 28/24
4:29 am
CST

WJBL
Winnipeg Junior Baseball League
GAME SUMMARY
BallCharts.com/wjbl

Admin

Attendance:


Winnipeg
MB
Canada




              
Date: Wed, Jul 8/15, 7:00pm
Location: Whittier Park
  1st
2nd
3rd
4th
5th
6th
7th
R H E
North Winnipeg Pirates 2010203897
St Boniface Legionaires Jr AA 041302x1071


Hitting
Brady Wiebe (STBONILEGIJRAA) 2 4 1 2 0 1 1 0 0 0 0 1 3 1 0 .500 .750 .500
Brenden Ivison (NORTWINNPIRA) 3 4 1 2 0 0 1 0 0 0 0 0 1 1 0 .333 .500 .333
Josh Clark (NORTWINNPIRA) 1 2 0 0 0 0 0 0 0 0 1 0 0 1 0 .000 .500 .000
Quin Hercina (STBONILEGIJRAA) 3 4 2 2 1 0 0 2 0 0 0 0 0 1 0 1.333 .750 .667
Andre Vien (STBONILEGIJRAA) 3 4 0 0 1 1 0 0 0 0 0 0 0 0 0 .000 .250 .000
Austin Burtniak (NORTWINNPIRA) 2 2 1 0 1 0 0 1 0 0 1 0 2 0 0 1.000 .500 .500
Austin Addison (NORTWINNPIRA) 4 4 1 1 2 0 1 0 0 0 0 0 0 0 0 .250 .250 .250
Brandon Clark (NORTWINNPIRA) 1 2 0 0 1 1 0 0 0 0 1 0 0 0 0 .000 .500 .000
Brooke-Lynn Boyd (NORTWINNPIRA) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bryce Romagnoli (NORTWINNPIRA) 4 4 3 1 1 0 3 0 0 0 2 1 2 0 0 .750 .750 .750
Chase Palka (STBONILEGIJRAA) 3 4 1 0 0 0 1 0 0 0 0 1 1 0 1 .333 .333 .333
David Valeri (NORTWINNPIRA) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
David Kalmakoff (STBONILEGIJRAA) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Denis Bissonnette (STBONILEGIJRAA) 4 4 2 2 0 0 2 0 0 0 2 0 2 0 0 .500 .500 .500
Derick Vinsky (NORTWINNPIRA) 3 4 0 1 1 1 0 0 0 0 0 0 0 0 0 .000 .250 .000
Ian Gowrie (STBONILEGIJRAA) 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 .500 .000
Jacey Boyd (NORTWINNPIRA) 3 4 2 3 0 1 1 1 0 0 3 0 0 0 0 1.000 .750 .667
James Debreuil (STBONILEGIJRAA) 2 3 0 1 2 1 0 0 0 0 0 0 0 0 0 .000 .333 .000
Jordan Knysh (NORTWINNPIRA) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Nick King (STBONILEGIJRAA) 4 4 1 1 0 0 0 1 0 0 0 0 0 0 0 .500 .250 .250
Riley Melnyk (NORTWINNPIRA) 3 4 1 0 1 1 1 0 0 0 1 0 1 0 0 .333 .500 .333
Shane Moulton (STBONILEGIJRAA) 4 4 2 1 0 0 2 0 0 0 0 0 1 0 0 .500 .500 .500
TOTALS 56 69 18 17 13 8 13 5 0 0 11 3 13 4 1 .411 .441 .321


Pitching
Riley Melnyk (NORTWINNPIRA) 0 0 0 0 0 2 10 2 2 0 0 1 1 1 0 0 0 0.0 0.00 1.00
Austin Addison (NORTWINNPIRA) 0 1 0 0 0 4 24 5 8 3 2 3 3 0 2 0 2 1.5 5.25 1.75
Brenden Dagert (STBONILEGIJRAA) 1 0 0 0 0 5 25 5 5 5 4 7 4 1 0 0 1 1.8 7.00 1.80
Chase Palka (STBONILEGIJRAA) 0 0 0 0 0 2 10 4 3 3 0 2 3 1 0 0 0 0.0 10.50 2.00
TOTALS 1 1 0 0 0 13 69 16 18 11 6 13 11 3 2 0 3 2.2 5.92 1.69

*Place your mouse over stat heading for full description.

 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites