Thursday
Mar 28/24
9:07 am
CST

WJBL
Winnipeg Junior Baseball League
GAME SUMMARY
BallCharts.com/wjbl

Admin

Attendance:


Winnipeg
MB
Canada




              
Date: Wed, Jul 17/13, 7:00pm
Location: Whittier
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Elmwood Giants Jr AA 1000004522
St Boniface Legionaires Jr AA 2213100962


Hitting
Derek Hawley (STBONILEGIJRAA) 4 4 0 0 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Lamothe Eric (ELMWGIANJRAA) 4 4 0 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Alex Hawley (STBONILEGIJRAA) 3 4 1 1 0 0 1 0 0 0 0 0 3 0 1 .333 .333 .333
Andre Vien (STBONILEGIJRAA) 3 3 1 1 0 0 0 1 0 0 1 0 0 0 0 .667 .333 .333
Brendan Caplette (STBONILEGIJRAA) 3 3 1 1 1 0 1 0 0 0 0 0 1 0 0 .333 .333 .333
Chartrand Matt (ELMWGIANJRAA) 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Enns Matt (ELMWGIANJRAA) 3 4 0 1 1 1 0 0 0 0 0 0 1 0 0 .000 .250 .000
Jackson Mack (ELMWGIANJRAA) 3 4 0 2 2 1 0 0 0 0 2 0 0 0 0 .000 .250 .000
Kevin Kristjanson (STBONILEGIJRAA) 3 4 1 0 1 1 1 0 0 0 0 0 0 0 0 .333 .500 .333
Perron Braendyn (ELMWGIANJRAA) 3 4 1 2 2 1 1 0 0 0 0 0 1 1 0 .333 .600 .333
Smith Austin (ELMWGIANJRAA) 3 4 1 1 2 1 1 0 0 0 0 0 0 0 0 .333 .500 .333
Jace Kettner (STBONILEGIJRAA) 2 3 0 0 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000
Podolsky Elliott (ELMWGIANJRAA) 2 3 1 0 1 0 1 0 0 0 0 0 0 1 0 .500 .667 .500
Proutt Carlin (ELMWGIANJRAA) 2 3 0 0 2 1 0 0 0 0 0 0 0 0 0 .000 .333 .000
Breeze Aaron (ELMWGIANJRAA) 1 3 0 0 1 2 0 0 0 0 0 0 0 0 0 .000 .667 .000
Garett Virtue (STBONILEGIJRAA) 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Geoff Boatman (STBONILEGIJRAA) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Quintin Kuby (STBONILEGIJRAA) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Riley Supeene (STBONILEGIJRAA) 1 2 1 0 0 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Todd Petrychko (STBONILEGIJRAA) 1 4 1 3 0 2 1 0 0 0 4 0 0 1 0 1.000 1.000 1.000
Nick King (STBONILEGIJRAA) 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 1.000 .000
Tom Neusitzer (STBONILEGIJRAA) 0 3 0 1 1 1 0 0 0 0 1 0 1 0 1 .000 1.000 .000
TOTALS 47 66 9 13 24 13 8 1 0 0 8 0 9 4 2 .213 .406 .191


Pitching
Podolsky Elliott (ELMWGIANJRAA) 0 0 0 0 0 1 3 0 0 0 0 2 0 0 0 0 0 0.0 0.00 0.00
Brenden Dagert (STBONILEGIJRAA) 1 0 0 1 0 7 32 2 5 1 5 16 2 0 0 0 2 3.2 1.00 1.00
Proutt Carlin (ELMWGIANJRAA) 0 0 0 0 0 2 14 3 3 3 1 3 2 1 0 0 0 3.0 10.50 2.00
Enns Matt (ELMWGIANJRAA) 0 1 0 0 0 3 17 2 5 5 4 2 2 0 0 0 2 0.5 11.67 2.00
TOTALS 1 1 0 1 0 13 66 7 13 9 10 23 6 1 0 0 4 2.3 4.85 1.31

*Place your mouse over stat heading for full description.

 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites