Thursday
Mar 28/24
3:46 am
CST

Plato Blue Jays
GAME SUMMARY
BallCharts.com/platobluejays

Admin

Attendance:


Plato
MN
USA








              
Date: Sun, Jul 7/19, 5:00pm
Location: PLATO
  1st
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
R H E
Glencoe 0000000201360
Plato 0000002000263


Hitting
Jake VonBerge 3 4 1 1 0 0 0 1 0 0 1 0 1 2 .333 .333
Beau Lepel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Bennett Lepel 3 3 1 0 1 0 1 0 0 0 0 0 0 1 .333 .333
Chris Odegaard 4 5 1 0 0 1 0 1 0 0 0 0 0 2 .400 .250
Gabe Roepke 2 4 1 0 0 1 1 0 0 0 0 0 0 1 .667 .500
Joe Nix 3 4 0 0 2 0 0 0 0 0 0 0 0 0 .000 .000
Kyle Panning 4 5 0 0 0 1 0 0 0 0 0 0 0 0 .200 .000
Matt Odegaard 2 2 1 0 0 0 1 0 0 0 0 0 0 1 .500 .500
Mitchell Boesche 3 4 1 0 1 1 1 0 0 0 1 0 0 1 .500 .333
Mitchell Pinske 4 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Reece Schwirtz 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Tyler Lang 5 5 0 0 2 0 0 0 0 0 0 0 0 0 .000 .000
TOTALS 33 40 6 2 6 4 4 2 0 0 2 0 1 8 .270 .182


Pitching
Mitchell Pinske 0 1 0 1 1 1 0 0 1 0.00 1.00
Chris Odegaard 0 0 0 9 5 2 1 1 5 1.00 0.67
TOTALS 0 1 0 10 6 3 1 1 6 0.90 0.70

*Place your mouse over stat heading for full description.





 


Powered by BallCharts.com - free team & league websites