Tuesday
Mar 19/24
3:35 am
CST

Plato Blue Jays
GAME SUMMARY
BallCharts.com/platobluejays

Admin

Attendance:


Plato
MN
USA








              
Date: Wed, Jul 5/17, 7:30pm
Location: NORWOOD
  1st
2nd
3rd
4th
5th
6th
7th
8th
9th
R H E
Hamburg 000040000432
Plato 11001111x6100


Hitting
Matt Odegaard 4 0 3 2 0 1 3 0 0 0 1 0 0 3 .800 .750
Mitchell Boesche 3 0 2 2 0 0 1 1 0 0 0 0 1 3 .667 .667
Adam Prehn 3 0 1 0 0 0 1 0 0 0 2 0 0 1 .333 .333
Chris Odegaard 4 0 1 0 0 1 1 0 0 0 0 0 0 1 .400 .250
Jake VonBerge 4 0 1 0 0 0 1 0 0 0 0 0 0 1 .250 .250
Tyler Lang 4 0 1 0 0 1 1 0 0 0 1 0 0 1 .400 .250
Zack Stockman 4 0 1 1 0 0 1 0 0 0 0 0 0 1 .250 .250
Alex Troska 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Dane Schwirtz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Joe Nix 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Nolan Lepel 4 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTALS 34 0 10 6 0 3 9 1 0 0 4 0 1 11 .351 .294


Pitching
Matt Odegaard 0 0 1 2 0 0 0 0 2 0.00 0.00
Adam Prehn 1 0 0 7 3 4 4 2 3 5.14 0.71
TOTALS 1 0 1 9 3 4 4 2 5 4.00 0.56

*Place your mouse over stat heading for full description.





 


Powered by BallCharts.com - free team & league websites